Game 1006 Preview: Americans at Checkers
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
9 | 25 | ![]() | Checkers | 6 | ![]() | Americans | 5 | True | Boxscore |
25 | 140 | ![]() | Checkers | 2 | ![]() | Americans | 1 | - | Boxscore |
156 | 1006 | ![]() | Americans | - | ![]() | Checkers | - | - | - |
191 | 1268 | ![]() | Americans | - | ![]() | Checkers | - | - | - |
![]() |
WINS VERSUS Checkers : 0
: 5-4-1 (OTL1)
: 16-8-3
: 36-15-7
: 5-4-1 (OTL1)
: 16-8-3
: 36-15-7
CON | |||||||
---|---|---|---|---|---|---|---|
Peyton Krebs | 99 | 58 | 32 | 64 | 96 | 18 | 56 |
Noah Gregor | 100 | 58 | 41 | 28 | 69 | 18 | 41 |
Collin Graf | 100 | 58 | 27 | 40 | 67 | 13 | 29 |
Morgan Barron | 100 | 46 | 27 | 31 | 58 | -3 | 48 |
Danil Gushchin | 100 | 53 | 27 | 21 | 48 | -1 | 15 |
Samuel Walker | 100 | 54 | 19 | 23 | 42 | -5 | 4 |
Brandt Clarke | 100 | 46 | 7 | 32 | 39 | 15 | 41 |
Chris Wagner | 100 | 58 | 13 | 17 | 30 | 11 | 21 |
Axel Jonsson-Fjallby | 100 | 58 | 13 | 15 | 28 | 6 | 10 |
Wyatt Kaiser | 100 | 32 | 3 | 23 | 26 | 6 | 8 |
Frank Nazar | 100 | 31 | 8 | 16 | 24 | 14 | 0 |
Kale Clague | 100 | 58 | 4 | 16 | 20 | 16 | 33 |
Riley Tufte | 100 | 48 | 8 | 11 | 19 | 7 | 10 |
Colin White | 100 | 58 | 5 | 13 | 18 | -9 | 22 |
Ty Smith | 100 | 58 | 0 | 16 | 16 | 16 | 48 |
Scott Morrow | 100 | 55 | 1 | 14 | 15 | 12 | 15 |
Tyler Tullio | 100 | 35 | 4 | 5 | 9 | 4 | 9 |
Ryan ORourke | 100 | 29 | 0 | 8 | 8 | -5 | 50 |
Matthew Hellickson | 100 | 15 | 2 | 3 | 5 | -8 | 22 |
Jason Polin | 100 | 23 | 1 | 2 | 3 | 2 | 2 |
Lleyton Moore | 100 | 8 | 1 | 1 | 2 | -3 | 0 |
Chase Wheatcroft | 100 | 15 | 1 | 1 | 2 | 1 | 4 |
Shea Weber | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
David Goyette | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Filmon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Steeves | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Anhorn | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Hryckowian | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Quillan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Jones | 83 | 47 | 9 | 36 | 45 | 18 | 31 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Clay Stevenson | 99 | 26 | 20 | 4 | 2 | 3.85 | 0.889 | 1 |
Brandon Bussi | 100 | 32 | 16 | 11 | 5 | 3.92 | 0.897 | 0 |
Dylan St. Cyr | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavel Cajan | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Americans : 2
: 7-2-1 (W2)
: 22-8-1
: 39-19-3
: 7-2-1 (W2)
: 22-8-1
: 39-19-3
CON | |||||||
---|---|---|---|---|---|---|---|
Jack Drury | 100 | 61 | 42 | 57 | 99 | -8 | 87 |
Derek Ryan | 100 | 61 | 27 | 48 | 75 | 29 | 36 |
Alexander Barabanov | 100 | 49 | 31 | 41 | 72 | -7 | 14 |
David Gust | 100 | 61 | 27 | 40 | 67 | 5 | 43 |
Alexander Holtz | 100 | 45 | 23 | 31 | 54 | -1 | 33 |
Maksymilian Szuber | 100 | 61 | 4 | 33 | 37 | 32 | 56 |
Trevor Lewis | 100 | 37 | 13 | 23 | 36 | 7 | 14 |
Jett Woo | 100 | 61 | 5 | 31 | 36 | -1 | 72 |
Jack Ahcan | 100 | 61 | 10 | 25 | 35 | 27 | 75 |
Gavin Brindley | 100 | 58 | 18 | 12 | 30 | 5 | 5 |
Jacob Perreault | 100 | 51 | 13 | 11 | 24 | 10 | 31 |
Andre Lee | 100 | 57 | 12 | 11 | 23 | -3 | 25 |
Vladislav Kolyachonok | 100 | 46 | 3 | 12 | 15 | -2 | 16 |
Ryan Wagner | 100 | 43 | 4 | 10 | 14 | 2 | 33 |
Patrik Koch | 100 | 61 | 1 | 13 | 14 | -3 | 42 |
Matthew Boucher | 100 | 43 | 4 | 9 | 13 | 2 | 50 |
Mathias Emilio Pettersen | 100 | 7 | 2 | 5 | 7 | 3 | 2 |
Nikolai Kovalenko | 100 | 21 | 3 | 2 | 5 | -9 | 2 |
Drew Helleson | 100 | 23 | 1 | 4 | 5 | -5 | 7 |
Sam Lipkin | 100 | 6 | 0 | 2 | 2 | 2 | 2 |
Trevor Kuntar | 100 | 11 | 0 | 2 | 2 | -3 | 11 |
Tobias Bjornfot | 100 | 19 | 0 | 2 | 2 | -4 | 5 |
Ty Emberson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Newpower | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Kirk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Guenther | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Krys | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Milo Roelens | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman Schmidt | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
William Wallinder | 100 | 11 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Brogan Rafferty | 92 | 53 | 0 | 15 | 15 | 8 | 7 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Louis Domingue | 98 | 36 | 23 | 7 | 1 | 3.53 | 0.900 | 0 |
Rasmus Korhonen | 100 | 16 | 10 | 4 | 1 | 4.30 | 0.878 | 0 |
Jeremy Brodeur | 100 | 14 | 5 | 8 | 1 | 4.32 | 0.881 | 0 |