|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | 50 | 90 | 88 | 90 | 94 | 98 | 84 | 50 | 87 | 67 | 85 | 70 | 99 | 94 | 50 | 15 | 83 |
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Bears | 44 | 1 | 14 | 15 | 42 | 3 | 8 | 11 | 14 | 0 | 0 | 0 | 2 |
2010-11 | Capitals | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Capitals | 82 | 1 | 16 | 17 | 112 | 6 | 8 | 14 | 17 | 0 | 0 | 0 | 0 |
2012-13 | Capitals | 82 | 4 | 9 | 13 | 80 | 6 | 3 | 9 | 11 | 0 | 0 | 0 | 1 |
2013-14 | Capitals | 82 | 3 | 21 | 24 | 92 | 3 | 10 | 13 | 16 | 1 | 0 | 1 | 4 |
2014-15 | Capitals | 82 | 6 | 20 | 26 | 121 | 5 | 9 | 14 | 24 | 0 | 3 | 3 | 15 |
2015-16 | Capitals | 76 | 4 | 31 | 35 | 178 | 5 | 11 | 16 | 34 | 0 | 1 | 1 | 0 |
2016-17 | Capitals | 80 | 2 | 20 | 22 | 107 | 2 | 7 | 9 | 17 | 0 | 1 | 1 | 7 |
2017-18 | Capitals | 71 | 3 | 25 | 28 | 103 | 4 | 3 | 7 | 16 | 0 | 2 | 2 | 3 |
2018-19 | Capitals | 82 | 5 | 45 | 50 | 161 | 13 | 17 | 30 | 56 | 0 | 2 | 2 | 2 |
2019-20 | Capitals | 81 | 7 | 37 | 44 | 165 | 5 | 16 | 21 | 35 | 0 | 0 | 0 | 5 |
2020-21 | Capitals | 82 | 5 | 33 | 38 | 166 | 13 | 13 | 26 | 45 | 1 | 3 | 4 | 6 |
2021-22 | Capitals | 80 | 6 | 25 | 31 | 127 | 3 | 10 | 13 | 17 | 0 | 1 | 1 | 6 |
2022-23 | Capitals | 45 | 1 | 14 | 15 | 49 | 1 | 2 | 3 | 14 | 0 | 2 | 2 | 5 |
2022-23 | Islanders | 36 | 0 | 14 | 14 | 75 | 9 | 7 | 16 | 21 | 0 | 0 | 0 | 5 |
2023-24 | Islanders | 82 | 4 | 21 | 25 | 116 | 7 | 12 | 19 | 29 | 0 | 1 | 1 | 3 |
44 | 1 | 14 | 15 | 42 | 3 | 8 | 11 | 14 | 0 | 0 | 0 | 2 | ||
1047 | 51 | 331 | 382 | 1653 | 135 | 475 | 210 | 352 | 135 | 475 | 18 | 62 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Bears | 13 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Capitals | 12 | 1 | 3 | 4 | 16 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
2014-15 | Capitals | 19 | 0 | 5 | 5 | 27 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 |
2017-18 | Capitals | 5 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2019-20 | Capitals | 20 | 2 | 8 | 10 | 43 | 2 | 5 | 7 | 4 | 0 | 1 | 1 | 0 |
2020-21 | Capitals | 19 | 2 | 16 | 18 | 41 | 3 | 2 | 5 | 14 | 0 | 0 | 0 | 1 |
2021-22 | Capitals | 7 | 0 | 3 | 3 | 15 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2022-23 | Islanders | 21 | 2 | 5 | 7 | 39 | 4 | 3 | 7 | 17 | 0 | 2 | 2 | 0 |
13 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
103 | 5 | 0 | 48 | 39 | 16 | 59 | 23 | 41 | 16 | 59 | 4 | 5 |
-
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$6,400,000 | $6,400,000 | UFA | - | - | - | - | - | - | - |
2 |
- [9/13/2018 10:43:21 PM] - John Carlson new contract signed on 8/11/2018 11:30:06 PM is now active.
- [9/13/2018 10:43:21 PM] - John Carlson average salary was modified from $3-966-667 to $6-110-000.
- [8/11/2018 11:30:06 PM] - Next Year Contract : John Carlson signed with Capitals for $6-110-000 for 4 year(s) with $0 in bonus.
- [5/11/2018 11:40:34 PM] - John Carlson from Capitals is back from Lower Body Injury.
- [5/9/2018 6:22:53 PM] - Game 782 - John Carlson from Capitals is injured (Lower Body) and is out for 1 week.
- [4/5/2018 11:15:25 PM] - John Carlson from Capitals is back from Left Hip Injury.
- [4/2/2018 11:05:02 PM] - Game 525 - John Carlson from Capitals is injured (Left Hip) and is out for 1 week.
- [3/11/2018 9:50:40 PM] - John Carlson from Capitals is back from Broken Bone (Left Leg) Injury.
- [2/23/2018 5:45:01 PM] - Game 258 - John Carlson from Capitals is injured (Broken Bone (Left Leg)) and is out for 2 weeks.
- [22.04.2017 01:50:53] - John Carlson from Capitals is back from Torso Injury.
- [22.04.2017 01:50:51] - Game 637 - John Carlson from Capitals is injured (Torso) and is out for 2 days.
- [4/2/2016 10:03:29 PM] - John Carlson from Capitals is back from Left Hand Injury.
- [3/28/2016 9:54:30 PM] - Game 334 - John Carlson from Capitals is injured (Left Hand) and is out for 1 week.
- [4/24/2013 5:53:47 PM] - John Carlson from Capitals is back from Right Knee Injury.
- [4/24/2013 5:53:45 PM] - Game 673 - John Carlson from Capitals is injured (Right Knee) and is out for 4 days.
- Stanley Cup : 2022, 2018
- Calder Cup : 2009
REAL LIFE STATS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |