• DNHL

« back

next »

  • 61 403
    Jets3
    Blues7
  • 63 410
    Sabres3
    Jets5
  • 65 427
    Blackhawks4
    Jets6
  • 66 439
    Jets0
    Blue Jackets0
  • 68 452
    Jets0
    Bruins0
  • 61 403
    Moose3
    Thunderbirds4
  • 63 410
    Americans1
    Moose3
  • 65 427
    Hogs5
    Moose3
  • 66 439
    Moose0
    Monsters0
  • 68 452
    Moose0
    Bruins0
Nick Wolff
Position(s):
  • • 
  • Status: Farm Team
    : 07/21/1996 : 28 : USA 
    : 6' 4" : 220 lbs : 0
    Drafted : N/A : $787,500 1  
    :100% : 0



    He wants to play at least 16 more regular season games before he starts negotiations.
    The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)


    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    60 56 48 50 61 68 68 51 50 50 47 60 47 72 61 50 50 58

    -
    2022-23 Roadrunners 8 0 0 0 -4 14 0 0 0 0 5 0.0
    2022-23 Coyotes 1 0 0 0 0 0 0 0 0 0 0 0
    2023-24 Wolves 21 1 3 4 0 14 0 0 0 0 9 11.1
    2024-25 Moose 24 0 1 1 -3 16 0 0 0 0 10 0.0
      53 1 4 5 -7 44 0 0 0 0 24 4.2
      1 0 0 0 0 0 0 0 0 0 0 0
    -

    -
    2022-23 Roadrunners 8 0 8 1 1 0 0 0 0 0
    2022-23 Coyotes 1 0 0 0 0 0 0 0 0 0
    2023-24 Wolves 21 0 11 8 3 2 9 0 0 0
    2024-25 Moose 24 0 14 3 3 1 8 0 0 0
      53 0 33 12 7 3 17 0 0 0
      1 0 0 0 0 0 0 0 0 0
    -

    -
    2022-23 Roadrunners 8 101:22 12:40 06:49 00:51 00:19 00:02 108:30 13:33 07:00
    2022-23 Coyotes 1 00:00 0 00:00 0 00:00 0 00:00 0 0
    2023-24 Wolves 21 284:38 13:33 10:49 00:30 06:25 00:18 301:52 14:22 17:02
    2024-25 Moose 24 247:33 10:18 16:48 00:42 06:31 00:16 270:52 11:17 14:02
      53 633:33 11:57 34:26 00:38 13:15 00:15 681:14 12:51 00:43
      1 00:00 0 00:00 0 00:00 0 00:00 0 0
    -

    -
    2022-23 Roadrunners 8 5 8 14 10 0 0 2 0 0 0
    2022-23 Coyotes 1 0 0 0 0 0 0 0 0 0 0
    2023-24 Wolves 21 23 19 14 10 1 1 0 0 0 0
    2024-25 Moose 24 18 21 16 0 0 0 0 0 0 0
      53 46 48 44 20 1 1 2 0 0 0
      1 0 0 0 0 0 0 0 0 0 0
    -

    -
    : : :
    2022-23 Roadrunners 8 0 0 0 5 0 0 0 0 0 0 0 0
    2022-23 Coyotes 1 0 0 0 0 0 0 0 0 0 0 0 0
    2023-24 Wolves 21 1 3 4 9 0 0 0 0 0 0 0 0
    2024-25 Moose 24 0 1 1 10 0 0 0 0 0 0 0 0
      53 1 4 5 24 0 0 0 0 0 0 0 0
      1 0 0 0 0 0 0 0 0 0 0 0 0
    -
    : : :

    -
    2022-23 Roadrunners 8 0 0 0
    2022-23 Coyotes 1 0 0 0
    2023-24 Wolves 21 0 0 0
    2024-25 Moose 24 0 0 0
      53 0 0 0
      1 0 0 0
    -

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $787,500 * UFA - - - - - - - -
    https://puckpedia.com/

    1