• DNHL

« back

next »

  • 105 716
    Jets5
    Kraken7
  • 107 730
    Jets0
    Flames0
  • 109 747
    Coyotes0
    Jets0
  • 111 759
    Avalanche0
    Jets0
  • 113 775
    Jets
    Coyotes
  • 105 716
    Moose3
    Firebirds9
  • 107 730
    Moose0
    Wranglers0
  • 109 747
    Roadrunners0
    Moose0
  • 111 759
    Eagles0
    Moose0
  • 113 775
    Moose
    Roadrunners
Yan Kuznetsov
Position(s):
  • • 
  • Status: Not Active
    : 09/03/2002 : 22 : RUS 
    : 6' 5" : 220 lbs : 0
    Drafted : 3/66 in 2020 by the Jets : $775,000 1  
    :100% : 0



    The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)


    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    60 52 77 50 65 71 74 51 50 50 48 65 48 62 56 50 75 60

    -
    2021-22 Moose 25 0 2 2 -8 37 0 0 0 0 10 0.0
    2022-23 Moose 61 1 5 6 -15 87 1 0 0 0 22 4.5
    2023-24 Moose 72 0 13 13 -10 59 0 0 0 0 44 0.0
    2024-25 Moose 9 0 0 0 -2 5 0 0 0 0 3 0.0
      167 1 20 21 -35 188 1 0 0 0 79 1.3
    -
    2021-22 Moose 6 0 2 2 4 0 0 0 0 0 3 0.0
      6 0 2 2 4 0 0 0 0 0 3 0.0

    -
    2021-22 Moose 25 0 15 3 3 2 13 0 0 0
    2022-23 Moose 61 0 29 13 7 3 18 0 0 0
    2023-24 Moose 72 0 55 13 12 2 37 0 0 0
    2024-25 Moose 9 0 3 3 2 1 3 0 0 0
      167 0 102 32 24 8 71 0 0 0
    -
    2021-22 Moose 6 0 4 1 1 0 5 0 0 0

    -
    2021-22 Moose 25 358:27 14:20 06:06 00:14 26:34 01:03 391:07 15:38 20:57
    2022-23 Moose 61 809:31 13:16 48:24 00:47 48:31 00:47 906:26 14:51 38:08
    2023-24 Moose 72 865:54 12:01 82:34 01:08 85:27 01:11 1033:55 14:21 69:21
    2024-25 Moose 9 90:02 10:00 08:43 00:58 03:25 00:22 102:10 11:21 06:57
      167 2123:54 12:43 145:47 00:52 163:57 00:58 2433:38 14:34 00:48
    -
    2021-22 Moose 6 105:47 17:37 08:40 01:26 10:30 01:45 124:57 20:49 06:02
      6 105:47 17:37 08:40 01:26 10:30 01:45 124:57 20:49 01:00

    -
    2021-22 Moose 25 22 25 37 15 0 0 2 0 0 0
    2022-23 Moose 61 56 51 87 35 1 0 6 0 0 0
    2023-24 Moose 72 43 76 59 15 3 0 0 0 0 1
    2024-25 Moose 9 3 5 5 5 0 0 1 0 0 0
      167 124 157 188 70 4 0 9 0 0 0
    -
    2021-22 Moose 6 5 8 0 0 0 0 0 0 0 0
      6 5 8 0 0 0 0 0 0 0 0

    -
    : : :
    2021-22 Moose 25 0 2 2 10 0 0 0 0 0 0 0 0
    2022-23 Moose 61 0 4 4 19 1 1 2 3 0 0 0 0
    2023-24 Moose 72 0 9 9 41 0 2 2 1 0 2 2 2
    2024-25 Moose 9 0 0 0 3 0 0 0 0 0 0 0 0
      167 0 15 15 73 1 3 4 4 0 2 2 2
    -
    : : :
    2021-22 Moose 6 0 2 2 3 0 0 0 0 0 0 0 0
      6 0 2 2 3 0 0 0 0 0 0 0 0

    -
    2021-22 Moose 25 0 0 0
    2022-23 Moose 61 0 0 0
    2023-24 Moose 72 0 0 0
    2024-25 Moose 9 0 0 0
      167 0 0 0
    -
    2021-22 Moose 6 0 0 0
      6 0 0 0

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $775,000 RFA - - - - - - - -
    https://puckpedia.com/

    1