• DNHL

« back

next »

  • 105 716
    Jets5
    Kraken7
  • 107 730
    Jets0
    Flames0
  • 109 747
    Coyotes0
    Jets0
  • 111 759
    Avalanche0
    Jets0
  • 113 775
    Jets
    Coyotes
  • 105 716
    Moose3
    Firebirds9
  • 107 730
    Moose0
    Wranglers0
  • 109 747
    Roadrunners0
    Moose0
  • 111 759
    Eagles0
    Moose0
  • 113 775
    Moose
    Roadrunners
91
Dawson Mercer
Position(s):
  • • 
  • • 
  • Status: Pro Team
    : 10/27/2001 : 23 : CAN 
    : 6' 0" : 180 lbs : 0
    Drafted : 1/16 in 2020 by the Rangers : $4,000,000 3  
    :99% : 0



    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    54 52 82 89 72 84 87 74 66 58 69 75 65 70 63 50 75 73

    -
    2022-23 Jets 81 8 11 19 -6 8 0 0 1 0 118 6.8
    2023-24 Jets 79 40 59 99 23 25 8 0 6 2 262 15.3
    2024-25 Jets 46 18 17 35 8 31 6 0 2 1 121 14.9
      206 66 87 153 25 64 14 0 9 3 501 13.2
    -
    2023-24 Jets 7 3 4 7 -8 2 2 0 0 0 26 11.5
      7 3 4 7 -8 2 2 0 0 0 26 11.5

    -
    2022-23 Jets 81 0 21 42 63 32 15 9 25 36.0
    2023-24 Jets 79 0 36 80 158 77 26 73 161 45.3
    2024-25 Jets 46 0 22 31 75 30 19 53 128 41.4
      206 0 79 153 296 139 60 135 314 43.0
    -
    2023-24 Jets 7 0 4 7 11 11 3 11 16 68.8
      7 0 4 7 11 11 3 11 16 68.8

    -
    2022-23 Jets 81 1093:42 13:30 00:42 00:00 00:30 00:00 1094:54 13:31 01:15
    2023-24 Jets 79 1314:18 16:38 62:38 00:47 120:27 01:31 1497:23 18:57 01:17
    2024-25 Jets 46 711:18 15:27 17:02 00:22 131:07 02:51 859:27 18:41 00:24
      206 3119:18 15:08 80:22 00:23 252:04 01:13 3451:44 16:45 01:54
    -
    2023-24 Jets 7 124:03 17:43 00:00 0 14:26 02:03 138:29 19:47 02:53
      7 138:29 17:43 00:00 0 14:26 02:03 138:29 19:47 02:53

    -
    2022-23 Jets 81 46 76 8 0 0 0 0 0 0 1
    2023-24 Jets 79 113 98 25 5 0 0 1 11 5 3
    2024-25 Jets 46 68 53 31 5 0 0 1 2 4 2
      206 227 227 64 10 0 0 2 13 9 15
    -
    2023-24 Jets 7 12 5 2 0 0 0 0 1 0 0
      7 12 5 2 0 0 0 0 1 0 1

    -
    : : :
    2022-23 Jets 81 8 11 19 118 0 0 0 0 0 0 0 0
    2023-24 Jets 79 32 46 78 227 8 11 19 30 0 2 2 5
    2024-25 Jets 46 12 13 25 105 6 4 10 15 0 0 0 1
      206 52 70 122 450 66 87 29 45 66 87 2 6
    -
    : : :
    2023-24 Jets 7 1 2 3 20 2 2 4 6 0 0 0 0
      7 2 0 3 20 3 4 4 6 3 4 0 0

    -
    2022-23 Jets 81 0 1 0
    2023-24 Jets 79 1 7 14
    2024-25 Jets 46 0 0 0
      206 1 8 13
    -
    2023-24 Jets 7 0 0 0
      7 1 8 13

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $4,000,000 $4,000,000 $4,000,000 RFA - - - - - -
    https://puckpedia.com/

    3