|
|
The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 79 | 75 | 62 | 71 | 58 | 60 | 76 | 53 | 55 | 56 | 58 | 70 | 62 | 50 | 75 | 61 |
-
-
2022-23 | Penguins | 21 | 3 | 5 | 8 | 2 | 4 | 1 | 0 | 0 | 1 | 12 | 25.0 |
2023-24 | Penguins | 80 | 27 | 49 | 76 | 18 | 87 | 8 | 0 | 2 | 2 | 253 | 10.7 |
2024-25 | Penguins | 45 | 10 | 13 | 23 | -16 | 9 | 0 | 0 | 1 | 1 | 133 | 7.5 |
146 | 40 | 67 | 107 | 4 | 100 | 9 | 0 | 3 | 4 | 398 | 10.1 |
-
-
2022-23 | Penguins | 21 | 0 | 2 | 3 | 4 | 1 | 5 | 22 | 47 | 46.8 |
2023-24 | Penguins | 80 | 0 | 31 | 73 | 147 | 46 | 13 | 426 | 866 | 49.2 |
2024-25 | Penguins | 45 | 0 | 12 | 37 | 70 | 31 | 17 | 165 | 303 | 54.5 |
146 | 0 | 45 | 113 | 221 | 78 | 35 | 613 | 1,216 | 50.4 |
-
-
-
2022-23 | Penguins | 21 | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2023-24 | Penguins | 80 | 154 | 131 | 87 | 45 | 2 | 1 | 6 | 2 | 5 | 3 |
2024-25 | Penguins | 45 | 46 | 66 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
146 | 207 | 205 | 100 | 50 | 2 | 2 | 6 | 2 | 5 | 3 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Penguins | 21 | 2 | 4 | 6 | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
2023-24 | Penguins | 80 | 19 | 35 | 54 | 227 | 8 | 12 | 20 | 21 | 0 | 2 | 2 | 5 |
2024-25 | Penguins | 45 | 10 | 12 | 22 | 130 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
146 | 31 | 51 | 82 | 367 | 9 | 14 | 23 | 24 | 0 | 2 | 2 | 7 |
: | : | : |
---|
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$830,000 | RFA | - | - | - | - | - | - | - | - |
1 |