• DNHL

« back

next »

  • 105 716
    Jets5
    Kraken7
  • 107 730
    Jets0
    Flames0
  • 109 747
    Coyotes0
    Jets0
  • 111 759
    Avalanche0
    Jets0
  • 113 775
    Jets
    Coyotes
  • 105 716
    Moose3
    Firebirds9
  • 107 730
    Moose0
    Wranglers0
  • 109 747
    Roadrunners0
    Moose0
  • 111 759
    Eagles0
    Moose0
  • 113 775
    Moose
    Roadrunners
59
Yegor Chinakhov
Position(s):
  • • 
  • • 
  • Status: Pro Team
    : 01/02/2001 : 24 : RUS 
    : 6' 1" : 204 lbs : 0
    Drafted : 2/35 in 2020 by the Jets : $2,100,000 2  
    :96% : 0



    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    61 50 87 84 80 80 77 81 55 63 75 72 69 73 64 50 70 74

    -
    2022-23 Moose 60 33 38 71 5 32 9 2 7 2 222 14.9
    2022-23 Jets 7 0 0 0 -1 0 0 0 0 0 1 0.0
    2023-24 Moose 64 46 57 103 -47 105 18 1 2 4 294 15.6
    2024-25 Jets 45 17 25 42 9 11 7 0 2 0 175 9.7
      124 79 95 174 -42 137 27 3 9 6 516 15.3
      52 17 25 42 8 11 7 0 2 0 176 9.7
    -
    2023-24 Jets 2 0 0 0 0 0 0 0 0 0 0 0
      2 0 0 0 0 0 0 0 0 0 0 0

    -
    2022-23 Moose 60 1 26 72 132 39 18 73 164 44.5
    2022-23 Jets 7 0 0 0 0 0 1 3 5 60.0
    2023-24 Moose 64 2 38 94 169 81 32 294 586 50.2
    2024-25 Jets 45 1 22 44 88 48 19 38 84 45.2
      124 3 64 166 301 120 50 367 750 48.9
      52 1 22 44 88 48 20 41 89 46.1
    -
    2023-24 Jets 2 0 0 0 0 0 0 0 0 0
      2 0 0 0 0 0 0 0 0 0

    -
    2022-23 Moose 60 893:42 14:53 71:35 01:11 131:03 02:11 1096:20 18:16 166:38
    2022-23 Jets 7 38:34 05:30 00:00 0 01:04 00:09 39:38 05:39 00:09
    2023-24 Moose 64 1194:02 18:39 100:47 01:34 129:21 02:01 1424:10 22:15 246:58
    2024-25 Jets 45 725:39 16:07 67:31 01:30 136:52 03:02 930:02 20:40 02:08
      124 2087:44 16:50 172:22 01:23 260:24 02:06 2520:30 20:19 03:20
      52 764:13 14:41 67:31 01:17 137:56 02:39 969:40 18:38 02:10
    -
    2023-24 Jets 2 00:00 0 00:00 0 00:00 0 00:00 0 0
      2 00:00 0 00:00 0 00:00 0 00:00 0 0

    -
    2022-23 Moose 60 107 99 32 20 1 0 3 6 2 4
    2022-23 Jets 7 4 1 0 0 0 0 0 0 0 0
    2023-24 Moose 64 107 128 105 65 4 2 7 3 1 4
    2024-25 Jets 45 59 70 11 5 0 0 1 2 2 2
      124 214 227 137 85 5 2 10 9 3 13
      52 63 71 11 5 0 0 1 2 2 4
    -
    2023-24 Jets 2 0 0 0 0 0 0 0 0 0 0
      2 0 0 0 0 0 0 0 0 0 0

    -
    : : :
    2022-23 Moose 60 22 18 40 182 9 17 26 34 2 3 5 6
    2022-23 Jets 7 0 0 0 1 0 0 0 0 0 0 0 0
    2023-24 Moose 64 27 34 61 244 18 20 38 46 1 3 4 4
    2024-25 Jets 45 10 17 27 142 7 8 15 30 0 0 0 3
      124 49 52 101 426 27 37 64 80 3 6 9 10
      52 10 17 27 143 17 25 15 30 17 25 0 3
    -
    : : :
    2023-24 Jets 2 0 0 0 0 0 0 0 0 0 0 0 0
      2 0 0 0 0 0 0 0 0 0 0 0 0

    -
    2022-23 Moose 60 1 1 0
    2022-23 Jets 7 0 0 0
    2023-24 Moose 64 0 5 0
    2024-25 Jets 45 0 1 0
      124 1 6 17
      52 0 1 0
    -
    2023-24 Jets 2 0 0 0
      2 0 1 0

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $2,100,000 $2,100,000 RFA - - - - - - -
    https://puckpedia.com/

    2