|
|
The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 50 | 82 | 73 | 62 | 69 | 57 | 62 | 50 | 54 | 52 | 52 | 56 | 70 | 62 | 50 | 75 | 60 |
-
-
2023-24 | Wolves | 78 | 7 | 31 | 38 | 20 | 79 | 4 | 0 | 1 | 0 | 103 | 6.8 |
2024-25 | Wolves | 28 | 1 | 5 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 3.8 |
106 | 8 | 36 | 44 | 21 | 84 | 4 | 0 | 1 | 0 | 129 | 6.2 |
2023-24 | Wolves | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
-
-
2023-24 | Wolves | 78 | 0 | 64 | 43 | 42 | 40 | 50 | 0 | 0 | 0 |
2024-25 | Wolves | 28 | 0 | 14 | 7 | 7 | 12 | 11 | 0 | 0 | 0 |
106 | 0 | 78 | 50 | 49 | 52 | 61 | 0 | 0 | 0 |
2023-24 | Wolves | 9 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
-
2023-24 | Wolves | 9 | 125:00 | 13:53 | 00:10 | 00:01 | 01:22 | 00:09 | 126:32 | 14:03 | 05:41 |
9 | 125:00 | 13:53 | 00:10 | 00:01 | 01:22 | 00:09 | 126:32 | 14:03 | 00:37 |
-
-
2023-24 | Wolves | 78 | 72 | 81 | 79 | 45 | 4 | 2 | 3 | 0 | 2 | 0 |
2024-25 | Wolves | 28 | 16 | 31 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
106 | 88 | 112 | 84 | 50 | 4 | 2 | 4 | 0 | 2 | 1 |
2023-24 | Wolves | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Wolves | 78 | 3 | 23 | 26 | 89 | 4 | 3 | 7 | 11 | 0 | 5 | 5 | 3 |
2024-25 | Wolves | 28 | 1 | 3 | 4 | 21 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 |
106 | 4 | 26 | 30 | 110 | 4 | 4 | 8 | 13 | 0 | 6 | 6 | 6 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Wolves | 9 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$1,125,000 | RFA | - | - | - | - | - | - | - | - |
1 |