AGE:29 3,500,000 $ OV:74 | AGE:28 10,000,000 $ OV:86 | AGE:27 5,500,000 $ OV:83 |
AGE:31 4,000,000 $ OV:70 | AGE:26 7,250,000 $ OV:83 | AGE:35 6,460,000 $ OV:72 |
AGE:31 826,875 $ OV:61 | AGE:27 2,800,000 $ OV:73 | AGE:26 800,000 $ OV:66 |
AGE:29 780,000 $ OV:60 | AGE:23 874,125 $ OV:68 | AGE:21 894,167 $ OV:62 |
AGE:28 780,000 $ OV:60 | AGE:28 780,000 $ OV:66 | AGE:24 950,000 $ OV:58 |
AGE:27 775,000 $ OV:58 | AGE:32 780,000 $ OV:64 | AGE:21 918,333 $ OV:54 |
AGE:21 775,000 $ OV:53 | AGE:27 790,000 $ OV:63 |   |
AGE:21 775,000 $ OV:52 | AGE:29 1,000,000 $ OV:62 |   |
  | AGE:30 830,000 $ OV:62 |   |
  | AGE:39 870,000 $ OV:61 |   |
  | AGE:22 894,167 $ OV:57 |   |
  | AGE:22 925,000 $ OV:53 |   |
  | AGE:21 775,000 $ OV:53 |   |
  | AGE:29 775,000 $ OV:51 |   |
1 | 2 | |
---|---|---|
AGE:29 6,250,000 $ OV:86 | AGE:30 5,800,000 $ OV:81 | AGE:26 8,250,000 $ OV:80 |
AGE:29 5,880,000 $ OV:77 | AGE:23 4,600,000 $ OV:76 | AGE:25 890,000 $ OV:71 |
AGE:29 1,100,000 $ OV:73 | AGE:28 780,000 $ OV:68 | AGE:29 4,750,000 $ OV:64 |
AGE:24 1,000,000 $ OV:68 | AGE:26 775,000 $ OV:62 | AGE:25 775,000 $ OV:62 |
AGE:27 780,000 $ OV:61 | AGE:27 810,000 $ OV:61 | AGE:24 850,000 $ OV:54 |
AGE:24 971,250 $ OV:60 | AGE:31 813,750 $ OV:59 | AGE:26 775,000 $ OV:54 |
AGE:25 813,750 $ OV:59 | AGE:21 925,000 $ OV:58 | AGE:24 826,875 $ OV:53 |
AGE:22 775,000 $ OV:56 | AGE:21 801,667 $ OV:53 |   |
PO:0.0 | PO:0.0 | PO:0.0 |
  | PO:0.0 | PO:0.0 |
  | PO:0.0 | PO:0.0 |
  | PO:0.0 | PO:0.0 |
  | PO:0.0 |   |
1 | 2 | |
---|---|---|
PO:0.0 | PO:0.0 | PO:0.0 |
R1 | R2 | R3 | R4 | R5 | |
---|---|---|---|---|---|
2024 | |||||
2025 | |||||
2026 | |||||
2027 | |||||
2028 |