AGE:30 2,740,000 $ OV:80 | AGE:27 12,500,000 $ OV:89 | AGE:36 5,530,000 $ OV:80 |
AGE:25 2,250,000 $ OV:78 | AGE:32 8,870,000 $ OV:78 | AGE:36 3,200,000 $ OV:76 |
AGE:23 1,005,000 $ OV:72 | AGE:31 4,400,000 $ OV:77 | AGE:30 5,850,000 $ OV:75 |
AGE:29 800,000 $ OV:69 | AGE:35 1,840,000 $ OV:73 | AGE:28 1,350,000 $ OV:71 |
AGE:29 4,950,000 $ OV:68 | AGE:30 800,000 $ OV:68 | AGE:37 960,000 $ OV:69 |
AGE:33 4,500,000 $ OV:66 | AGE:26 1,900,000 $ OV:68 | AGE:27 1,670,000 $ OV:68 |
AGE:21 850,000 $ OV:64 | AGE:27 775,000 $ OV:63 | AGE:23 825,000 $ OV:66 |
AGE:22 925,000 $ OV:62 | AGE:21 950,000 $ OV:58 | AGE:26 1,019,813 $ OV:60 |
AGE:26 775,000 $ OV:61 | AGE:21 1,294,167 $ OV:56 | AGE:24 775,000 $ OV:60 |
AGE:23 925,000 $ OV:59 | AGE:19 845,000 $ OV:53 | AGE:23 837,500 $ OV:60 |
AGE:23 776,667 $ OV:54 | AGE:20 918,333 $ OV:51 | AGE:21 880,000 $ OV:59 |
AGE:23 841,666 $ OV:53 |   | AGE:22 896,667 $ OV:55 |
1 | 2 | |
---|---|---|
AGE:30 6,160,000 $ OV:84 | AGE:30 5,310,000 $ OV:83 | AGE:40 2,500,000 $ OV:76 |
AGE:33 4,000,000 $ OV:81 | AGE:35 6,410,000 $ OV:80 | AGE:27 1,440,000 $ OV:74 |
AGE:25 3,100,000 $ OV:76 | AGE:27 775,000 $ OV:73 | AGE:29 775,000 $ OV:69 |
AGE:26 2,500,000 $ OV:71 | AGE:24 800,000 $ OV:68 | AGE:22 925,000 $ OV:69 |
AGE:27 775,000 $ OV:63 | AGE:24 787,500 $ OV:62 | AGE:23 812,500 $ OV:66 |
AGE:21 828,333 $ OV:62 | AGE:23 775,000 $ OV:60 | AGE:24 937,125 $ OV:54 |
AGE:22 837,500 $ OV:59 | AGE:22 910,833 $ OV:59 |   |
AGE:22 833,333 $ OV:56 | AGE:22 896,667 $ OV:53 |   |
AGE:23 825,000 $ OV:53 | AGE:20 818,333 $ OV:51 |   |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 |   |
PO:0.0 |   |   |
PO:0.0 |   |   |
1 | 2 | |
---|---|---|
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 | PO:0.0 |
  |   | PO:0.0 |
R1 | R2 | R3 | R4 | R5 | |
---|---|---|---|---|---|
2024 |   | ||||
2025 | |||||
2026 | |||||
2027 | |||||
2028 |