AGE:33 6,000,000 $ OV:80 | AGE:37 6,960,000 $ OV:87 | AGE:28 5,850,000 $ OV:79 |
AGE:31 3,250,000 $ OV:77 | AGE:32 5,000,000 $ OV:84 | AGE:30 4,590,000 $ OV:77 |
AGE:29 5,000,000 $ OV:75 | AGE:25 7,950,000 $ OV:76 | AGE:28 4,950,000 $ OV:74 |
AGE:27 1,250,000 $ OV:68 | AGE:21 880,000 $ OV:70 | AGE:23 850,000 $ OV:69 |
AGE:28 850,000 $ OV:65 | AGE:28 780,000 $ OV:64 | AGE:27 825,000 $ OV:64 |
AGE:23 816,667 $ OV:64 | AGE:27 850,000 $ OV:63 | AGE:26 775,000 $ OV:63 |
AGE:26 775,000 $ OV:62 | AGE:22 902,500 $ OV:63 | AGE:25 775,000 $ OV:62 |
AGE:24 775,000 $ OV:61 | AGE:20 918,333 $ OV:63 | AGE:27 775,000 $ OV:61 |
AGE:21 950,000 $ OV:61 | AGE:24 775,000 $ OV:61 | AGE:21 925,000 $ OV:60 |
AGE:22 971,250 $ OV:60 | AGE:22 845,000 $ OV:61 | AGE:22 925,000 $ OV:59 |
AGE:21 813,333 $ OV:58 | AGE:23 925,000 $ OV:59 | AGE:23 775,000 $ OV:57 |
AGE:23 775,000 $ OV:55 | AGE:21 825,000 $ OV:53 |   |
1 | 2 | |
---|---|---|
AGE:31 6,500,000 $ OV:84 | AGE:30 8,000,000 $ OV:81 | AGE:28 4,900,000 $ OV:76 |
AGE:22 1,008,333 $ OV:81 | AGE:22 8,050,000 $ OV:79 | AGE:28 2,630,000 $ OV:74 |
AGE:20 4,168,333 $ OV:74 | AGE:27 800,000 $ OV:73 | AGE:29 775,000 $ OV:68 |
AGE:28 810,000 $ OV:70 | AGE:27 1,250,000 $ OV:69 | AGE:25 1,137,500 $ OV:65 |
AGE:21 1,744,167 $ OV:67 | AGE:28 850,000 $ OV:66 | AGE:22 902,500 $ OV:64 |
AGE:26 775,000 $ OV:65 | AGE:32 780,000 $ OV:61 | AGE:26 868,219 $ OV:48 |
AGE:26 775,000 $ OV:61 | AGE:26 840,000 $ OV:61 |   |
AGE:26 775,000 $ OV:60 | AGE:21 850,556 $ OV:54 |   |
AGE:21 775,000 $ OV:53 | AGE:22 875,000 $ OV:52 |   |
PO:0.0 | PO:0.0 | PO:0.0 |
  | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
1 | 2 | |
---|---|---|
PO:0.0 | PO:0.0 | PO:0.0 |
  |   | PO:0.0 |
  |   | PO:0.0 |
  |   | PO:0.0 |
  |   | PO:0.0 |
R1 | R2 | R3 | R4 | R5 | |
---|---|---|---|---|---|
2024 |   |   | |||
2025 | |||||
2026 | |||||
2027 | |||||
2028 |