AGE:28 6,000,000 $ OV:77 | AGE:31 5,880,000 $ OV:86 | AGE:39 8,000,000 $ OV:79 |
AGE:32 6,000,000 $ OV:76 | AGE:33 3,150,000 $ OV:75 | AGE:33 5,230,000 $ OV:76 |
AGE:28 5,500,000 $ OV:74 | AGE:26 2,000,000 $ OV:73 | AGE:32 780,000 $ OV:63 |
AGE:28 780,000 $ OV:64 | AGE:35 7,200,000 $ OV:67 | AGE:32 800,000 $ OV:62 |
AGE:28 775,000 $ OV:62 | AGE:24 835,000 $ OV:64 | AGE:30 775,000 $ OV:59 |
AGE:28 990,000 $ OV:61 | AGE:26 775,000 $ OV:62 | AGE:22 775,000 $ OV:55 |
AGE:35 900,000 $ OV:58 | AGE:26 870,000 $ OV:62 | AGE:21 925,000 $ OV:54 |
AGE:22 950,000 $ OV:54 | AGE:29 813,750 $ OV:60 | AGE:21 1,596,667 $ OV:54 |
AGE:22 950,000 $ OV:53 | AGE:31 813,750 $ OV:59 | AGE:21 843,333 $ OV:52 |
  | AGE:23 863,333 $ OV:59 |   |
  | AGE:23 925,000 $ OV:58 |   |
  | AGE:23 918,750 $ OV:57 |   |
  | AGE:23 925,000 $ OV:55 |   |
  | AGE:22 775,000 $ OV:54 |   |
1 | 2 | |
---|---|---|
AGE:35 4,500,000 $ OV:79 | AGE:31 3,200,000 $ OV:77 | AGE:32 900,000 $ OV:76 |
AGE:30 3,750,000 $ OV:75 | AGE:30 3,250,000 $ OV:75 | AGE:36 1,100,000 $ OV:71 |
AGE:31 9,000,000 $ OV:73 | AGE:33 790,000 $ OV:70 | AGE:31 871,500 $ OV:62 |
AGE:39 2,000,000 $ OV:67 | AGE:26 775,000 $ OV:63 | AGE:28 950,000 $ OV:60 |
AGE:29 780,000 $ OV:62 | AGE:29 775,000 $ OV:62 | AGE:29 830,000 $ OV:59 |
AGE:26 775,000 $ OV:62 | AGE:25 971,250 $ OV:61 | AGE:27 3,300,000 $ OV:58 |
AGE:23 925,000 $ OV:60 | AGE:22 902,500 $ OV:58 |   |
AGE:24 971,250 $ OV:58 | AGE:24 950,000 $ OV:57 |   |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
1 | 2 | |
---|---|---|
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 |   | PO:0.0 |
R1 | R2 | R3 | R4 | R5 | |
---|---|---|---|---|---|
2024 | |||||
2025 | |||||
2026 | |||||
2027 | |||||
2028 |