AGE:33 8,730,000 $ OV:88 | AGE:28 8,700,000 $ OV:84 | AGE:28 4,425,000 $ OV:76 |
AGE:25 8,205,714 $ OV:82 | AGE:24 3,750,000 $ OV:77 | AGE:29 4,950,000 $ OV:75 |
AGE:26 925,000 $ OV:72 | AGE:22 863,333 $ OV:71 | AGE:29 2,250,000 $ OV:72 |
AGE:26 1,100,000 $ OV:68 | AGE:22 1,105,833 $ OV:69 | AGE:26 800,000 $ OV:68 |
AGE:29 1,180,000 $ OV:67 | AGE:28 810,000 $ OV:62 | AGE:25 775,000 $ OV:66 |
AGE:24 775,000 $ OV:65 | AGE:21 828,333 $ OV:62 | AGE:21 1,034,167 $ OV:64 |
AGE:23 925,000 $ OV:59 | AGE:24 775,000 $ OV:60 | AGE:26 813,750 $ OV:63 |
AGE:22 925,000 $ OV:56 | AGE:25 775,000 $ OV:60 | AGE:26 775,000 $ OV:63 |
AGE:23 971,250 $ OV:55 | AGE:21 926,667 $ OV:60 | AGE:26 775,000 $ OV:62 |
  | AGE:23 1,258,333 $ OV:60 | AGE:21 860,000 $ OV:55 |
  | AGE:24 813,750 $ OV:54 | AGE:23 775,000 $ OV:53 |
  | AGE:20 775,000 $ OV:54 |   |
1 | 2 | |
---|---|---|
AGE:28 7,350,000 $ OV:81 | AGE:24 3,872,000 $ OV:79 | AGE:28 1,200,000 $ OV:81 |
AGE:34 3,500,000 $ OV:78 | AGE:28 2,500,000 $ OV:78 | AGE:34 5,250,000 $ OV:71 |
AGE:28 4,130,000 $ OV:76 | AGE:21 871,667 $ OV:69 | AGE:23 1,566,667 $ OV:67 |
AGE:27 1,150,000 $ OV:65 | AGE:23 775,000 $ OV:65 | AGE:27 775,000 $ OV:54 |
AGE:31 830,000 $ OV:63 | AGE:25 775,000 $ OV:63 | AGE:26 826,875 $ OV:48 |
AGE:22 856,667 $ OV:63 | AGE:25 787,500 $ OV:62 | AGE:26 1,019,813 $ OV:48 |
AGE:24 925,000 $ OV:62 | AGE:26 813,750 $ OV:60 | AGE:25 1,019,813 $ OV:48 |
AGE:27 775,000 $ OV:60 | AGE:21 875,000 $ OV:59 |   |
AGE:24 948,500 $ OV:54 | AGE:21 851,667 $ OV:54 |   |
AGE:22 825,000 $ OV:53 | AGE:26 868,219 $ OV:51 |   |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 |   |
PO:0.0 |   |   |
1 | 2 | |
---|---|---|
PO:0.0 | PO:0.0 |   |
PO:0.0 | PO:0.0 |   |
PO:0.0 | PO:0.0 |   |
PO:0.0 |   |   |
R1 | R2 | R3 | R4 | R5 | |
---|---|---|---|---|---|
2024 | |||||
2025 | |||||
2026 | |||||
2027 | |||||
2028 |