AGE:23 8,000,000 $ OV:84 | AGE:27 9,940,000 $ OV:88 | AGE:27 10,893,000 $ OV:88 |
AGE:26 3,100,000 $ OV:77 | AGE:21 1,000,417 $ OV:80 | AGE:27 7,142,857 $ OV:79 |
AGE:29 1,130,000 $ OV:72 | AGE:29 900,000 $ OV:71 | AGE:29 1,880,000 $ OV:70 |
AGE:26 8,700,000 $ OV:65 | AGE:28 4,450,000 $ OV:69 | AGE:27 840,000 $ OV:67 |
AGE:28 780,000 $ OV:65 | AGE:21 1,275,833 $ OV:65 | AGE:26 800,000 $ OV:63 |
AGE:30 2,060,000 $ OV:64 | AGE:26 813,750 $ OV:63 | AGE:21 851,683 $ OV:58 |
AGE:28 780,000 $ OV:61 | AGE:22 850,000 $ OV:58 |   |
AGE:23 775,000 $ OV:61 | AGE:28 775,000 $ OV:57 |   |
AGE:29 775,000 $ OV:60 |   |   |
AGE:26 775,000 $ OV:60 |   |   |
AGE:22 854,167 $ OV:59 |   |   |
AGE:22 925,000 $ OV:59 |   |   |
AGE:22 925,000 $ OV:57 |   |   |
AGE:23 925,000 $ OV:55 |   |   |
AGE:21 857,500 $ OV:53 |   |   |
AGE:23 828,333 $ OV:51 |   |   |
AGE:20 855,000 $ OV:51 |   |   |
1 | 2 | |
---|---|---|
AGE:28 4,025,175 $ OV:83 | AGE:34 2,810,000 $ OV:80 | AGE:29 5,000,000 $ OV:83 |
AGE:32 4,880,000 $ OV:78 | AGE:28 2,725,000 $ OV:74 | AGE:28 1,760,000 $ OV:73 |
AGE:24 866,250 $ OV:70 | AGE:25 950,000 $ OV:70 | AGE:23 950,000 $ OV:54 |
AGE:23 825,000 $ OV:70 | AGE:27 1,250,000 $ OV:67 | AGE:22 855,000 $ OV:54 |
AGE:23 1,523,333 $ OV:62 | AGE:22 925,000 $ OV:58 | AGE:22 868,219 $ OV:53 |
AGE:23 775,000 $ OV:55 | AGE:23 775,000 $ OV:55 | AGE:21 795,556 $ OV:53 |
AGE:20 2,085,000 $ OV:55 | AGE:21 925,000 $ OV:55 | AGE:23 813,750 $ OV:48 |
AGE:23 775,000 $ OV:54 | AGE:20 1,418,333 $ OV:54 |   |
AGE:20 775,000 $ OV:52 |   |   |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 |   |   |
1 | 2 | |
---|---|---|
PO:0.0 |   | PO:0.0 |
R1 | R2 | R3 | R4 | R5 | |
---|---|---|---|---|---|
2024 | |||||
2025 | |||||
2026 | |||||
2027 | |||||
2028 |