AGE:28 4,400,000 $ OV:75 | AGE:22 7,420,087 $ OV:82 | AGE:27 6,650,000 $ OV:80 |
AGE:30 780,000 $ OV:65 | AGE:26 1,400,000 $ OV:72 | AGE:35 1,690,000 $ OV:71 |
AGE:29 780,000 $ OV:65 | AGE:23 775,000 $ OV:68 | AGE:23 1,500,000 $ OV:70 |
AGE:24 775,000 $ OV:63 | AGE:30 820,000 $ OV:66 | AGE:26 2,300,000 $ OV:65 |
AGE:25 775,000 $ OV:61 | AGE:25 775,000 $ OV:65 | AGE:32 810,000 $ OV:64 |
AGE:25 775,000 $ OV:60 | AGE:25 775,000 $ OV:62 | AGE:25 787,500 $ OV:64 |
AGE:29 780,000 $ OV:59 | AGE:23 874,125 $ OV:61 | AGE:28 826,875 $ OV:60 |
AGE:21 775,000 $ OV:54 | AGE:22 851,667 $ OV:61 | AGE:26 775,000 $ OV:58 |
AGE:19 950,000 $ OV:52 | AGE:21 886,667 $ OV:61 | AGE:20 1,393,333 $ OV:54 |
AGE:22 813,750 $ OV:51 | AGE:32 860,000 $ OV:60 |   |
  | AGE:31 830,000 $ OV:60 |   |
  | AGE:23 950,000 $ OV:59 |   |
  | AGE:24 971,250 $ OV:55 |   |
1 | 2 | |
---|---|---|
AGE:27 9,583,333 $ OV:82 | AGE:24 4,285,714 $ OV:78 | AGE:24 775,000 $ OV:75 |
AGE:30 6,330,000 $ OV:76 | AGE:22 1,283,333 $ OV:76 | AGE:30 4,050,000 $ OV:72 |
AGE:37 4,690,000 $ OV:74 | AGE:23 1,300,000 $ OV:72 | AGE:30 880,000 $ OV:68 |
AGE:22 2,300,000 $ OV:69 | AGE:32 775,000 $ OV:66 | AGE:22 1,775,000 $ OV:68 |
AGE:26 775,000 $ OV:66 | AGE:26 840,000 $ OV:64 | AGE:22 1,350,000 $ OV:67 |
AGE:34 870,000 $ OV:63 | AGE:23 4,580,917 $ OV:63 | AGE:35 813,750 $ OV:61 |
AGE:32 1,690,000 $ OV:60 | AGE:28 775,000 $ OV:60 |   |
AGE:21 860,000 $ OV:59 | AGE:26 775,000 $ OV:58 |   |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 | PO:0.0 |
  | PO:0.0 | PO:0.0 |
  | PO:0.0 | PO:0.0 |
  |   | PO:0.0 |
1 | 2 | |
---|---|---|
PO:0.0 | PO:0.0 |   |
PO:0.0 | PO:0.0 |   |
PO:0.0 | PO:0.0 |   |
PO:0.0 |   |   |
R1 | R2 | R3 | R4 | R5 | |
---|---|---|---|---|---|
2024 |   |   | |||
2025 | |||||
2026 | |||||
2027 | |||||
2028 |