AGE:32 5,500,000 $ OV:83 | AGE:25 825,000 $ OV:70 | AGE:32 9,500,000 $ OV:83 |
AGE:28 2,000,000 $ OV:71 | AGE:25 2,100,000 $ OV:70 | AGE:31 5,000,000 $ OV:72 |
AGE:24 1,100,000 $ OV:71 | AGE:25 2,500,000 $ OV:67 | AGE:26 1,350,000 $ OV:72 |
AGE:35 4,500,000 $ OV:69 | AGE:32 775,000 $ OV:61 | AGE:32 4,880,000 $ OV:70 |
AGE:32 780,000 $ OV:67 | AGE:25 950,000 $ OV:61 | AGE:25 775,000 $ OV:67 |
AGE:24 925,000 $ OV:64 | AGE:34 960,000 $ OV:59 | AGE:35 819,000 $ OV:65 |
AGE:30 1,100,000 $ OV:63 | AGE:27 813,750 $ OV:59 | AGE:28 1,200,000 $ OV:60 |
AGE:25 775,000 $ OV:61 | AGE:21 925,000 $ OV:59 | AGE:26 813,750 $ OV:60 |
AGE:23 775,000 $ OV:61 | AGE:23 836,667 $ OV:55 | AGE:26 775,000 $ OV:60 |
AGE:33 1,020,000 $ OV:59 | AGE:24 813,750 $ OV:54 | AGE:22 858,333 $ OV:57 |
AGE:23 925,000 $ OV:55 |   |   |
1 | 2 | |
---|---|---|
AGE:30 6,500,000 $ OV:80 | AGE:35 7,580,000 $ OV:78 | AGE:30 9,500,000 $ OV:79 |
AGE:27 3,400,000 $ OV:73 | AGE:31 1,250,000 $ OV:73 | AGE:25 1,050,000 $ OV:69 |
AGE:24 1,400,000 $ OV:73 | AGE:25 775,000 $ OV:70 | AGE:25 950,000 $ OV:68 |
AGE:25 775,000 $ OV:63 | AGE:29 813,750 $ OV:62 | AGE:25 813,750 $ OV:64 |
AGE:30 871,500 $ OV:62 | AGE:24 876,750 $ OV:61 | AGE:24 925,000 $ OV:61 |
AGE:27 780,000 $ OV:59 | AGE:26 925,000 $ OV:55 | AGE:35 890,000 $ OV:60 |
AGE:24 896,700 $ OV:53 | AGE:19 950,000 $ OV:53 | AGE:37 924,000 $ OV:58 |
AGE:34 5,940,000 $ OV:51 | AGE:23 925,000 $ OV:51 |   |
PO:0.0 | PO:0.0 |   |
PO:0.0 | PO:0.0 |   |
  | PO:0.0 |   |
1 | 2 | |
---|---|---|
PO:0.0 | PO:0.0 |   |
PO:0.0 | PO:0.0 |   |
PO:0.0 | PO:0.0 |   |
R1 | R2 | R3 | R4 | R5 | |
---|---|---|---|---|---|
2024 | |||||
2025 | |||||
2026 | |||||
2027 | |||||
2028 |