AGE:26 11,600,000 $ OV:86 | AGE:23 7,100,000 $ OV:76 | AGE:28 6,380,000 $ OV:74 |
AGE:31 11,550,000 $ OV:75 | AGE:28 2,930,000 $ OV:75 | AGE:31 3,600,000 $ OV:72 |
AGE:29 900,000 $ OV:72 | AGE:24 3,375,000 $ OV:69 | AGE:30 5,500,000 $ OV:69 |
AGE:36 1,620,000 $ OV:71 | AGE:28 800,000 $ OV:68 | AGE:31 870,000 $ OV:67 |
AGE:25 775,000 $ OV:65 | AGE:32 780,000 $ OV:65 | AGE:35 790,000 $ OV:66 |
AGE:28 775,000 $ OV:63 | AGE:29 775,000 $ OV:62 | AGE:26 775,000 $ OV:65 |
AGE:23 950,000 $ OV:60 | AGE:25 813,750 $ OV:61 | AGE:31 775,000 $ OV:62 |
AGE:26 775,000 $ OV:59 | AGE:22 775,000 $ OV:60 | AGE:24 775,000 $ OV:62 |
AGE:23 813,725 $ OV:59 | AGE:23 775,000 $ OV:58 | AGE:22 820,000 $ OV:61 |
AGE:22 950,000 $ OV:59 | AGE:26 775,000 $ OV:57 | AGE:24 813,750 $ OV:59 |
AGE:22 876,750 $ OV:56 | AGE:22 775,000 $ OV:57 | AGE:24 838,750 $ OV:59 |
AGE:23 813,750 $ OV:54 | AGE:25 813,750 $ OV:54 | AGE:22 775,000 $ OV:54 |
  |   | AGE:23 875,000 $ OV:51 |
1 | 2 | |
---|---|---|
AGE:30 8,550,000 $ OV:80 | AGE:26 1,350,000 $ OV:75 | AGE:32 2,750,000 $ OV:71 |
AGE:28 1,800,000 $ OV:73 | AGE:31 1,070,000 $ OV:72 | AGE:32 850,000 $ OV:65 |
AGE:28 775,000 $ OV:72 | AGE:32 3,740,000 $ OV:67 | AGE:21 841,667 $ OV:63 |
AGE:36 775,000 $ OV:65 | AGE:22 793,333 $ OV:65 | AGE:25 858,375 $ OV:58 |
AGE:24 822,500 $ OV:61 | AGE:24 837,500 $ OV:60 | AGE:37 8,930,000 $ OV:48 |
AGE:23 971,250 $ OV:59 | AGE:25 775,000 $ OV:59 | AGE:25 775,000 $ OV:48 |
AGE:24 775,000 $ OV:59 | AGE:25 971,250 $ OV:58 |   |
AGE:21 860,000 $ OV:58 | AGE:23 775,000 $ OV:57 |   |
AGE:21 775,000 $ OV:54 |   |   |
PO:0.0 | PO:0.0 | PO:0.0 |
  | PO:0.0 |   |
  | PO:0.0 |   |
1 | 2 | |
---|---|---|
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 |   |   |
R1 | R2 | R3 | R4 | R5 | |
---|---|---|---|---|---|
2024 |   |   | |||
2025 | |||||
2026 | |||||
2027 | |||||
2028 |