AGE:28 5,000,000 $ OV:79 | AGE:35 7,130,000 $ OV:78 | AGE:26 4,975,000 $ OV:79 |
AGE:33 5,530,000 $ OV:77 | AGE:33 4,130,000 $ OV:76 | AGE:26 8,125,000 $ OV:78 |
AGE:40 7,540,000 $ OV:68 | AGE:29 1,000,000 $ OV:71 | AGE:33 5,000,000 $ OV:73 |
AGE:23 925,000 $ OV:68 | AGE:36 840,000 $ OV:68 | AGE:30 800,000 $ OV:64 |
AGE:28 890,000 $ OV:62 | AGE:23 925,000 $ OV:66 | AGE:23 800,000 $ OV:62 |
AGE:22 1,313,333 $ OV:62 | AGE:27 780,000 $ OV:65 | AGE:22 950,000 $ OV:60 |
AGE:21 863,333 $ OV:62 | AGE:23 775,000 $ OV:61 | AGE:25 775,000 $ OV:59 |
AGE:26 775,000 $ OV:61 | AGE:22 893,333 $ OV:60 | AGE:23 925,000 $ OV:59 |
AGE:28 2,630,000 $ OV:60 | AGE:22 902,500 $ OV:59 | AGE:22 846,667 $ OV:54 |
AGE:23 775,000 $ OV:60 | AGE:26 775,000 $ OV:55 |   |
AGE:25 813,750 $ OV:59 | AGE:22 1,200,000 $ OV:55 |   |
AGE:20 1,418,333 $ OV:53 |   |   |
1 | 2 | |
---|---|---|
AGE:30 7,000,000 $ OV:80 | AGE:23 4,000,000 $ OV:80 | AGE:36 9,500,000 $ OV:86 |
AGE:30 5,500,000 $ OV:77 | AGE:23 3,850,000 $ OV:77 | AGE:31 1,050,000 $ OV:81 |
AGE:27 4,400,000 $ OV:76 | AGE:26 1,100,000 $ OV:68 | AGE:23 850,000 $ OV:65 |
AGE:30 780,000 $ OV:62 | AGE:27 813,750 $ OV:62 | AGE:22 858,000 $ OV:58 |
AGE:31 910,000 $ OV:61 | AGE:36 810,000 $ OV:61 | AGE:23 1,208,333 $ OV:53 |
AGE:28 775,000 $ OV:60 | AGE:22 902,500 $ OV:58 | AGE:23 925,000 $ OV:53 |
AGE:28 775,000 $ OV:56 | AGE:21 925,000 $ OV:54 |   |
AGE:19 950,000 $ OV:53 | AGE:19 918,333 $ OV:53 |   |
AGE:25 775,000 $ OV:51 |   |   |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
1 | 2 | |
---|---|---|
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 |   |
PO:0.0 | PO:0.0 |   |
R1 | R2 | R3 | R4 | R5 | |
---|---|---|---|---|---|
2024 | |||||
2025 | |||||
2026 | |||||
2027 | |||||
2028 |