AGE:29 4,590,000 $ OV:85 | AGE:34 8,250,000 $ OV:79 | AGE:30 4,200,000 $ OV:75 |
AGE:33 6,500,000 $ OV:82 | AGE:27 3,680,000 $ OV:75 | AGE:37 1,580,000 $ OV:70 |
AGE:28 8,800,000 $ OV:77 | AGE:29 2,520,000 $ OV:71 | AGE:31 2,890,000 $ OV:70 |
AGE:32 5,250,000 $ OV:70 | AGE:25 775,000 $ OV:64 | AGE:27 787,500 $ OV:65 |
AGE:29 780,000 $ OV:64 | AGE:27 775,000 $ OV:63 | AGE:25 775,000 $ OV:63 |
AGE:33 830,000 $ OV:63 | AGE:29 775,000 $ OV:63 | AGE:35 850,000 $ OV:60 |
AGE:30 850,000 $ OV:63 | AGE:32 775,000 $ OV:63 | AGE:21 863,333 $ OV:60 |
AGE:32 1,010,000 $ OV:61 | AGE:29 1,070,000 $ OV:61 | AGE:23 950,000 $ OV:59 |
AGE:27 1,120,000 $ OV:61 | AGE:25 775,000 $ OV:61 | AGE:22 950,000 $ OV:59 |
  | AGE:24 870,000 $ OV:61 |   |
  | AGE:24 925,000 $ OV:61 |   |
  | AGE:22 1,366,667 $ OV:60 |   |
  | AGE:36 775,000 $ OV:60 |   |
  | AGE:23 925,000 $ OV:59 |   |
  | AGE:22 775,000 $ OV:53 |   |
  | AGE:20 920,000 $ OV:53 |   |
  | AGE:23 775,000 $ OV:52 |   |
1 | 2 | |
---|---|---|
AGE:34 4,400,000 $ OV:80 | AGE:34 3,150,000 $ OV:78 | AGE:32 950,000 $ OV:74 |
AGE:33 4,950,000 $ OV:78 | AGE:31 4,620,000 $ OV:77 | AGE:33 1,000,000 $ OV:73 |
AGE:34 2,750,000 $ OV:75 | AGE:30 3,250,000 $ OV:74 | AGE:34 4,040,000 $ OV:71 |
AGE:37 1,280,000 $ OV:69 | AGE:34 2,700,000 $ OV:69 | AGE:30 775,000 $ OV:64 |
AGE:29 850,000 $ OV:66 | AGE:24 775,000 $ OV:66 | AGE:31 787,500 $ OV:57 |
AGE:29 775,000 $ OV:63 | AGE:28 810,000 $ OV:63 | AGE:25 971,250 $ OV:54 |
AGE:25 775,000 $ OV:62 | AGE:23 775,000 $ OV:62 | AGE:24 775,000 $ OV:53 |
AGE:23 925,000 $ OV:62 | AGE:28 826,875 $ OV:61 | AGE:25 775,000 $ OV:53 |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
1 | 2 | |
---|---|---|
PO:0.0 | PO:0.0 |   |
R1 | R2 | R3 | R4 | R5 | |
---|---|---|---|---|---|
2024 |   |   | |||
2025 | |||||
2026 | |||||
2027 | |||||
2028 |