• DNHL

« back

next »

  • 111 760
    Kings3
    Panthers4
  • 114 782
    Blue Jackets4
    Kings1
  • 116 794
    Red Wings5
    Kings3
  • 118 808
    Panthers5
    Kings4
    SO
  • 119 815
    Lightning
    Kings
  • 111 760
    Reign3
    Checkers4
  • 114 782
    Monsters4
    Reign3
    OT
  • 116 794
    Griffins9
    Reign5
  • 118 808
    Checkers3
    Reign1
  • 119 815
    Crunch
    Reign

: 2023-2024 Regular Season



-
Kevin Hayes 43 43 50 93 19 64 15 0 3 2 231 18.6
Chase De Leo 34 24 39 63 10 60 4 0 1 1 167 14.4
Josh Mahura 48 7 54 61 -15 66 2 0 0 0 145 4.8
Angus Crookshank 49 36 25 61 12 19 5 1 2 2 190 18.9
Oskar Steen 39 19 20 39 11 36 3 0 2 1 80 23.8
Logan Morrison 47 19 18 37 4 17 2 0 4 0 131 14.5
Isaak Phillips 38 9 25 34 0 30 6 0 0 1 138 6.5
Louie Belpedio 45 3 26 29 -3 2 2 0 0 0 97 3.1
Steven Fogarty 50 11 16 27 4 40 2 1 1 1 78 14.1
Jeffrey Viel 50 12 14 26 -3 94 2 0 2 0 86 14.0
Ryan Shea 40 3 21 24 14 23 2 0 0 0 67 4.5
Brendan Perlini 48 10 9 19 -13 16 1 1 1 2 69 14.5
Bogdan Trineyev 48 9 8 17 -16 2 0 0 2 0 51 17.6
Ethan Cardwell 27 9 5 14 -10 10 2 0 1 0 53 17.0
William Villeneuve 35 2 10 12 -11 21 0 1 0 0 26 7.7
Dennis Gilbert 18 0 12 12 8 38 0 0 0 0 40 0.0
Tyler Benson 41 4 7 11 5 2 0 0 1 0 42 9.5
Jared Davidson 25 5 6 11 2 6 0 0 0 1 32 15.6
Wade Allison 37 4 5 9 0 21 0 0 2 0 29 13.8
Jeremy Davies 14 1 7 8 2 11 1 0 1 0 9 11.1
Tristan Allard 24 3 5 8 -6 4 0 0 1 0 21 14.3
Christian Kyrou 49 2 5 7 14 20 0 0 0 0 28 7.1
Brendan Furry 15 1 4 5 -6 15 0 0 0 0 22 4.5
Dysin Mayo 10 0 2 2 2 10 0 0 0 0 4 0.0
Vincent Iorio 8 0 2 2 1 0 0 0 0 0 4 0.0
Brett Harrison 5 1 1 2 -2 7 0 0 0 0 6 16.7
Tarun Fizer 3 1 0 1 3 0 0 0 0 0 3 33.3
Jani Nyman 4 0 1 1 1 0 0 0 0 0 0 0
Topias Vilen 4 0 0 0 -2 4 0 0 0 0 3 0.0
Tyler Angle 2 0 0 0 -1 0 0 0 0 0 0 0
900 238 397 635 24 638 49 4 24 11 1,852 12.9

-
Kevin Hayes 43 3 30 61 143 45 26 889 1521 58.4
Chase De Leo 34 1 21 51 86 35 18 39 86 45.3
Josh Mahura 48 0 79 74 72 35 39 0 0 0
Angus Crookshank 49 3 20 52 106 40 13 39 72 54.2
Oskar Steen 39 1 17 27 51 24 19 70 122 57.4
Logan Morrison 47 0 12 39 75 18 16 300 589 50.9
Isaak Phillips 38 0 56 48 54 27 34 0 0 0
Louie Belpedio 45 0 58 47 47 38 23 0 0 0
Steven Fogarty 50 0 18 29 57 22 15 74 139 53.2
Jeffrey Viel 50 1 12 32 59 18 13 16 39 41.0
Ryan Shea 40 0 61 24 29 20 52 0 0 0
Brendan Perlini 48 0 7 25 35 16 9 4 14 28.6
Bogdan Trineyev 48 0 16 19 38 11 8 12 24 50.0
Ethan Cardwell 27 1 8 14 33 15 10 28 82 34.1
William Villeneuve 35 0 34 14 9 5 18 1 2 50.0
Dennis Gilbert 18 0 26 22 17 7 14 0 0 0
Tyler Benson 41 0 9 9 16 6 5 21 39 53.8
Jared Davidson 25 0 3 6 29 1 5 35 87 40.2
Wade Allison 37 0 8 8 20 7 6 20 38 52.6
Jeremy Davies 14 0 11 6 3 2 7 0 0 0
Tristan Allard 24 0 6 7 16 3 1 48 120 40.0
Christian Kyrou 49 0 34 5 14 4 24 0 0 0
Brendan Furry 15 0 5 4 20 4 4 6 17 35.3
Dysin Mayo 10 0 5 2 4 1 2 0 0 0
Vincent Iorio 8 0 7 4 4 0 3 0 0 0
Brett Harrison 5 0 0 1 9 1 2 40 99 40.4
Tarun Fizer 3 0 0 0 1 1 1 0 2 0
Jani Nyman 4 0 0 0 2 0 1 1 8 12.5
Topias Vilen 4 0 2 1 1 1 1 0 0 0
Tyler Angle 2 0 0 0 1 0 0 1 4 25.0
900 10 565 631 1,051 407 389 1,644 3,104 53.0

-
Kevin Hayes 43 746:07 17:21 113:03 02:37 108:19 02:31 967:29 22:29 03:34
Chase De Leo 34 588:47 17:19 79:35 02:20 75:52 02:13 744:14 21:53 01:18
Josh Mahura 48 944:43 19:40 109:33 02:16 108:11 02:15 1162:27 24:13 01:17
Angus Crookshank 49 741:50 15:08 60:10 01:13 97:52 01:59 899:52 18:21 00:43
Oskar Steen 39 656:19 16:49 45:17 01:09 87:58 02:15 789:34 20:14 00:16
Logan Morrison 47 664:54 14:08 60:06 01:16 83:19 01:46 808:19 17:11 00:21
Isaak Phillips 38 712:45 18:45 83:32 02:11 79:31 02:05 875:48 23:02 00:21
Louie Belpedio 45 758:18 16:51 77:30 01:43 70:59 01:34 906:47 20:09 00:21
Steven Fogarty 50 695:38 13:54 49:14 00:59 79:42 01:35 824:34 16:29 00:10
Jeffrey Viel 50 672:08 13:26 04:04 00:04 60:42 01:12 736:54 14:44 00:09
Ryan Shea 40 778:26 19:27 113:06 02:49 84:39 02:06 976:11 24:24 00:10
Brendan Perlini 48 465:10 09:41 54:58 01:08 16:27 00:20 536:35 11:10 00:05
Bogdan Trineyev 48 521:50 10:52 16:22 00:20 04:10 00:05 542:22 11:17 00:03
Ethan Cardwell 27 339:28 12:34 04:34 00:10 16:59 00:37 361:01 13:22 00:03
William Villeneuve 35 484:23 13:50 22:59 00:39 23:36 00:40 530:58 15:10 00:03
Dennis Gilbert 18 347:52 19:19 50:31 02:48 40:55 02:16 439:18 24:24 00:04
Tyler Benson 41 369:35 09:00 02:18 00:03 01:08 00:01 373:01 09:05 00:02
Jared Davidson 25 204:15 08:10 14:07 00:33 00:10 00:00 218:32 08:44 00:01
Wade Allison 37 326:29 08:49 02:12 00:03 04:09 00:06 332:50 08:59 00:01
Jeremy Davies 14 191:58 13:42 12:40 00:54 07:44 00:33 212:22 15:10 00:01
Tristan Allard 24 254:11 10:35 08:45 00:21 00:00 00:00 262:56 10:57 00:01
Christian Kyrou 49 583:40 11:54 39:24 00:48 02:17 00:02 625:21 12:45 00:02
Brendan Furry 15 184:44 12:18 07:24 00:29 03:57 00:15 196:05 13:04 00:01
Dysin Mayo 10 118:32 11:51 09:11 00:55 08:06 00:48 135:49 13:34 00:00
Vincent Iorio 8 103:10 12:53 10:52 01:21 03:45 00:28 117:47 14:43 00:00
Brett Harrison 5 63:21 12:40 06:39 01:19 05:25 01:05 75:25 15:05 00:00
Tarun Fizer 3 24:16 08:05 00:17 00:05 00:08 00:02 24:41 08:13 00:00
Jani Nyman 4 36:25 09:06 00:00 00:00 00:18 00:04 36:43 09:10 00:00
Topias Vilen 4 31:48 07:57 04:41 01:10 01:40 00:25 38:09 09:32 00:00
Tyler Angle 2 13:30 06:45 00:31 00:15 00:00 00:00 14:01 07:00 00:00
900 12624:32 14:01 1063:35 01:10 1077:58 01:11 14766:05 16:24 01:41

-
Kevin Hayes 43 76 123 64 20 0 1 2 8 3 4
Chase De Leo 34 52 60 60 20 2 1 1 1 5 1
Josh Mahura 48 98 97 66 20 1 0 3 0 4 3
Angus Crookshank 49 103 69 19 5 1 0 0 3 5 3
Oskar Steen 39 116 53 36 10 1 0 1 4 3 2
Logan Morrison 47 75 91 17 15 2 1 0 2 2 0
Isaak Phillips 38 91 62 30 10 2 0 0 1 0 2
Louie Belpedio 45 52 53 2 0 0 0 0 0 1 1
Steven Fogarty 50 92 66 40 20 1 1 2 0 3 0
Jeffrey Viel 50 116 43 94 40 1 3 4 0 0 1
Ryan Shea 40 64 68 23 15 1 1 1 0 0 3
Brendan Perlini 48 76 26 16 0 0 0 0 0 1 0
Bogdan Trineyev 48 47 36 2 0 0 0 0 0 1 1
Ethan Cardwell 27 29 26 10 0 0 0 0 1 0 1
William Villeneuve 35 26 31 21 5 1 0 0 0 0 0
Dennis Gilbert 18 43 38 38 20 1 1 2 0 1 1
Tyler Benson 41 24 26 2 0 0 0 0 0 0 2
Jared Davidson 25 20 14 6 0 0 0 0 0 0 0
Wade Allison 37 40 19 21 5 0 0 1 0 0 0
Jeremy Davies 14 14 12 11 5 1 0 0 1 0 0
Tristan Allard 24 25 22 4 0 0 0 0 0 0 0
Christian Kyrou 49 25 41 20 10 1 0 1 0 0 0
Brendan Furry 15 23 28 15 5 0 0 1 0 0 0
Dysin Mayo 10 9 16 10 0 0 0 0 0 0 0
Vincent Iorio 8 11 12 0 0 0 0 0 0 0 0
Brett Harrison 5 2 15 7 5 0 0 1 0 0 0
Tarun Fizer 3 1 1 0 0 0 0 0 0 0 0
Jani Nyman 4 6 2 0 0 0 0 0 0 0 0
Topias Vilen 4 1 4 4 0 0 0 0 0 0 0
Tyler Angle 2 0 3 0 0 0 0 0 0 0 0
900 1,357 1,157 638 230 16 9 20 21 29 21

-
: : :
Kevin Hayes 43 28 42 70 195 15 8 23 32 0 0 0 4
Chase De Leo 34 20 24 44 149 4 15 19 17 0 0 0 1
Josh Mahura 48 5 36 41 125 2 18 20 18 0 0 0 2
Angus Crookshank 49 30 17 47 175 5 8 13 13 1 0 1 2
Oskar Steen 39 16 13 29 69 3 6 9 9 0 1 1 2
Logan Morrison 47 17 12 29 119 2 6 8 8 0 0 0 4
Isaak Phillips 38 3 23 26 116 6 2 8 17 0 0 0 5
Louie Belpedio 45 1 22 23 88 2 3 5 8 0 1 1 1
Steven Fogarty 50 8 15 23 69 2 1 3 8 1 0 1 1
Jeffrey Viel 50 10 11 21 81 2 3 5 5 0 0 0 0
Ryan Shea 40 1 17 18 59 2 4 6 7 0 0 0 1
Brendan Perlini 48 8 9 17 64 1 0 1 4 1 0 1 1
Bogdan Trineyev 48 9 8 17 51 0 0 0 0 0 0 0 0
Ethan Cardwell 27 7 5 12 48 2 0 2 5 0 0 0 0
William Villeneuve 35 1 10 11 23 0 0 0 2 1 0 1 1
Dennis Gilbert 18 0 12 12 32 0 0 0 8 0 0 0 0
Tyler Benson 41 4 6 10 42 0 0 0 0 0 1 1 0
Jared Davidson 25 5 6 11 31 0 0 0 0 0 0 0 1
Wade Allison 37 4 5 9 29 0 0 0 0 0 0 0 0
Jeremy Davies 14 0 5 5 7 1 1 2 1 0 1 1 1
Tristan Allard 24 3 5 8 20 0 0 0 0 0 0 0 1
Christian Kyrou 49 2 5 7 28 0 0 0 0 0 0 0 0
Brendan Furry 15 1 4 5 22 0 0 0 0 0 0 0 0
Dysin Mayo 10 0 2 2 2 0 0 0 2 0 0 0 0
Vincent Iorio 8 0 1 1 4 0 0 0 0 0 1 1 0
Brett Harrison 5 1 0 1 5 0 1 1 1 0 0 0 0
Tarun Fizer 3 1 0 1 3 0 0 0 0 0 0 0 0
Jani Nyman 4 0 1 1 0 0 0 0 0 0 0 0 0
Topias Vilen 4 0 0 0 2 0 0 0 1 0 0 0 0
Tyler Angle 2 0 0 0 0 0 0 0 0 0 0 0 0
900 185 316 501 1658 49 76 125 166 4 5 9 28

-
Ken Appleby 19 17 11 3 1 501 74 4.52 0.852 0 0 0 2 982:51 1 0 0
Erik Portillo 21 19 7 11 3 658 84 4.42 0.872 0 1 5 0 1139:23 0 0 1
Zane McIntyre 10 8 4 5 1 297 40 4.60 0.865 0 0 1 0 522:31 1 0 0
Ivan Fedotov 8 6 3 1 0 226 30 4.88 0.867 0 0 1 0 369:21 0 0 0
58 50 25 20 5 1,682 228 4.54 0.864 0 1 7 2 3014:06 2 0 1

-

Kevin Hayes 43 0 1 1.0
Chase De Leo 34 1 1 0.0
Josh Mahura 48 0 0 0.0
Angus Crookshank 49 0 0 0.0
Oskar Steen 39 0 0 0.0
Logan Morrison 47 0 0 0.0
Isaak Phillips 38 0 0 0.0
Louie Belpedio 45 0 0 0.0
Steven Fogarty 50 0 0 0.0
Jeffrey Viel 50 0 0 0.0
Ryan Shea 40 0 0 0.0
Brendan Perlini 48 0 0 0.0
Bogdan Trineyev 48 0 0 0.0
Ethan Cardwell 27 0 0 0.0
William Villeneuve 35 0 0 0.0
Dennis Gilbert 18 0 0 0.0
Tyler Benson 41 0 0 0.0
Jared Davidson 25 0 0 0.0
Wade Allison 37 0 0 0.0
Jeremy Davies 14 0 0 0.0
Tristan Allard 24 0 0 0.0
Christian Kyrou 49 0 0 0.0
Brendan Furry 15 0 0 0.0
Dysin Mayo 10 0 0 0.0
Vincent Iorio 8 0 0 0.0
Brett Harrison 5 0 0 0.0
Tarun Fizer 3 0 0 0.0
Jani Nyman 4 0 0 0.0
Topias Vilen 4 0 0 0.0
Tyler Angle 2 0 0 0.0
900 1 2 1.0
 
Ken Appleby 19 0 3 1.000
Erik Portillo 21 1 0 0
Zane McIntyre 10 0 0 0
Ivan Fedotov 8 0 0 0
58 1 3 0.667