• DNHL

« back

next »

  • 150 961
    Penguins2
    Maple Leafs3
    SO
  • 152 980
    Avalanche0
    Penguins0
  • 155 1001
    Golden Knights0
    Penguins0
  • 157 1015
    Wild0
    Penguins0
  • 150 961
    Penguins6
    Marlies4
  • 152 980
    Eagles0
    Penguins0
  • 155 1001
    Knights0
    Penguins0
  • 157 1015
    Wild0
    Penguins0

: 2023-2024 Regular Season



-
Alex Steeves 51 27 50 77 -4 49 5 1 3 0 184 14.7
Isak Rosen 55 33 31 64 -3 54 8 1 4 2 178 18.5
Travis Boyd 44 28 32 60 13 63 6 0 5 1 147 19.0
Glenn Gawdin 63 20 35 55 0 39 4 0 2 1 188 10.6
Joseph Blandisi 37 24 27 51 2 104 5 0 3 1 147 16.3
Adam Boqvist 37 9 39 48 -7 30 6 0 1 1 136 6.6
Vasily Ponomarev 63 23 23 46 -10 11 4 0 3 4 188 12.2
Spencer Stastney 45 12 27 39 -2 13 7 0 0 1 137 8.8
Adam Raska 62 9 17 26 -6 28 1 0 0 0 73 12.3
Matt Rempe 54 16 9 25 -3 188 1 0 1 0 122 13.1
Luke Henman 63 10 13 23 -2 22 0 0 2 0 105 9.5
Stanislav Svozil 55 4 17 21 -4 33 1 1 1 0 66 6.1
Cole Reinhardt 54 9 11 20 -8 90 1 0 1 2 72 12.5
Ryan Johnson 29 4 13 17 2 26 2 0 0 0 61 6.6
Ryan McGregor 63 7 8 15 -5 13 0 0 1 0 75 9.3
Logan Nijhoff 49 6 8 14 4 13 0 0 1 0 28 21.4
Dylan Holloway 7 8 5 13 0 11 3 0 1 0 24 33.3
Robert Hagg 49 2 10 12 2 30 2 0 0 0 59 3.4
Cole Clayton 42 1 10 11 -6 37 0 0 1 0 31 3.2
Simon Lundmark 56 0 9 9 2 15 0 0 0 0 45 0.0
Grant Hutton 41 0 5 5 -7 16 0 0 0 0 26 0.0
Jake Gaudet 32 2 3 5 -2 11 1 0 0 0 37 5.4
Peter DiLiberatore 16 1 3 4 1 5 0 0 0 0 5 20.0
Tanner Dickinson 13 0 2 2 -3 0 0 0 0 0 4 0.0
Oskar Pettersson 18 1 1 2 3 4 0 0 0 0 11 9.1
Lukas Dragicevic 19 0 2 2 -2 13 0 0 0 0 5 0.0
Evan Polei 11 0 1 1 -3 4 0 0 0 0 8 0.0
Zach Uens 1 0 0 0 -1 2 0 0 0 0 0 0
Xavier Bernard 5 0 0 0 0 0 0 0 0 0 1 0.0
1,134 256 411 667 -49 924 57 3 30 13 2,163 11.8

-
Alex Steeves 51 0 29 43 100 31 27 630 1461 43.1
Isak Rosen 55 0 25 53 116 52 33 103 222 46.4
Travis Boyd 44 1 23 62 97 44 17 109 209 52.2
Glenn Gawdin 63 0 33 64 116 40 15 243 487 49.9
Joseph Blandisi 37 2 17 29 75 27 21 175 341 51.3
Adam Boqvist 37 0 59 59 61 31 37 0 0 0
Vasily Ponomarev 63 1 20 57 106 46 22 248 472 52.5
Spencer Stastney 45 0 55 62 71 32 49 0 0 0
Adam Raska 62 0 16 34 71 16 11 11 32 34.4
Matt Rempe 54 0 12 28 43 19 17 47 92 51.1
Luke Henman 63 0 14 22 72 21 12 95 187 50.8
Stanislav Svozil 55 0 56 26 25 10 53 0 1 0
Cole Reinhardt 54 0 16 30 48 13 24 14 41 34.1
Ryan Johnson 29 0 49 32 27 15 31 0 0 0
Ryan McGregor 63 0 14 23 46 14 9 19 39 48.7
Logan Nijhoff 49 0 6 11 18 3 5 10 18 55.6
Dylan Holloway 7 1 5 9 13 7 8 122 234 52.1
Robert Hagg 49 0 34 21 18 9 29 0 0 0
Cole Clayton 42 0 38 18 25 5 39 0 0 0
Simon Lundmark 56 0 50 12 18 2 30 0 0 0
Grant Hutton 41 0 21 10 9 7 13 0 0 0
Jake Gaudet 32 0 4 11 19 3 6 17 39 43.6
Peter DiLiberatore 16 0 8 0 3 0 4 0 0 0
Tanner Dickinson 13 0 3 1 7 1 1 2 9 22.2
Oskar Pettersson 18 0 2 4 11 4 4 1 4 25.0
Lukas Dragicevic 19 0 5 2 0 0 4 0 0 0
Evan Polei 11 0 1 5 6 0 1 0 2 0
Zach Uens 1 0 1 0 0 0 0 0 0 0
Xavier Bernard 5 0 3 0 0 0 1 0 0 0
1,134 5 619 728 1,221 452 523 1,846 3,890 47.5

-
Alex Steeves 51 860:38 16:52 155:57 03:03 128:25 02:31 1145:00 22:27 02:34
Isak Rosen 55 839:38 15:15 112:44 02:02 135:17 02:27 1087:39 19:46 01:25
Travis Boyd 44 712:36 16:11 109:22 02:29 105:57 02:24 927:55 21:05 00:45
Glenn Gawdin 63 957:02 15:11 110:17 01:45 140:28 02:13 1207:47 19:10 00:44
Joseph Blandisi 37 591:36 15:59 54:02 01:27 93:45 02:32 739:23 19:59 00:23
Adam Boqvist 37 758:48 20:30 113:21 03:03 103:58 02:48 976:07 26:22 00:30
Vasily Ponomarev 63 796:12 12:38 55:46 00:53 40:55 00:38 892:53 14:10 00:24
Spencer Stastney 45 818:22 18:11 124:24 02:45 100:15 02:13 1043:01 23:10 00:21
Adam Raska 62 779:21 12:34 04:35 00:04 56:33 00:54 840:29 13:33 00:08
Matt Rempe 54 640:22 11:51 19:45 00:21 41:41 00:46 701:48 12:59 00:07
Luke Henman 63 662:42 10:31 11:40 00:11 08:05 00:07 682:27 10:49 00:08
Stanislav Svozil 55 933:48 16:58 124:52 02:16 101:43 01:50 1160:23 21:05 00:08
Cole Reinhardt 54 740:27 13:42 32:57 00:36 102:04 01:53 875:28 16:12 00:05
Ryan Johnson 29 608:31 20:59 77:47 02:40 86:20 02:58 772:38 26:38 00:06
Ryan McGregor 63 592:51 09:24 36:56 00:35 03:02 00:02 632:49 10:02 00:04
Logan Nijhoff 49 335:30 06:50 00:20 00:00 08:20 00:10 344:10 07:01 00:01
Dylan Holloway 7 121:37 17:22 22:26 03:12 13:11 01:53 157:14 22:27 00:01
Robert Hagg 49 773:26 15:47 87:31 01:47 80:27 01:38 941:24 19:12 00:04
Cole Clayton 42 651:52 15:31 83:34 01:59 62:39 01:29 798:05 19:00 00:03
Simon Lundmark 56 782:52 13:58 69:22 01:14 42:45 00:45 894:59 15:58 00:03
Grant Hutton 41 493:05 12:01 37:08 00:54 20:33 00:30 550:46 13:26 00:01
Jake Gaudet 32 313:39 09:48 06:48 00:12 10:46 00:20 331:13 10:21 00:01
Peter DiLiberatore 16 161:23 10:05 10:49 00:40 03:11 00:11 175:23 10:57 00:00
Tanner Dickinson 13 95:11 07:19 00:20 00:01 03:31 00:16 99:02 07:37 00:00
Oskar Pettersson 18 203:46 11:19 00:00 00:00 10:57 00:36 214:43 11:55 00:00
Lukas Dragicevic 19 183:42 09:40 14:39 00:46 00:45 00:02 199:06 10:28 00:00
Evan Polei 11 108:52 09:53 20:18 01:50 00:16 00:01 129:26 11:46 00:00
Zach Uens 1 20:11 20:11 00:00 00:00 00:00 00:00 20:11 20:11 00:00
Xavier Bernard 5 51:30 10:18 08:36 01:43 00:00 00:00 60:06 12:01 00:00
1134 15589:30 13:44 1506:16 01:19 1505:49 01:19 18601:35 16:24 01:40

-
Alex Steeves 51 92 127 49 15 1 0 2 4 7 2
Isak Rosen 55 73 100 54 20 0 1 3 4 3 5
Travis Boyd 44 86 62 63 25 1 3 1 6 1 5
Glenn Gawdin 63 124 122 39 5 1 0 0 2 1 4
Joseph Blandisi 37 103 70 104 40 2 1 4 4 2 4
Adam Boqvist 37 54 90 30 10 0 2 0 2 1 2
Vasily Ponomarev 63 69 90 11 5 0 1 0 1 3 1
Spencer Stastney 45 49 83 13 5 0 1 0 2 2 1
Adam Raska 62 101 58 28 20 2 1 1 0 1 1
Matt Rempe 54 150 43 188 70 5 4 5 1 2 0
Luke Henman 63 72 68 22 10 2 0 0 0 1 1
Stanislav Svozil 55 73 84 33 5 0 0 1 0 0 1
Cole Reinhardt 54 120 84 90 30 1 1 4 1 1 0
Ryan Johnson 29 39 77 26 10 0 1 1 0 1 1
Ryan McGregor 63 58 41 13 5 0 0 1 0 2 2
Logan Nijhoff 49 44 21 13 5 0 1 0 1 0 0
Dylan Holloway 7 16 17 11 5 0 1 0 2 0 0
Robert Hagg 49 69 56 30 10 0 1 1 0 0 0
Cole Clayton 42 30 63 37 15 0 0 3 0 1 1
Simon Lundmark 56 33 64 15 5 0 1 0 0 0 0
Grant Hutton 41 20 41 16 10 0 1 1 0 0 0
Jake Gaudet 32 55 22 11 5 0 1 0 0 0 1
Peter DiLiberatore 16 10 7 5 5 1 0 0 0 0 0
Tanner Dickinson 13 6 0 0 0 0 0 0 0 0 0
Oskar Pettersson 18 16 14 4 0 0 0 0 0 0 0
Lukas Dragicevic 19 17 11 13 5 0 0 1 0 0 0
Evan Polei 11 14 6 4 0 0 0 0 0 0 0
Zach Uens 1 0 2 2 0 0 0 0 0 0 0
Xavier Bernard 5 4 2 0 0 0 0 0 0 0 0
1,134 1,597 1,525 924 340 16 22 29 30 29 30

-
: : :
Alex Steeves 51 21 34 55 165 5 16 21 14 1 0 1 5
Isak Rosen 55 24 17 41 144 8 14 22 26 1 0 1 8
Travis Boyd 44 22 22 44 117 6 8 14 24 0 2 2 6
Glenn Gawdin 63 16 28 44 166 4 7 11 15 0 0 0 7
Joseph Blandisi 37 19 19 38 128 5 8 13 18 0 0 0 1
Adam Boqvist 37 3 31 34 112 6 7 13 21 0 1 1 3
Vasily Ponomarev 63 19 19 38 178 4 4 8 7 0 0 0 3
Spencer Stastney 45 5 22 27 119 7 5 12 15 0 0 0 3
Adam Raska 62 8 17 25 69 1 0 1 4 0 0 0 0
Matt Rempe 54 15 8 23 118 1 1 2 3 0 0 0 1
Luke Henman 63 10 13 23 104 0 0 0 0 0 0 0 1
Stanislav Svozil 55 2 14 16 60 1 3 4 5 1 0 1 1
Cole Reinhardt 54 8 7 15 66 1 4 5 6 0 0 0 0
Ryan Johnson 29 2 10 12 53 2 3 5 8 0 0 0 0
Ryan McGregor 63 7 8 15 73 0 0 0 0 0 0 0 2
Logan Nijhoff 49 6 8 14 28 0 0 0 0 0 0 0 0
Dylan Holloway 7 5 2 7 20 3 2 5 4 0 1 1 0
Robert Hagg 49 0 9 9 53 2 1 3 5 0 0 0 1
Cole Clayton 42 1 10 11 30 0 0 0 1 0 0 0 0
Simon Lundmark 56 0 9 9 41 0 0 0 2 0 0 0 2
Grant Hutton 41 0 3 3 23 0 2 2 2 0 0 0 1
Jake Gaudet 32 1 3 4 36 1 0 1 1 0 0 0 0
Peter DiLiberatore 16 1 3 4 5 0 0 0 0 0 0 0 0
Tanner Dickinson 13 0 2 2 3 0 0 0 1 0 0 0 0
Oskar Pettersson 18 1 1 2 11 0 0 0 0 0 0 0 0
Lukas Dragicevic 19 0 2 2 5 0 0 0 0 0 0 0 0
Evan Polei 11 0 1 1 8 0 0 0 0 0 0 0 0
Zach Uens 1 0 0 0 0 0 0 0 0 0 0 0 0
Xavier Bernard 5 0 0 0 1 0 0 0 0 0 0 0 0
1134 196 322 518 1936 57 85 142 182 3 4 7 45

-
Yaniv Perets 40 38 19 14 1 1254 131 3.50 0.896 0 2 3 2 2244:07 3 1 1
Arturs Silovs 26 22 11 14 1 845 115 4.99 0.864 0 0 1 2 1383:38 0 0 0
Colten Ellis 3 3 2 1 0 86 11 3.67 0.872 0 0 0 0 180:00 0 1 0
69 63 32 29 2 2,185 257 4.05 0.882 0 2 4 4 3807:45 3 2 1

-

Alex Steeves 51 1 2 1.0
Isak Rosen 55 1 1 0.0
Travis Boyd 44 0 1 1.0
Glenn Gawdin 63 1 2 1.0
Joseph Blandisi 37 0 1 1.0
Adam Boqvist 37 0 0 0.0
Vasily Ponomarev 63 0 0 0.0
Spencer Stastney 45 0 0 0.0
Adam Raska 62 0 0 0.0
Matt Rempe 54 0 0 0.0
Luke Henman 63 0 0 0.0
Stanislav Svozil 55 0 0 0.0
Cole Reinhardt 54 0 0 0.0
Ryan Johnson 29 0 0 0.0
Ryan McGregor 63 0 1 1.0
Logan Nijhoff 49 0 0 0.0
Dylan Holloway 7 0 0 0.0
Robert Hagg 49 0 0 0.0
Cole Clayton 42 0 0 0.0
Simon Lundmark 56 0 0 0.0
Grant Hutton 41 0 0 0.0
Jake Gaudet 32 0 0 0.0
Peter DiLiberatore 16 0 0 0.0
Tanner Dickinson 13 0 0 0.0
Oskar Pettersson 18 0 0 0.0
Lukas Dragicevic 19 0 0 0.0
Evan Polei 11 0 0 0.0
Zach Uens 1 0 0 0.0
Xavier Bernard 5 0 0 0.0
1134 3 8 5.0
 
Yaniv Perets 40 0 4 1.000
Arturs Silovs 26 1 3 0.667
Colten Ellis 3 0 0 0
69 1 7 0.857