|
|
UFA Contract Expiring
Hunter Shepard contract will be expiring at the end of this season.
The teams have 3 more attempts available to try to sign him to an extension before he goes off to free agency.
The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 65 | 75 | 78 | 69 | 74 | 73 | 72 | 74 | 70 | 69 | 74 | 68 | 50 | 45 | 68 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Islanders | 55 | 55 | 23 | 27 | 2 | 1460 | 190 | 3.70 | 0.885 | 1 | 0 | 3 | 0 | 3077:18 | 2 | 0 | 2 |
2023-24 | Monsters | 39 | 39 | 17 | 19 | 2 | 1108 | 158 | 4.29 | 0.875 | 0 | 2 | 3 | 0 | 2210:37 | 0 | 0 | 0 |
2023-24 | Blue Jackets | 3 | 3 | 0 | 2 | 0 | 62 | 10 | 4.62 | 0.839 | 0 | 0 | 2 | 0 | 130:43 | 0 | 0 | 0 |
2024-25 | Monsters | 41 | 41 | 24 | 12 | 3 | 1266 | 134 | 3.44 | 0.904 | 1 | 1 | 1 | 0 | 2339:30 | 3 | 5 | 0 |
FARM TOTALS | 135 | 135 | 64 | 58 | 7 | 3,834 | 482 | 3.79 | 0.874 | 2 | 3 | 7 | 0 | 7627:25 | 5 | 5 | 2 | |
PRO TOTALS | 3 | 3 | 0 | 2 | 0 | 62 | 10 | 4.62 | 0.839 | 0 | 0 | 2 | 0 | 130:43 | 0 | 0 | 0 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2021-22 | Islanders | 55 | 2 | 3 | 0.333 |
2023-24 | Monsters | 39 | 2 | 7 | 0.714 |
2023-24 | Blue Jackets | 3 | 0 | 0 | 0 |
2024-25 | Monsters | 41 | 2 | 7 | 0.714 |
FARM TOTALS | 135 | 0 | 0 | 0 | |
PRO TOTALS | 3 | 0 | 0 | 0 |
Season | Team | GP | GA | SA | Sv % |
---|
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$775,000 | UFA | - | - | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORYNotes
REAL LIFE STATS
LINKS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |