• DNHL

« back

next »

  • 103 699
    Islanders1
    Senators4
  • 105 712
    Islanders0
    Flyers0
  • 107 731
    Islanders0
    Sharks0
  • 109 745
    Islanders0
    Blue Jackets0
  • 103 699
    Islanders5
    Senators7
  • 105 712
    Islanders0
    Phantoms0
  • 107 731
    Islanders0
    Barracuda0
  • 109 745
    Islanders0
    Monsters0



-
Brandon Hagel 32 21 22 43 -6 48 7 0 0 3 149 14.1
Tomas Hertl 38 14 28 42 -13 14 3 1 3 1 128 10.9
Colton Sissons 43 19 18 37 -7 16 4 0 4 0 94 20.2
Erik Karlsson 43 4 32 36 -16 12 3 0 0 0 97 4.1
Michael Bunting 39 14 15 29 -8 46 5 0 1 0 131 10.7
Joel Armia 41 12 14 26 -13 16 2 0 2 0 80 15.0
John Carlson 43 4 20 24 -14 15 4 0 0 0 95 4.2
Evgeny Kuznetsov 43 10 5 15 -4 6 1 0 2 0 80 12.5
Jakob Silfverberg 38 5 6 11 -18 20 2 0 1 2 51 9.8
Ryan Pulock 43 2 8 10 -7 14 1 0 0 0 49 4.1
Tanner Jeannot 35 4 6 10 0 30 0 0 0 0 55 7.3
Sean Walker 43 1 9 10 -6 48 0 1 0 0 61 1.6
Sam Carrick 28 4 5 9 -12 53 0 0 0 0 43 9.3
Mathieu Olivier 43 5 3 8 -3 43 0 0 1 0 65 7.7
Ryan Lindgren 43 0 5 5 -6 7 0 0 0 0 20 0.0
Justin Holl 43 0 2 2 -7 2 0 0 0 0 1 0.0
Dakota Mermis 43 1 1 2 -3 19 0 0 0 0 14 7.1
Nicolas Aube-Kubel 43 0 1 1 -8 2 0 0 0 0 7 0.0
Lukas Reichel 4 0 1 1 -3 0 0 0 0 0 3 0.0
Dominik Kubalik 2 1 0 1 -1 2 0 0 0 0 1 100.0
Travis Hamonic 42 0 0 0 -7 10 0 0 0 0 5 0.0
Vince Hinostroza 1 0 0 0 -1 0 0 0 0 0 2 0.0
Michael Pezzetta 1 0 0 0 0 0 0 0 0 0 0 0
774 121 201 322 -163 423 32 2 14 6 1,231 9.8

-
Brandon Hagel 32 0 23 41 117 34 18 132 335 39.4
Tomas Hertl 38 0 14 47 72 21 18 547 983 55.6
Colton Sissons 43 0 19 30 55 11 18 248 488 50.8
Erik Karlsson 43 0 53 44 53 29 45 0 0 0
Michael Bunting 39 0 19 41 69 23 18 38 80 47.5
Joel Armia 41 0 14 23 55 11 13 17 35 48.6
John Carlson 43 0 61 40 43 34 44 0 0 0
Evgeny Kuznetsov 43 0 13 27 48 23 13 160 323 49.5
Jakob Silfverberg 38 0 24 18 38 6 12 10 27 37.0
Ryan Pulock 43 0 61 23 23 13 32 0 0 0
Tanner Jeannot 35 0 10 17 26 8 11 19 44 43.2
Sean Walker 43 0 38 22 17 12 30 0 0 0
Sam Carrick 28 0 12 19 27 4 7 83 167 49.7
Mathieu Olivier 43 0 16 9 27 10 1 12 31 38.7
Ryan Lindgren 43 0 17 6 9 4 17 0 0 0
Justin Holl 43 0 16 1 5 0 7 0 0 0
Dakota Mermis 43 0 13 2 7 1 15 1 2 50.0
Nicolas Aube-Kubel 43 0 5 3 5 3 7 24 59 40.7
Lukas Reichel 4 0 1 1 5 0 1 2 6 33.3
Dominik Kubalik 2 0 0 1 2 0 0 1 3 33.3
Travis Hamonic 42 0 12 1 2 3 6 0 0 0
Vince Hinostroza 1 0 3 0 0 0 1 4 9 44.4
Michael Pezzetta 1 0 0 0 0 0 0 0 2 0
774 0 444 416 705 250 334 1,298 2,594 50.0

-
Brandon Hagel 32 641:59 20:03 79:59 02:29 80:14 02:30 802:12 25:04 04:37
Tomas Hertl 38 719:39 18:56 83:13 02:11 75:55 01:59 878:47 23:07 01:33
Colton Sissons 43 717:38 16:41 77:49 01:48 84:21 01:57 879:48 20:27 00:42
Erik Karlsson 43 860:52 20:01 136:09 03:09 119:41 02:47 1116:42 25:58 00:56
Michael Bunting 39 704:51 18:04 59:12 01:31 98:34 02:31 862:37 22:07 00:30
Joel Armia 41 651:31 15:53 39:04 00:57 75:21 01:50 765:56 18:40 00:19
John Carlson 43 862:52 20:04 139:41 03:14 119:41 02:47 1122:14 26:05 00:28
Evgeny Kuznetsov 43 608:49 14:09 09:47 00:13 35:40 00:49 654:16 15:12 00:12
Jakob Silfverberg 38 611:27 16:05 40:20 01:03 63:45 01:40 715:32 18:49 00:08
Ryan Pulock 43 627:33 14:35 92:08 02:08 68:05 01:35 787:46 18:19 00:10
Tanner Jeannot 35 497:16 14:12 04:16 00:07 11:05 00:19 512:37 14:38 00:05
Sean Walker 43 632:00 14:41 90:10 02:05 64:54 01:30 787:04 18:18 00:10
Sam Carrick 28 372:07 13:17 27:11 00:58 22:58 00:49 422:16 15:04 00:04
Mathieu Olivier 43 600:59 13:58 00:51 00:01 12:18 00:17 614:08 14:16 00:04
Ryan Lindgren 43 460:31 10:42 00:00 00:00 02:37 00:03 463:08 10:46 00:02
Justin Holl 43 234:18 05:26 07:38 00:10 00:00 00:00 241:56 05:37 00:00
Dakota Mermis 43 445:11 10:21 14:38 00:20 02:06 00:02 461:55 10:44 00:01
Nicolas Aube-Kubel 43 264:55 06:09 42:48 00:59 03:12 00:04 310:55 07:13 00:01
Lukas Reichel 4 46:00 11:30 05:20 01:20 00:15 00:03 51:35 12:53 00:00
Dominik Kubalik 2 29:09 14:34 03:36 01:48 00:55 00:27 33:40 16:50 00:00
Travis Hamonic 42 227:44 05:25 01:49 00:02 00:00 00:00 229:33 05:27 00:00
Vince Hinostroza 1 14:28 14:28 00:45 00:45 00:00 00:00 15:13 15:13 00:00
Michael Pezzetta 1 05:12 05:12 01:26 01:26 00:00 00:00 06:38 06:38 00:00
774 10837:01 14:00 957:50 01:14 941:37 01:12 12736:28 16:27 01:38

-
Brandon Hagel 32 63 64 48 0 0 0 0 3 1 4
Tomas Hertl 38 64 80 14 0 0 0 0 1 4 0
Colton Sissons 43 71 80 16 0 0 0 0 2 4 4
Erik Karlsson 43 51 81 12 0 0 0 0 1 2 1
Michael Bunting 39 68 39 46 10 0 0 2 2 3 0
Joel Armia 41 58 61 16 0 0 0 0 3 1 0
John Carlson 43 39 61 15 15 1 1 1 0 0 0
Evgeny Kuznetsov 43 32 48 6 0 0 0 0 1 0 1
Jakob Silfverberg 38 33 54 20 0 0 0 0 0 1 1
Ryan Pulock 43 32 49 14 10 0 0 2 0 0 0
Tanner Jeannot 35 55 36 30 0 0 0 0 0 1 2
Sean Walker 43 47 46 48 20 0 1 3 0 0 0
Sam Carrick 28 50 47 53 15 1 1 1 0 1 0
Mathieu Olivier 43 58 38 43 15 2 0 1 0 0 1
Ryan Lindgren 43 20 40 7 5 0 1 0 0 0 0
Justin Holl 43 5 14 2 0 0 0 0 0 0 0
Dakota Mermis 43 8 41 19 5 1 0 0 0 0 0
Nicolas Aube-Kubel 43 31 15 2 0 0 0 0 0 0 0
Lukas Reichel 4 0 7 0 0 0 0 0 0 0 0
Dominik Kubalik 2 2 3 2 0 0 0 0 0 0 1
Travis Hamonic 42 3 6 10 0 0 0 0 0 0 0
Vince Hinostroza 1 1 1 0 0 0 0 0 0 0 0
Michael Pezzetta 1 0 0 0 0 0 0 0 0 0 0
774 791 911 423 95 5 4 10 13 18 13

-
: : :
Brandon Hagel 32 14 11 25 128 7 11 18 18 0 0 0 3
Tomas Hertl 38 10 21 31 108 3 7 10 18 1 0 1 2
Colton Sissons 43 15 13 28 85 4 5 9 8 0 0 0 1
Erik Karlsson 43 1 18 19 76 3 12 15 15 0 2 2 6
Michael Bunting 39 9 8 17 108 5 7 12 20 0 0 0 3
Joel Armia 41 10 9 19 73 2 5 7 7 0 0 0 0
John Carlson 43 0 13 13 74 4 5 9 18 0 2 2 3
Evgeny Kuznetsov 43 9 4 13 75 1 1 2 5 0 0 0 0
Jakob Silfverberg 38 3 6 9 44 2 0 2 6 0 0 0 1
Ryan Pulock 43 1 7 8 43 1 1 2 6 0 0 0 0
Tanner Jeannot 35 4 6 10 52 0 0 0 3 0 0 0 0
Sean Walker 43 0 7 7 55 0 2 2 4 1 0 1 2
Sam Carrick 28 4 5 9 42 0 0 0 1 0 0 0 0
Mathieu Olivier 43 5 3 8 64 0 0 0 1 0 0 0 0
Ryan Lindgren 43 0 5 5 20 0 0 0 0 0 0 0 0
Justin Holl 43 0 2 2 1 0 0 0 0 0 0 0 0
Dakota Mermis 43 1 1 2 14 0 0 0 0 0 0 0 0
Nicolas Aube-Kubel 43 0 1 1 5 0 0 0 1 0 0 0 1
Lukas Reichel 4 0 1 1 3 0 0 0 0 0 0 0 0
Dominik Kubalik 2 1 0 1 1 0 0 0 0 0 0 0 0
Travis Hamonic 42 0 0 0 5 0 0 0 0 0 0 0 0
Vince Hinostroza 1 0 0 0 2 0 0 0 0 0 0 0 0
Michael Pezzetta 1 0 0 0 0 0 0 0 0 0 0 0 0
774 87 141 228 1078 32 56 88 131 2 4 6 22

-
Jacob Markstrom 33 32 14 15 2 969 99 3.17 0.898 0 1 1 2 1873:44 2 1 1
Cal Petersen 14 11 1 7 4 382 53 4.36 0.861 0 0 1 0 730:08 0 0 0
47 43 15 22 6 1,351 152 3.50 0.887 0 1 2 2 2603:52 2 1 1

-

Brandon Hagel 32 0 3 0
Tomas Hertl 38 2 2 100
Colton Sissons 43 0 1 0
Michael Bunting 39 1 4 25
Joel Armia 41 1 1 100
Evgeny Kuznetsov 43 0 2 0
Sam Carrick 28 0 1 0
264 4 14 29
 
Jacob Markstrom 33 2 5 0.600
Cal Petersen 14 6 9 0.333
47 8 14 0.429