• DNHL
1
Jack Campbell
Position:
  • Status: Pro Team
    : 01/09/1992 : 33 : USA 
    : 6' 3" : 207 lbs : 0
    Drafted : 1/9 in 2010 by the Blackhawks : $850,000 1  
    : 100% : 0



    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    61 64 74 84 63 68 67 66 68 63 66 82 71 50 25 65

    -
    2014-15 Ice Hogs 28 24 16 7 2 695 66 2.70 0.913 0 1 5 0 1465:19 2 2 1
    2015-16 Ice Hogs 69 68 41 18 7 1693 183 2.70 0.902 4 1 6 2 4072:05 4 3 2
    2017-18 Ice Hogs 40 40 27 10 2 1233 134 3.33 0.902 1 1 3 0 2411:06 5 0 2
    2018-19 Ice Hogs 35 32 19 12 2 990 116 3.54 0.895 0 2 4 2 1965:25 1 1 1
    2019-20 Blackhawks 23 22 11 7 4 623 52 2.28 0.917 1 0 0 0 1367:09 3 3 0
    2021-22 Blackhawks 51 50 31 14 5 1363 110 2.19 0.919 5 1 3 0 3011:43 10 5 0
    2022-23 Blackhawks 60 60 46 7 7 1622 134 2.20 0.917 4 1 2 2 3656:14 8 4 6
    2023-24 Blackhawks 18 14 7 7 2 468 49 3.28 0.895 0 2 0 2 896:52 2 0 1
    2023-24 Coyotes 21 18 10 6 3 521 53 2.83 0.898 0 2 2 0 1125:09 1 0 1
      172 164 103 47 13 4,611 499 3.02 0.892 5 5 18 4 9913:55 12 6 6
      173 164 105 41 21 4,597 398 2.37 0.913 10 6 7 4 10057:07 24 12 8
    -
    2014-15 Ice Hogs 5 4 2 3 0 128 19 4.83 0.852 0 0 0 2 236:26 0 0 0
    2015-16 Ice Hogs 6 6 2 4 0 180 24 4.03 0.867 0 2 1 0 357:48 0 0 1
    2017-18 Ice Hogs 6 6 2 3 1 198 23 3.76 0.884 0 0 1 2 367:48 0 0 0
    2019-20 Blackhawks 14 14 9 2 3 423 32 2.18 0.924 0 1 2 2 880:14 1 2 0
    2021-22 Blackhawks 23 23 16 6 1 563 42 1.79 0.925 3 1 1 0 1410:06 3 4 0
    2022-23 Blackhawks 11 11 6 3 2 319 24 2.15 0.925 0 0 1 2 669:43 1 3 1
      17 16 6 10 1 506 66 0.36 0.870 0 2 20 8 10875:57 0 0 1
      48 48 31 11 6 1,305 98 1.99 0.925 3 2 4 4 2960:03 5 9 1

    -
    2014-15 Ice Hogs 28 1 4 0.750
    2015-16 Ice Hogs 69 8 25 0.680
    2017-18 Ice Hogs 40 8 22 0.636
    2018-19 Ice Hogs 35 1 11 0.909
    2019-20 Blackhawks 23 8 19 0.579
    2021-22 Blackhawks 51 4 8 0.500
    2022-23 Blackhawks 60 3 23 0.870
    2023-24 Blackhawks 18 2 3 0.333
    2023-24 Coyotes 21 2 3 0.333
      172 0 0 0
      173 19 56 0.661
    -
    2014-15 Ice Hogs 5 0 0 0
    2015-16 Ice Hogs 6 0 0 0
    2017-18 Ice Hogs 6 0 0 0
    2019-20 Blackhawks 14 0 0 0
    2021-22 Blackhawks 23 0 0 0
    2022-23 Blackhawks 11 0 0 0
      17 0 0 0
      48 0 0 0

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $850,000 $850,000 UFA - - - - - - -
    https://puckpedia.com/

    1 1 , $850,000



    • [9/13/2018 10:43:21 PM] - Jack Campbell new contract signed on 9/12/2018 10:31:32 PM is now active.
    • [9/13/2018 10:43:21 PM] - Jack Campbell average salary was modified from $612-500 to $675-000.
    • [9/12/2018 10:31:32 PM] - Next Year Contract : Jack Campbell signed with Blackhawks for $675-000 for 2 year(s) with $0 in bonus.
    • [5/4/2018 5:50:21 PM] - Jack Campbell from Ice Hogs is back from Bruised Right Leg Injury.
    • [4/27/2018 10:21:21 PM] - Game 685 - Jack Campbell from Ice Hogs is injured (Bruised Right Leg) and is out for 2 weeks.
    • [4/20/2018 7:08:48 PM] - Jack Campbell from Ice Hogs is back from Bruised Right Foot Injury.
    • [4/17/2018 6:45:24 PM] - Game 617 - Jack Campbell from Ice Hogs is injured (Bruised Right Foot) and is out for 1 week.
    • [2/15/2018 9:20:39 PM] - Jack Campbell from Ice Hogs is back from Fractured Right Foot Injury.
    • [2/5/2018 6:57:19 PM] - Game 137 - Jack Campbell from Ice Hogs is injured (Fractured Right Foot) and is out for 2 weeks.
    • [10/30/2016 11:08:10 PM] - Jack Campbell average salary was modified from $0 to $612-500.
    • [9/30/2015 4:20:36 PM] - Next Year Contract : Jack Campbell signed with Blackhawks for $650-000 for 1 year(s) with $0 in bonus.
    • [2/11/2015 11:05:25 PM] - Jack Campbell from Ice Hogs is back from Strained Right Knee Injury.
    • [2/10/2015 6:02:31 PM] - Game 229 - Jack Campbell from Ice Hogs is injured (Strained Right Knee) and is out for 1 week.
    • [1/26/2015 6:12:10 PM] - Jack Campbell from Ice Hogs is back from Left Foot Injury.
    • [1/17/2015 12:12:21 PM] - Game 72 - Jack Campbell from Ice Hogs is injured (Left Foot) and is out for 2 weeks.