• DNHL
Mackenzie Blackwood
Position:
  • Status: Pro Team
    : 12/09/1996 : 28 : CAN 
    : 6' 4" : 225 lbs : 0
    Drafted : 2/44 in 2015 by the Oilers : $1,760,000 1  
    : 100% : 0



    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    71 79 79 86 75 77 77 77 78 75 77 74 75 50 50 73

    -
    2017-18 Condors 1 0 0 0 0 8 1 3.53 0.889 0 0 0 0 17:42 0 0 0
    2018-19 Condors 43 41 21 15 6 1088 135 3.24 0.890 1 1 7 0 2497:41 2 1 3
    2019-20 Oilers 3 3 0 2 1 67 10 4.29 0.851 0 0 0 0 140:48 0 0 0
    2020-21 Oilers 48 45 25 17 3 1370 108 2.31 0.921 1 2 6 6 2802:11 5 8 1
    2021-22 Oilers 45 44 22 20 2 1265 116 2.67 0.908 1 3 3 0 2607:04 4 2 7
    2022-23 Oilers 24 24 7 13 4 649 75 3.08 0.884 2 0 1 2 1462:22 2 0 2
    2023-24 Oilers 45 43 23 15 5 1279 145 3.32 0.887 0 0 1 2 2618:06 2 2 2
      44 41 21 15 6 1,096 136 3.24 0.876 1 1 7 0 2515:23 2 1 3
      165 159 77 67 15 4,630 454 2.83 0.902 4 5 11 10 9630:31 13 12 12
    -
    2018-19 Condors 4 4 0 4 0 115 17 4.57 0.852 0 0 0 0 223:46 0 0 0
    2022-23 Condors 17 17 10 6 1 502 43 2.55 0.914 1 1 1 0 1012:25 2 2 2
      21 21 10 10 1 617 60 0.96 0.903 1 1 8 0 3751:34 2 2 2

    -
    2017-18 Condors 1 0 0 0
    2018-19 Condors 43 14 38 0.632
    2019-20 Oilers 3 1 2 0.500
    2020-21 Oilers 48 7 30 0.767
    2021-22 Oilers 45 1 12 0.917
    2022-23 Oilers 24 2 7 0.714
    2023-24 Oilers 45 5 16 0.688
      44 0 0 0
      165 16 67 0.761
    -
    2018-19 Condors 4 0 0 0
    2022-23 Condors 17 0 0 0
      21 0 0 0

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $1,760,000 UFA - - - - - - - -
    https://puckpedia.com/

    1



    • [03.11.2017 10:02:01] - Mackenzie Blackwood was added to Oilers.
    • [05.11.2017 21:37:12] - Mackenzie Blackwood average salary was modified from $0 to $913-333.
    • [06.01.2018 12:42:07] - Mackenzie Blackwood of Oilers was sent to farm.