|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | 65 | 75 | 78 | 69 | 66 | 65 | 70 | 70 | 68 | 69 | 64 | 63 | 50 | 70 | 65 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Barracuda | 3 | 0 | 0 | 2 | 0 | 44 | 6 | 8.00 | 0.880 | 0 | 1 | 0 | 0 | 45:24 | 0 | 0 | 0 |
2022-23 | Barracuda | 58 | 54 | 41 | 10 | 3 | 1605 | 163 | 3.07 | 0.908 | 0 | 0 | 5 | 2 | 3182:48 | 3 | 3 | 0 |
2023-24 | Sharks | 32 | 28 | 16 | 7 | 5 | 895 | 93 | 3.16 | 0.896 | 0 | 1 | 1 | 0 | 1767:26 | 2 | 1 | 0 |
2024-25 | Barracuda | 47 | 43 | 26 | 11 | 1 | 1290 | 150 | 3.58 | 0.896 | 1 | 3 | 1 | 2 | 2514:02 | 1 | 0 | 1 |
FARM TOTALS | 108 | 97 | 67 | 23 | 4 | 2,939 | 319 | 3.33 | 0.891 | 1 | 4 | 6 | 4 | 5742:14 | 4 | 3 | 1 | |
PRO TOTALS | 32 | 28 | 16 | 7 | 5 | 895 | 93 | 3.16 | 0.896 | 0 | 1 | 1 | 0 | 1767:26 | 2 | 1 | 0 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Barracuda | 2 | 1 | 2 | 0 | 0 | 54 | 8 | 5.39 | 0.852 | 0 | 0 | 1 | 0 | 89:23 | 0 | 0 | 0 |
2022-23 | Barracuda | 17 | 17 | 9 | 6 | 2 | 397 | 44 | 2.62 | 0.889 | 1 | 1 | 2 | 0 | 1007:40 | 0 | 2 | 1 |
2023-24 | Sharks | 5 | 5 | 2 | 2 | 1 | 153 | 14 | 2.75 | 0.908 | 0 | 0 | 0 | 0 | 305:37 | 1 | 0 | 0 |
FARM TOTALS | 19 | 18 | 11 | 6 | 2 | 451 | 52 | 0.46 | 0.885 | 1 | 1 | 9 | 4 | 6839:17 | 0 | 2 | 1 | |
PRO TOTALS | 5 | 5 | 2 | 2 | 1 | 153 | 14 | 2.75 | 0.908 | 0 | 0 | 0 | 0 | 305:37 | 1 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2021-22 | Barracuda | 3 | 0 | 0 | 0 |
2022-23 | Barracuda | 58 | 0 | 0 | 0 |
2023-24 | Sharks | 32 | 2 | 3 | 0.333 |
2024-25 | Barracuda | 47 | 0 | 3 | 1.000 |
FARM TOTALS | 108 | 0 | 0 | 0 | |
PRO TOTALS | 32 | 2 | 3 | 0.333 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2021-22 | Barracuda | 2 | 0 | 0 | 0 |
2022-23 | Barracuda | 17 | 0 | 0 | 0 |
2023-24 | Sharks | 5 | 0 | 0 | 0 |
FARM TOTALS | 19 | 0 | 0 | 0 | |
PRO TOTALS | 5 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$850,000 | $850,000 | RFA | - | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORYNotes
Awards
- Stanley Cup : 2019
- Calder Cup : 2013
REAL LIFE STATS
LINKS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |