Summary
SummaryTeam | GP | W | L | T | OTW | OTL | SOW | SOL | Pts | Rank | GF | GA | EG | SO | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belleville Senators | 55 | 35 | 11 | 0 | 2 | 4 | 1 | 2 | 82 | 4 | 298 | 211 | 2 | 0 | 440 | 1376 |
Cleveland Monsters | 55 | 28 | 15 | 0 | 5 | 4 | 2 | 1 | 75 | 13 | 241 | 199 | 1 | 0 | 435 | 1410 |
Grand Rapids Griffins | 54 | 29 | 15 | 0 | 4 | 3 | 2 | 1 | 74 | 7 | 282 | 231 | 0 | 1 | 689 | 1437 |
Rochester Americans | 53 | 27 | 13 | 0 | 7 | 4 | 0 | 2 | 74 | 5 | 249 | 206 | 0 | 1 | 493 | 1454 |
Charlotte Checkers | 56 | 29 | 18 | 0 | 4 | 3 | 2 | 0 | 73 | 23 | 256 | 223 | 2 | 0 | 640 | 1408 |
Iowa Wild | 55 | 28 | 14 | 0 | 3 | 7 | 1 | 2 | 73 | 10 | 243 | 197 | 0 | 2 | 482 | 1435 |
San Jose Barracuda | 56 | 30 | 18 | 0 | 1 | 3 | 1 | 3 | 70 | 1 | 268 | 218 | 3 | 1 | 706 | 1336 |
Toronto Marlies | 54 | 26 | 16 | 0 | 6 | 4 | 0 | 2 | 70 | 3 | 266 | 232 | 1 | 0 | 551 | 1460 |
Laval Rocket | 54 | 28 | 17 | 0 | 4 | 3 | 0 | 2 | 69 | 16 | 239 | 199 | 1 | 0 | 858 | 1468 |
Providence Bruins | 56 | 26 | 22 | 0 | 2 | 3 | 2 | 1 | 64 | 14 | 282 | 241 | 1 | 0 | 532 | 1433 |
Abbotsford Canucks | 54 | 23 | 18 | 0 | 5 | 6 | 0 | 2 | 64 | 20 | 272 | 267 | 1 | 0 | 869 | 1372 |
Henderson Silver Knights | 55 | 26 | 23 | 0 | 4 | 1 | 1 | 0 | 63 | 8 | 226 | 214 | 3 | 0 | 493 | 1153 |
San Diego Gulls | 53 | 26 | 20 | 0 | 2 | 1 | 2 | 2 | 63 | 9 | 240 | 226 | 0 | 0 | 865 | 1358 |
Utica Comets | 56 | 23 | 23 | 0 | 5 | 4 | 1 | 0 | 62 | 28 | 249 | 245 | 1 | 1 | 591 | 1121 |
Hershey Bears | 54 | 23 | 23 | 0 | 6 | 0 | 1 | 1 | 61 | 6 | 255 | 241 | 1 | 0 | 583 | 1391 |
Colorado Eagles | 57 | 26 | 27 | 0 | 4 | 0 | 0 | 0 | 60 | 12 | 257 | 265 | 1 | 0 | 542 | 1349 |
Ontario Reign | 53 | 24 | 21 | 0 | 2 | 5 | 1 | 0 | 59 | 26 | 252 | 241 | 1 | 0 | 677 | 1449 |
Rockford Ice Hogs | 54 | 22 | 21 | 0 | 2 | 5 | 2 | 2 | 59 | 11 | 252 | 242 | 0 | 0 | 607 | 1407 |
Syracuse Crunch | 53 | 21 | 21 | 0 | 4 | 5 | 2 | 0 | 59 | 32 | 219 | 237 | 2 | 0 | 586 | 1305 |
Texas Stars | 54 | 19 | 21 | 0 | 4 | 5 | 3 | 2 | 59 | 2 | 245 | 241 | 2 | 0 | 795 | 1498 |
Wilkes-Barre/Scranton Penguins | 56 | 22 | 27 | 0 | 4 | 1 | 2 | 0 | 57 | 22 | 230 | 231 | 2 | 0 | 818 | 1399 |
Hartford Wolf Pack | 54 | 22 | 24 | 0 | 2 | 4 | 1 | 1 | 55 | 19 | 239 | 239 | 1 | 0 | 610 | 1488 |
Lehigh Valley Phantoms | 56 | 20 | 28 | 0 | 3 | 3 | 2 | 0 | 53 | 18 | 244 | 277 | 2 | 0 | 709 | 1116 |
Coachella Valley Firebirds | 56 | 20 | 29 | 0 | 5 | 0 | 1 | 1 | 53 | 27 | 255 | 279 | 0 | 0 | 830 | 1336 |
Tucson Roadrunners | 54 | 18 | 25 | 0 | 4 | 4 | 2 | 1 | 53 | 24 | 214 | 237 | 2 | 0 | 674 | 1310 |
Calgary Wranglers | 55 | 23 | 26 | 0 | 0 | 4 | 0 | 2 | 52 | 21 | 216 | 239 | 0 | 0 | 674 | 1299 |
Milwaukee Admirals | 53 | 15 | 27 | 0 | 4 | 4 | 1 | 2 | 46 | 25 | 191 | 214 | 2 | 0 | 535 | 1088 |
Manitoba Moose | 56 | 16 | 31 | 0 | 3 | 4 | 1 | 1 | 45 | 31 | 210 | 279 | 2 | 0 | 630 | 1227 |
Springfield Thunderbirds | 55 | 14 | 32 | 0 | 2 | 2 | 2 | 3 | 41 | 29 | 223 | 300 | 2 | 0 | 703 | 1069 |
Chicago Wolves | 55 | 13 | 31 | 0 | 1 | 7 | 1 | 2 | 39 | 17 | 209 | 282 | 1 | 0 | 621 | 1357 |
Bakersfield Condors | 55 | 12 | 33 | 0 | 2 | 5 | 1 | 2 | 37 | 30 | 224 | 310 | 1 | 0 | 652 | 1402 |
Bridgeport Islanders | 54 | 12 | 36 | 0 | 3 | 1 | 2 | 0 | 35 | 15 | 216 | 299 | 1 | 0 | 510 | 1248 |
FARM TOTALS | 1,750 | 726 | 726 | 0 | 109 | 109 | 40 | 40 | 1,899 | 17 | 7,762 | 7,762 | 39 | 6 | 20,400 | 42,959 |
Special Teams
Special TeamsTeam | GP | PPA | PPG | PP% | PKA | PKGA | PK% | PKGF | FO%OZ | FO%DZ | FO%NT |
---|---|---|---|---|---|---|---|---|---|---|---|
Belleville Senators | 55 | 202 | 63 | 31.2% | 66 | 17 | 74.2% | 3 | 49.7% | 48.8% | 49.0% |
Cleveland Monsters | 55 | 164 | 36 | 22.0% | 146 | 44 | 69.9% | 4 | 48.3% | 45.6% | 47.6% |
Grand Rapids Griffins | 54 | 212 | 60 | 28.3% | 158 | 41 | 74.1% | 6 | 49.9% | 53.7% | 52.3% |
Rochester Americans | 53 | 172 | 43 | 25.0% | 144 | 36 | 75.0% | 2 | 52.6% | 52.2% | 49.3% |
Charlotte Checkers | 56 | 200 | 52 | 26.0% | 161 | 32 | 80.1% | 9 | 56.1% | 54.5% | 56.7% |
Iowa Wild | 55 | 158 | 43 | 27.2% | 156 | 36 | 76.9% | 4 | 48.7% | 51.1% | 54.5% |
San Jose Barracuda | 56 | 176 | 49 | 27.8% | 78 | 24 | 69.2% | 1 | 47.1% | 50.6% | 51.6% |
Toronto Marlies | 54 | 168 | 43 | 25.6% | 164 | 40 | 75.6% | 3 | 51.1% | 48.6% | 47.6% |
Laval Rocket | 54 | 166 | 38 | 22.9% | 199 | 39 | 80.4% | 6 | 54.6% | 54.5% | 54.1% |
Providence Bruins | 56 | 185 | 51 | 27.6% | 132 | 35 | 73.5% | 6 | 50.3% | 52.2% | 51.7% |
Abbotsford Canucks | 54 | 180 | 51 | 28.3% | 197 | 55 | 72.1% | 7 | 52.0% | 50.3% | 50.3% |
Henderson Silver Knights | 55 | 148 | 45 | 30.4% | 161 | 48 | 70.2% | 5 | 47.9% | 47.8% | 44.9% |
San Diego Gulls | 53 | 180 | 40 | 22.2% | 200 | 55 | 72.5% | 6 | 50.6% | 50.6% | 49.2% |
Utica Comets | 56 | 164 | 62 | 37.8% | 167 | 55 | 67.1% | 3 | 49.4% | 49.7% | 48.1% |
Hershey Bears | 54 | 143 | 37 | 25.9% | 185 | 50 | 73.0% | 3 | 50.6% | 50.3% | 54.3% |
Colorado Eagles | 57 | 170 | 47 | 27.6% | 161 | 50 | 68.9% | 5 | 49.7% | 49.5% | 51.1% |
Ontario Reign | 53 | 167 | 51 | 30.5% | 186 | 49 | 73.7% | 4 | 52.9% | 53.1% | 53.3% |
Rockford Ice Hogs | 54 | 183 | 51 | 27.9% | 184 | 59 | 67.9% | 2 | 51.1% | 50.3% | 50.7% |
Syracuse Crunch | 53 | 141 | 29 | 20.6% | 148 | 47 | 68.2% | 7 | 50.7% | 49.6% | 50.9% |
Texas Stars | 54 | 173 | 49 | 28.3% | 217 | 61 | 71.9% | 3 | 52.9% | 52.8% | 54.0% |
Wilkes-Barre/Scranton Penguins | 56 | 185 | 53 | 28.6% | 202 | 46 | 77.2% | 3 | 48.6% | 48.7% | 46.2% |
Hartford Wolf Pack | 54 | 169 | 36 | 21.3% | 172 | 54 | 68.6% | 4 | 50.8% | 50.1% | 50.9% |
Lehigh Valley Phantoms | 56 | 142 | 42 | 29.6% | 193 | 71 | 63.2% | 8 | 49.8% | 48.0% | 48.8% |
Coachella Valley Firebirds | 56 | 169 | 54 | 32.0% | 184 | 53 | 71.2% | 5 | 47.1% | 47.7% | 48.6% |
Tucson Roadrunners | 54 | 149 | 55 | 36.9% | 178 | 52 | 70.8% | 4 | 51.3% | 49.1% | 51.7% |
Calgary Wranglers | 55 | 148 | 45 | 30.4% | 156 | 35 | 77.6% | 6 | 51.2% | 50.9% | 48.8% |
Milwaukee Admirals | 53 | 134 | 35 | 26.1% | 159 | 43 | 73.0% | 2 | 48.5% | 49.0% | 51.3% |
Manitoba Moose | 56 | 163 | 49 | 30.1% | 170 | 41 | 75.9% | 6 | 47.2% | 49.8% | 46.6% |
Springfield Thunderbirds | 55 | 151 | 52 | 34.4% | 174 | 50 | 71.3% | 7 | 50.5% | 50.4% | 49.7% |
Chicago Wolves | 55 | 165 | 41 | 24.8% | 177 | 47 | 73.4% | 7 | 51.0% | 50.8% | 49.2% |
Bakersfield Condors | 55 | 152 | 36 | 23.7% | 175 | 55 | 68.6% | 5 | 48.9% | 47.7% | 52.7% |
Bridgeport Islanders | 54 | 146 | 38 | 26.0% | 175 | 56 | 68.0% | 3 | 50.7% | 47.2% | 50.5% |
FARM TOTALS | 1,750 | 5,325 | 1,476 | 27.7% | 5,325 | 1,476 | 72.3% | 149 |
Ice Time
Ice TimeTeam | GP | PT/DF | PC/DF | PT/OF | PC/OF | PT/NT | PC/NT |
---|---|---|---|---|---|---|---|
Belleville Senators | 55 | 19:55 | 09:16 | 21:21 | 11:38 | 19:11 | 09:59 |
Cleveland Monsters | 55 | 19:54 | 09:30 | 21:05 | 11:09 | 19:33 | 09:55 |
Grand Rapids Griffins | 54 | 20:24 | 09:42 | 21:19 | 11:47 | 18:56 | 09:23 |
Rochester Americans | 53 | 19:37 | 09:20 | 22:08 | 12:27 | 18:52 | 09:31 |
Charlotte Checkers | 56 | 19:56 | 09:32 | 21:18 | 11:35 | 19:08 | 09:35 |
Iowa Wild | 55 | 20:15 | 09:41 | 20:36 | 10:52 | 19:43 | 09:44 |
San Jose Barracuda | 56 | 20:13 | 09:42 | 20:04 | 10:18 | 20:11 | 10:12 |
Toronto Marlies | 54 | 20:00 | 09:29 | 21:34 | 11:55 | 18:58 | 09:30 |
Laval Rocket | 54 | 20:11 | 09:49 | 20:55 | 11:08 | 19:16 | 09:32 |
Providence Bruins | 56 | 19:38 | 09:23 | 21:29 | 11:49 | 19:18 | 09:46 |
Abbotsford Canucks | 54 | 20:39 | 09:49 | 20:23 | 10:42 | 19:20 | 09:33 |
Henderson Silver Knights | 55 | 20:24 | 10:04 | 18:26 | 08:21 | 21:17 | 10:54 |
San Diego Gulls | 53 | 21:09 | 10:06 | 19:52 | 10:15 | 19:29 | 09:24 |
Utica Comets | 56 | 21:21 | 10:03 | 18:31 | 08:44 | 20:26 | 10:14 |
Hershey Bears | 54 | 19:54 | 09:28 | 21:15 | 11:33 | 19:14 | 09:32 |
Colorado Eagles | 57 | 19:43 | 09:26 | 20:54 | 11:08 | 19:28 | 09:50 |
Ontario Reign | 53 | 20:03 | 09:33 | 21:21 | 11:44 | 18:55 | 09:18 |
Rockford Ice Hogs | 54 | 19:54 | 09:26 | 21:45 | 12:05 | 18:54 | 09:26 |
Syracuse Crunch | 53 | 20:13 | 09:37 | 20:37 | 10:54 | 19:29 | 09:44 |
Texas Stars | 54 | 20:35 | 09:40 | 21:15 | 11:42 | 18:45 | 09:03 |
Wilkes-Barre/Scranton Penguins | 56 | 20:40 | 09:44 | 20:27 | 10:44 | 19:19 | 09:32 |
Hartford Wolf Pack | 54 | 19:52 | 09:27 | 21:43 | 12:04 | 18:46 | 09:18 |
Lehigh Valley Phantoms | 56 | 21:25 | 10:06 | 18:34 | 08:57 | 20:20 | 10:09 |
Coachella Valley Firebirds | 56 | 21:12 | 09:47 | 19:51 | 10:22 | 19:12 | 09:22 |
Tucson Roadrunners | 54 | 20:31 | 10:07 | 19:38 | 09:44 | 20:22 | 09:59 |
Calgary Wranglers | 55 | 20:36 | 10:00 | 19:15 | 09:23 | 20:27 | 10:10 |
Milwaukee Admirals | 53 | 20:30 | 10:00 | 19:13 | 09:13 | 20:42 | 10:35 |
Manitoba Moose | 56 | 20:39 | 10:08 | 19:10 | 09:14 | 20:45 | 10:19 |
Springfield Thunderbirds | 55 | 20:59 | 10:12 | 18:22 | 08:18 | 21:17 | 10:48 |
Chicago Wolves | 55 | 20:29 | 09:35 | 20:55 | 11:17 | 19:10 | 09:24 |
Bakersfield Condors | 55 | 20:49 | 09:48 | 19:56 | 10:20 | 19:39 | 09:31 |
Bridgeport Islanders | 54 | 20:46 | 09:47 | 19:29 | 09:46 | 20:02 | 09:59 |
FARM TOTALS | 1,750 | 20:23 | 09:44 | 20:23 | 10:39 | 19:38 | 09:47 |
Shooting
ShootingTeam | GP | SHF | SHA | SHB | SP1 | GP1 | SHT1% | SP2 | GP2 | SHT2% | SP3 | GP3 | SHT3% | SP4 | GP4 | SHT4% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belleville Senators | 55 | 1994 | 1731 | 609 | 618 | 75 | 12.1% | 697 | 112 | 16.1% | 668 | 108 | 16.2% | 19 | 3 | 15.8% |
Cleveland Monsters | 55 | 1859 | 1763 | 584 | 479 | 39 | 8.1% | 663 | 96 | 14.5% | 706 | 99 | 14.0% | 22 | 9 | 40.9% |
Grand Rapids Griffins | 54 | 2055 | 1782 | 585 | 581 | 57 | 9.8% | 770 | 117 | 15.2% | 672 | 102 | 15.2% | 44 | 7 | 15.9% |
Rochester Americans | 53 | 1983 | 1737 | 588 | 527 | 52 | 9.9% | 759 | 107 | 14.1% | 672 | 83 | 12.4% | 34 | 8 | 23.5% |
Charlotte Checkers | 56 | 1990 | 1778 | 625 | 570 | 51 | 8.9% | 690 | 92 | 13.3% | 716 | 107 | 14.9% | 21 | 7 | 33.3% |
Iowa Wild | 55 | 1868 | 1739 | 624 | 567 | 52 | 9.2% | 636 | 86 | 13.5% | 650 | 101 | 15.5% | 26 | 6 | 23.1% |
San Jose Barracuda | 56 | 1773 | 1746 | 596 | 544 | 73 | 13.4% | 633 | 95 | 15.0% | 587 | 98 | 16.7% | 21 | 2 | 9.5% |
Toronto Marlies | 54 | 1898 | 1835 | 617 | 609 | 71 | 11.7% | 669 | 92 | 13.8% | 596 | 97 | 16.3% | 31 | 6 | 19.4% |
Laval Rocket | 54 | 1902 | 1732 | 594 | 595 | 55 | 9.2% | 725 | 97 | 13.4% | 571 | 83 | 14.5% | 20 | 5 | 25.0% |
Providence Bruins | 56 | 1906 | 1825 | 612 | 591 | 74 | 12.5% | 694 | 122 | 17.6% | 607 | 82 | 13.5% | 25 | 5 | 20.0% |
Abbotsford Canucks | 54 | 1708 | 1857 | 651 | 438 | 68 | 15.5% | 671 | 103 | 15.4% | 575 | 96 | 16.7% | 31 | 6 | 19.4% |
Henderson Silver Knights | 55 | 1438 | 1720 | 571 | 375 | 44 | 11.7% | 530 | 86 | 16.2% | 525 | 91 | 17.3% | 11 | 5 | 45.5% |
San Diego Gulls | 53 | 1724 | 1745 | 616 | 516 | 52 | 10.1% | 618 | 102 | 16.5% | 571 | 82 | 14.4% | 31 | 6 | 19.4% |
Utica Comets | 56 | 1610 | 1894 | 624 | 388 | 57 | 14.7% | 631 | 104 | 16.5% | 570 | 82 | 14.4% | 23 | 6 | 26.1% |
Hershey Bears | 54 | 1890 | 1795 | 622 | 580 | 64 | 11.0% | 655 | 96 | 14.7% | 634 | 88 | 13.9% | 35 | 13 | 37.1% |
Colorado Eagles | 57 | 1875 | 1815 | 615 | 570 | 67 | 11.8% | 682 | 94 | 13.8% | 611 | 92 | 15.1% | 12 | 4 | 33.3% |
Ontario Reign | 53 | 1964 | 1771 | 593 | 585 | 64 | 10.9% | 750 | 93 | 12.4% | 617 | 92 | 14.9% | 14 | 3 | 21.4% |
Rockford Ice Hogs | 54 | 1949 | 1754 | 591 | 574 | 67 | 11.7% | 712 | 98 | 13.8% | 638 | 83 | 13.0% | 40 | 7 | 17.5% |
Syracuse Crunch | 53 | 1722 | 1794 | 623 | 476 | 41 | 8.6% | 623 | 83 | 13.3% | 608 | 89 | 14.6% | 22 | 8 | 36.4% |
Texas Stars | 54 | 1862 | 1824 | 611 | 530 | 44 | 8.3% | 641 | 89 | 13.9% | 677 | 105 | 15.5% | 31 | 8 | 25.8% |
Wilkes-Barre/Scranton Penguins | 56 | 1922 | 1929 | 541 | 535 | 53 | 9.9% | 685 | 89 | 13.0% | 688 | 82 | 11.9% | 21 | 7 | 33.3% |
Hartford Wolf Pack | 54 | 1910 | 1779 | 565 | 495 | 50 | 10.1% | 738 | 94 | 12.7% | 671 | 92 | 13.7% | 17 | 8 | 47.1% |
Lehigh Valley Phantoms | 56 | 1682 | 1928 | 580 | 443 | 47 | 10.6% | 645 | 103 | 16.0% | 586 | 89 | 15.2% | 12 | 5 | 41.7% |
Coachella Valley Firebirds | 56 | 1864 | 2019 | 635 | 492 | 47 | 9.6% | 721 | 92 | 12.8% | 640 | 110 | 17.2% | 18 | 8 | 44.4% |
Tucson Roadrunners | 54 | 1679 | 1707 | 493 | 483 | 52 | 10.8% | 593 | 82 | 13.8% | 591 | 74 | 12.5% | 23 | 7 | 30.4% |
Calgary Wranglers | 55 | 1636 | 1775 | 633 | 410 | 40 | 9.8% | 640 | 90 | 14.1% | 576 | 86 | 14.9% | 18 | 1 | 5.6% |
Milwaukee Admirals | 53 | 1557 | 1753 | 574 | 388 | 34 | 8.8% | 582 | 80 | 13.7% | 564 | 72 | 12.8% | 33 | 6 | 18.2% |
Manitoba Moose | 56 | 1697 | 1821 | 549 | 394 | 29 | 7.4% | 607 | 91 | 15.0% | 677 | 86 | 12.7% | 25 | 4 | 16.0% |
Springfield Thunderbirds | 55 | 1531 | 1850 | 649 | 355 | 39 | 11.0% | 604 | 96 | 15.9% | 550 | 84 | 15.3% | 40 | 7 | 17.5% |
Chicago Wolves | 55 | 1886 | 1872 | 584 | 495 | 40 | 8.1% | 704 | 85 | 12.1% | 675 | 82 | 12.1% | 24 | 3 | 12.5% |
Bakersfield Condors | 55 | 1730 | 1848 | 655 | 506 | 43 | 8.5% | 643 | 97 | 15.1% | 571 | 81 | 14.2% | 21 | 5 | 23.8% |
Bridgeport Islanders | 54 | 1680 | 1826 | 580 | 464 | 54 | 11.6% | 611 | 76 | 12.4% | 596 | 81 | 13.6% | 15 | 6 | 40.0% |
FARM TOTALS | 1,750 | 57,744 | 57,744 | 19,189 | 16,173 | 1,695 | 10.5% | 21,222 | 3,039 | 14.3% | 19,856 | 2,879 | 14.5% | 780 | 191 | 24.5% |
Home Record
Home RecordTeam | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|
Senators | 25 | 15 | 5 | 0 | 1 | 2 | 0 | 2 | 140 | 100 |
Monsters | 26 | 15 | 5 | 0 | 4 | 1 | 1 | 0 | 125 | 91 |
Griffins | 28 | 16 | 7 | 0 | 2 | 3 | 0 | 0 | 149 | 123 |
Americans | 28 | 15 | 6 | 0 | 4 | 2 | 0 | 1 | 133 | 105 |
Checkers | 27 | 14 | 8 | 0 | 2 | 1 | 2 | 0 | 127 | 108 |
Wild | 25 | 18 | 3 | 0 | 2 | 2 | 0 | 0 | 132 | 79 |
Barracuda | 28 | 15 | 8 | 0 | 1 | 0 | 1 | 3 | 141 | 115 |
Marlies | 30 | 16 | 7 | 0 | 4 | 2 | 0 | 1 | 152 | 130 |
Rocket | 27 | 14 | 9 | 0 | 3 | 1 | 0 | 0 | 110 | 93 |
Bruins | 29 | 11 | 11 | 0 | 2 | 2 | 2 | 1 | 139 | 124 |
Canucks | 27 | 14 | 8 | 0 | 2 | 2 | 0 | 1 | 144 | 125 |
Silver Knights | 28 | 18 | 8 | 0 | 1 | 1 | 0 | 0 | 129 | 104 |
Gulls | 27 | 14 | 10 | 0 | 1 | 0 | 1 | 1 | 119 | 110 |
Comets | 28 | 15 | 8 | 0 | 1 | 3 | 1 | 0 | 133 | 114 |
Bears | 26 | 14 | 7 | 0 | 4 | 0 | 1 | 0 | 123 | 100 |
Eagles | 28 | 17 | 8 | 0 | 3 | 0 | 0 | 0 | 144 | 121 |
Reign | 22 | 13 | 6 | 0 | 2 | 0 | 1 | 0 | 116 | 93 |
Ice Hogs | 28 | 14 | 10 | 0 | 0 | 2 | 1 | 1 | 138 | 123 |
Crunch | 27 | 9 | 9 | 0 | 3 | 4 | 2 | 0 | 110 | 109 |
Stars | 28 | 12 | 8 | 0 | 2 | 3 | 2 | 1 | 125 | 110 |
Penguins | 27 | 13 | 13 | 0 | 1 | 0 | 0 | 0 | 109 | 109 |
Wolf Pack | 28 | 11 | 14 | 0 | 1 | 1 | 1 | 0 | 132 | 133 |
Phantoms | 26 | 12 | 10 | 0 | 1 | 1 | 2 | 0 | 118 | 111 |
Firebirds | 31 | 14 | 13 | 0 | 2 | 0 | 1 | 1 | 162 | 151 |
Roadrunners | 27 | 10 | 9 | 0 | 4 | 3 | 1 | 0 | 117 | 120 |
Wranglers | 29 | 13 | 14 | 0 | 0 | 2 | 0 | 0 | 118 | 123 |
Admirals | 25 | 7 | 11 | 0 | 3 | 2 | 0 | 2 | 95 | 99 |
Moose | 30 | 10 | 16 | 0 | 2 | 1 | 1 | 0 | 119 | 148 |
Thunderbirds | 27 | 6 | 16 | 0 | 1 | 2 | 0 | 2 | 112 | 154 |
Wolves | 27 | 8 | 18 | 0 | 0 | 1 | 0 | 0 | 94 | 130 |
Condors | 30 | 8 | 16 | 0 | 1 | 3 | 0 | 2 | 124 | 156 |
Islanders | 26 | 7 | 17 | 0 | 2 | 0 | 0 | 0 | 96 | 126 |
FARM TOTALS | 875 | 408 | 318 | 0 | 62 | 47 | 21 | 19 | 4,025 | 3,737 |
Away Record
Home RecordTeam | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|
Senators | 30 | 20 | 6 | 0 | 1 | 2 | 0 | 0 | 158 | 111 |
Monsters | 29 | 13 | 10 | 0 | 1 | 3 | 1 | 0 | 116 | 108 |
Griffins | 26 | 13 | 8 | 0 | 2 | 0 | 0 | 0 | 133 | 108 |
Americans | 25 | 12 | 7 | 0 | 3 | 2 | 0 | 1 | 116 | 101 |
Checkers | 29 | 15 | 10 | 0 | 2 | 2 | 0 | 0 | 129 | 115 |
Wild | 30 | 10 | 11 | 0 | 1 | 5 | 0 | 0 | 111 | 118 |
Barracuda | 28 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 127 | 103 |
Marlies | 24 | 10 | 9 | 0 | 2 | 2 | 0 | 1 | 114 | 102 |
Rocket | 27 | 14 | 8 | 0 | 1 | 2 | 0 | 0 | 129 | 106 |
Bruins | 27 | 15 | 11 | 0 | 0 | 1 | 0 | 0 | 143 | 117 |
Canucks | 27 | 9 | 10 | 0 | 3 | 4 | 0 | 1 | 128 | 142 |
Silver Knights | 27 | 8 | 15 | 0 | 3 | 0 | 0 | 0 | 97 | 110 |
Gulls | 26 | 12 | 10 | 0 | 1 | 0 | 1 | 1 | 121 | 116 |
Comets | 28 | 8 | 15 | 0 | 4 | 1 | 0 | 0 | 116 | 131 |
Bears | 28 | 9 | 16 | 0 | 2 | 0 | 0 | 0 | 132 | 141 |
Eagles | 29 | 9 | 19 | 0 | 1 | 0 | 0 | 0 | 113 | 144 |
Reign | 31 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 136 | 148 |
Ice Hogs | 26 | 8 | 11 | 0 | 0 | 3 | 1 | 1 | 114 | 119 |
Crunch | 26 | 12 | 12 | 0 | 1 | 1 | 0 | 0 | 109 | 128 |
Stars | 26 | 7 | 13 | 0 | 2 | 2 | 1 | 1 | 120 | 131 |
Penguins | 29 | 9 | 14 | 0 | 3 | 0 | 0 | 0 | 121 | 122 |
Wolf Pack | 26 | 11 | 10 | 0 | 1 | 3 | 0 | 0 | 107 | 106 |
Phantoms | 30 | 8 | 18 | 0 | 2 | 2 | 0 | 0 | 126 | 166 |
Firebirds | 25 | 6 | 16 | 0 | 3 | 0 | 0 | 0 | 93 | 128 |
Roadrunners | 27 | 8 | 16 | 0 | 0 | 1 | 1 | 0 | 97 | 117 |
Wranglers | 26 | 10 | 12 | 0 | 0 | 2 | 0 | 0 | 98 | 116 |
Admirals | 28 | 8 | 16 | 0 | 1 | 2 | 0 | 0 | 96 | 115 |
Moose | 26 | 6 | 15 | 0 | 1 | 3 | 0 | 0 | 91 | 131 |
Thunderbirds | 28 | 8 | 16 | 0 | 1 | 0 | 0 | 1 | 111 | 146 |
Wolves | 28 | 5 | 13 | 0 | 0 | 6 | 0 | 0 | 115 | 152 |
Condors | 25 | 4 | 17 | 0 | 1 | 2 | 0 | 0 | 100 | 154 |
Islanders | 28 | 5 | 19 | 0 | 1 | 0 | 0 | 0 | 120 | 173 |
FARM TOTALS | 875 | 318 | 408 | 0 | 47 | 850 | 19 | 21 | 3,737 | 4,025 |
Last 10 Games
Last 10 GamesTeam | GP | W | L | T | OTL | SOL | Streak |
---|---|---|---|---|---|---|---|
Senators | 10 | 8 | 1 | 0 | 1 | 0 | W3 |
Monsters | 10 | 6 | 3 | 0 | 1 | 0 | W1 |
Griffins | 10 | 7 | 3 | 0 | 0 | 0 | W6 |
Americans | 10 | 8 | 2 | 0 | 0 | 0 | W3 |
Checkers | 10 | 4 | 5 | 0 | 1 | 0 | W1 |
Wild | 10 | 6 | 4 | 0 | 0 | 0 | W1 |
Barracuda | 10 | 8 | 1 | 0 | 1 | 0 | W6 |
Marlies | 10 | 8 | 2 | 0 | 0 | 0 | W1 |
Rocket | 10 | 6 | 4 | 0 | 0 | 0 | W1 |
Bruins | 10 | 5 | 5 | 0 | 0 | 0 | W2 |
Canucks | 10 | 4 | 4 | 0 | 2 | 0 | L1 |
Silver Knights | 10 | 7 | 3 | 0 | 0 | 0 | W2 |
Gulls | 10 | 6 | 4 | 0 | 0 | 0 | L1 |
Comets | 10 | 3 | 6 | 0 | 1 | 0 | L3 |
Bears | 10 | 6 | 4 | 0 | 0 | 0 | L1 |
Eagles | 10 | 8 | 2 | 0 | 0 | 0 | W2 |
Reign | 10 | 3 | 5 | 0 | 2 | 0 | W1 |
Ice Hogs | 10 | 6 | 1 | 0 | 2 | 1 | W5 |
Crunch | 10 | 1 | 8 | 0 | 1 | 0 | L3 |
Stars | 10 | 7 | 1 | 0 | 2 | 0 | OTL1 |
Penguins | 10 | 3 | 7 | 0 | 0 | 0 | L1 |
Wolf Pack | 10 | 5 | 5 | 0 | 0 | 0 | W1 |
Phantoms | 10 | 4 | 5 | 0 | 1 | 0 | W2 |
Firebirds | 10 | 3 | 6 | 0 | 0 | 1 | L2 |
Roadrunners | 10 | 3 | 6 | 0 | 1 | 0 | L2 |
Wranglers | 10 | 4 | 6 | 0 | 0 | 0 | L1 |
Admirals | 10 | 3 | 6 | 0 | 1 | 0 | L2 |
Moose | 10 | 2 | 5 | 0 | 3 | 0 | W1 |
Thunderbirds | 10 | 2 | 8 | 0 | 0 | 0 | L1 |
Wolves | 10 | 4 | 4 | 0 | 1 | 1 | L1 |
Condors | 10 | 3 | 6 | 0 | 0 | 1 | L4 |
Islanders | 10 | 5 | 4 | 0 | 1 | 0 | L2 |