Neue Saison steht in den Starlöchern
2025-02-01Da die neue Saison in den Startlöchern steht habe ich ChatGPT gefragt, wie die neue Saison ausgehen wird.
Hier das Ergebnis:
Prognostizierte Abschlusstabelle der DNHL-Saison | |||||||||
Platz
|
Team | GP | W | L | OT | Pts | GF | GA | Vojahr |
1 | New York Rangers | 82 | 54 | 18 | 10 | 118 | 295 | 230 | 1 |
2 | Chicago Blackhawks | 82 | 52 | 20 | 10 | 114 | 310 | 245 | 11 |
3 | Boston Bruins | 82 | 51 | 21 | 10 | 112 | 290 | 250 | 14 |
4 | Detroit Red Wings | 82 | 50 | 22 | 10 | 110 | 285 | 240 | 22 |
5 | Edmonton Oilers | 82 | 49 | 23 | 10 | 108 | 280 | 245 | 21 |
6 | New Jersey Devils | 82 | 48 | 24 | 10 | 106 | 275 | 250 | 26 |
7 | Tampa Bay Lightning | 82 | 47 | 25 | 10 | 104 | 290 | 255 | 9 |
8 | Buffalo Sabres | 82 | 46 | 26 | 10 | 102 | 285 | 260 | 6 |
9 | Colorado Avalanche | 82 | 45 | 27 | 10 | 100 | 275 | 265 | 24 |
10 | San Jose Sharks | 82 | 44 | 28 | 10 | 98 | 270 | 260 | 19 |
11 | Philadelphia Flyers | 82 | 43 | 29 | 10 | 96 | 280 | 270 | 20 |
12 | Carolina Hurricanes | 82 | 42 | 30 | 10 | 94 | 275 | 265 | 13 |
13 | Calgary Flames | 82 | 41 | 31 | 10 | 92 | 270 | 260 | 8 |
14 | Los Angeles Kings | 82 | 40 | 32 | 10 | 90 | 265 | 260 | 3 |
15 | Columbus Blue Jackets | 82 | 39 | 33 | 10 | 88 | 260 | 265 | 5 |
16 | Toronto Maple Leafs | 82 | 38 | 34 | 10 | 86 | 255 | 260 | 18 |
17 | Minnesota Wild | 82 | 37 | 35 | 10 | 84 | 250 | 265 | 31 |
18 | Montreal Canadiens | 82 | 36 | 36 | 10 | 82 | 245 | 265 | 16 |
19 | Ottawa Senators | 82 | 35 | 37 | 10 | 80 | 240 | 265 | 25 |
20 | New York Islanders | 82 | 34 | 38 | 10 | 78 | 235 | 265 | 17 |
21 | Florida Panthers | 82 | 33 | 39 | 10 | 76 | 230 | 265 | 10 |
22 | Dallas Stars | 82 | 32 | 40 | 10 | 74 | 225 | 265 | 15 |
23 | Vegas Golden Knights | 82 | 31 | 41 | 10 | 72 | 220 | 265 | 30 |
24 | Vancouver Canucks | 82 | 30 | 42 | 10 | 70 | 215 | 265 | 27 |
25 | Arizona Coyotes | 82 | 29 | 43 | 10 | 68 | 210 | 265 | 32 |
26 | Nashville Predators | 82 | 28 | 44 | 10 | 66 | 205 | 265 | 29 |
27 | St. Louis Blues | 82 | 27 | 45 | 10 | 64 | 200 | 265 | 28 |
28 | Winnipeg Jets | 82 | 26 | 46 | 10 | 62 | 195 | 265 | 23 |
29 | Washington Capitals | 82 | 25 | 47 | 10 | 60 | 190 | 265 | 7 |
30 | San Jose Sharks | 82 | 24 | 48 | 10 | 58 | 185 | 265 | 19 |
31 | Philadelphia Flyers | 82 | 23 | 49 | 10 | 56 | 180 | 265 | 20 |
32 | Anaheim Ducks | 82 | 22 | 50 | 10 | 54 | 175 | 265 | 4 |
(generated by ChatGPT)

Steffen Ulmer
Spannend, das müssen wir mal aufheben
Neue Saison steht in den Starlöchern
Die simulierte Abschlusstabelle
• 1 teams Like this 1 month
View all 7 comments

Guenter Seibl Würde ich so nehmen :D
1 month 0 teams Like this