|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 51 |
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Sabres | 82 | 1 | 31 | 32 | 64 | 3 | 3 | 0 | 0 | ||||
2009-10 | Sabres | 82 | 5 | 56 | 61 | 202 | 10 | 10 | 0 | 0 | ||||
2010-11 | Sabres | 82 | 3 | 18 | 21 | 163 | 2 | 7 | 9 | 18 | 0 | 0 | 0 | 14 |
2011-12 | Sabres | 80 | 2 | 31 | 33 | 128 | 4 | 6 | 10 | 15 | 0 | 0 | 0 | 9 |
2012-13 | Sabres | 82 | 4 | 21 | 25 | 159 | 2 | 5 | 7 | 13 | 0 | 2 | 2 | 9 |
2013-14 | Sabres | 82 | 4 | 26 | 30 | 144 | 5 | 5 | 10 | 16 | 0 | 1 | 1 | 5 |
2014-15 | Sabres | 82 | 5 | 29 | 34 | 216 | 9 | 15 | 24 | 31 | 0 | 0 | 0 | 9 |
2015-16 | Sabres | 82 | 4 | 29 | 33 | 141 | 6 | 4 | 10 | 28 | 0 | 1 | 1 | 9 |
2016-17 | Sabres | 67 | 4 | 25 | 29 | 128 | 2 | 9 | 11 | 18 | 2 | 1 | 3 | 5 |
2017-18 | Sabres | 79 | 4 | 20 | 24 | 131 | 4 | 6 | 10 | 14 | 0 | 0 | 0 | 0 |
2018-19 | Sabres | 82 | 1 | 12 | 13 | 77 | 2 | 4 | 6 | 8 | 0 | 0 | 0 | 7 |
2019-20 | Sabres | 82 | 1 | 19 | 20 | 118 | 2 | 7 | 9 | 17 | 0 | 1 | 1 | 5 |
2020-21 | Sabres | 78 | 1 | 21 | 22 | 108 | 3 | 5 | 8 | 11 | 0 | 2 | 2 | 5 |
2021-22 | Sabres | 80 | 0 | 16 | 16 | 68 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 2 |
1122 | 39 | 354 | 393 | 1847 | 96 | 436 | 128 | 193 | 96 | 436 | 11 | 79 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Sabres | 11 | 0 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | ||||
2009-10 | Sabres | 15 | 0 | 9 | 9 | 33 | 1 | 1 | 0 | 0 | ||||
2010-11 | Sabres | 6 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Sabres | 7 | 0 | 1 | 1 | 12 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
2013-14 | Sabres | 4 | 0 | 1 | 1 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
2014-15 | Sabres | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
2015-16 | Sabres | 12 | 1 | 2 | 3 | 20 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 2 |
2018-19 | Sabres | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | 0 | 0 | 20 | 8 | 5 | 21 | 6 | 12 | 5 | 21 | 0 | 5 |
-
2008-09 | Sabres | 11 | 0 | 0 | 0 |
2009-10 | Sabres | 15 | 0 | 0 | 0 |
2010-11 | Sabres | 6 | 0 | 0 | 0 |
2011-12 | Sabres | 7 | 0 | 0 | 0 |
2013-14 | Sabres | 4 | 0 | 0 | 0 |
2014-15 | Sabres | 4 | 0 | 0 | 0 |
2015-16 | Sabres | 12 | 0 | 0 | 0 |
2018-19 | Sabres | 4 | 0 | 0 | 0 |
63 | 2 | 11 | 18 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$7,857,143 | $7,857,143 | UFA | - | - | - | - | - | - | - |
2 |
- [5/18/2019 2:59:18 PM] - Shea Weber from Sabres is back from Left Foot Injury.
- [5/12/2019 11:48:35 PM] - Game 738 - Shea Weber from Sabres is injured (Left Foot) and is out for 2 weeks.
- [5/4/2018 5:50:10 PM] - Shea Weber from Sabres is back from Sprained Left Knee Injury.
- [4/27/2018 10:21:21 PM] - Game 686 - Shea Weber from Sabres is injured (Sprained Left Knee) and is out for 2 weeks.
- [23.05.2017 19:44:04] - Shea Weber from Sabres is back from Right Knee Injury.
- [19.05.2017 17:44:11] - Game 838 - Shea Weber from Sabres is injured (Right Knee) and is out for 1 week.
- [21.03.2017 20:26:29] - Shea Weber from Sabres is back from Right Leg Injury.
- [19.02.2017 21:16:09] - Game 231 - Shea Weber from Sabres is injured (Right Leg) and is out for 2 months.
- [6/20/2012 6:25:04 PM] - Shea Weber is back from Sprained Left Knee Injury.
- [6/17/2012 1:26:19 PM] - Game 1046 - Shea Weber from Sabres is injured (Sprained Left Knee) and is out for 1 week.
- Stanley Cup : 2012
REAL LIFE STATS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |