• DNHL

« back

next »

  • 70 464
    Islanders3
    Blackhawks4
  • 73 489
    Blackhawks4
    Islanders1
  • 75 500
    Hurricanes0
    Islanders0
  • 70 464
    Islanders3
    Hogs2
    OT
  • 73 489
    Hogs4
    Islanders5
    OT
  • 75 500
    Wolves0
    Islanders0
36
Jeff Kubiak
Position(s):
  • • 
  • Status: Not Active
    : 01/18/1994 : 31 : USA 
    : 6' 4" : 205 lbs : 0
    Drafted : N/A : $850,000 1  
    :100% : 0



    He wants to play at least 36 more regular season games before he starts negotiations.
    The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)


    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    57 52 75 54 56 75 79 52 65 53 53 59 53 78 64 50 35 59

    -
    2020-21 Islanders 73 11 15 26 -13 76 1 0 2 0 77 14.3
    2021-22 Islanders 74 19 22 41 -4 94 5 0 1 2 134 14.2
    2022-23 Islanders 72 6 11 17 -4 39 0 0 1 0 72 8.3
    2023-24 Islanders 54 10 11 21 0 49 1 0 3 0 55 18.2
    2024-25 Islanders 4 0 0 0 0 0 0 0 0 0 1 0.0
      277 46 59 105 -21 258 7 0 7 2 339 13.6
    -

    -
    2020-21 Islanders 73 0 22 31 59 15 20 178 379 47.0
    2021-22 Islanders 74 1 22 35 78 18 21 256 502 51.0
    2022-23 Islanders 72 0 19 31 45 11 26 211 403 52.4
    2023-24 Islanders 54 0 12 24 37 4 13 123 282 43.6
    2024-25 Islanders 4 0 0 0 0 0 0 1 1 100.0
      277 1 75 121 219 48 80 769 1,567 49.1
    -

    -
    2020-21 Islanders 73 868:51 11:54 55:16 00:45 27:42 00:22 951:49 13:02 88:32
    2021-22 Islanders 74 1023:25 13:49 23:03 00:18 50:18 00:40 1096:46 14:49 117:56
    2022-23 Islanders 72 928:24 12:53 15:43 00:13 17:45 00:14 961:52 13:21 71:24
    2023-24 Islanders 54 665:22 12:19 27:15 00:30 07:47 00:08 700:24 12:58 50:20
    2024-25 Islanders 4 11:22 02:50 02:59 00:44 00:00 0 14:21 03:35 00:58
      277 3497:24 12:37 124:16 00:26 103:32 00:22 3725:12 13:26 01:11
    -

    -
    2020-21 Islanders 73 96 84 76 40 3 1 4 0 1 0
    2021-22 Islanders 74 101 118 94 40 5 2 1 1 1 4
    2022-23 Islanders 72 89 119 39 25 0 3 2 0 0 1
    2023-24 Islanders 54 67 68 49 15 1 2 0 1 1 0
    2024-25 Islanders 4 2 0 0 0 0 0 0 0 0 0
      277 355 389 258 120 9 8 7 2 3 2
    -

    -
    : : :
    2020-21 Islanders 73 10 13 23 73 1 2 3 2 0 0 0 2
    2021-22 Islanders 74 14 21 35 119 5 1 6 11 0 0 0 4
    2022-23 Islanders 72 6 10 16 72 0 1 1 0 0 0 0 0
    2023-24 Islanders 54 9 10 19 54 1 1 2 1 0 0 0 0
    2024-25 Islanders 4 0 0 0 1 0 0 0 0 0 0 0 0
      277 39 54 93 319 7 5 12 14 0 0 0 6
    -
    : : :

    -
    2020-21 Islanders 73 0 0 0
    2021-22 Islanders 74 0 0 0
    2022-23 Islanders 72 0 0 0
    2023-24 Islanders 54 0 0 0
    2024-25 Islanders 4 0 0 0
      277 0 0 0
    -

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $850,000 UFA - - - - - - - -
    https://puckpedia.com/

    1