|
|
The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 50 | 78 | 57 | 60 | 66 | 64 | 52 | 50 | 52 | 49 | 59 | 49 | 72 | 61 | 50 | 50 | 59 |
-
-
2022-23 | Silver Knights | 71 | 1 | 14 | 15 | -2 | 54 | 1 | 0 | 0 | 0 | 32 | 3.1 |
2023-24 | Silver Knights | 77 | 1 | 15 | 16 | -11 | 64 | 0 | 0 | 0 | 0 | 41 | 2.4 |
2024-25 | Silver Knights | 62 | 3 | 29 | 32 | 19 | 26 | 2 | 0 | 0 | 1 | 76 | 3.9 |
210 | 5 | 58 | 63 | 6 | 144 | 3 | 0 | 0 | 1 | 149 | 3.4 |
2022-23 | Silver Knights | 6 | 0 | 4 | 4 | -2 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 |
6 | 0 | 4 | 4 | -2 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 |
-
-
2022-23 | Silver Knights | 71 | 0 | 60 | 18 | 16 | 1 | 32 | 0 | 0 | 0 |
2023-24 | Silver Knights | 77 | 0 | 78 | 13 | 17 | 11 | 40 | 0 | 1 | 0 |
2024-25 | Silver Knights | 62 | 0 | 84 | 41 | 38 | 11 | 38 | 0 | 0 | 0 |
210 | 0 | 222 | 72 | 71 | 23 | 110 | 0 | 1 | 0.0 |
2022-23 | Silver Knights | 6 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
-
2022-23 | Silver Knights | 6 | 77:01 | 12:50 | 18:54 | 03:09 | 19:29 | 03:14 | 115:24 | 19:14 | 08:03 |
6 | 77:01 | 12:50 | 18:54 | 03:09 | 19:29 | 03:14 | 115:24 | 19:14 | 01:20 |
-
-
2022-23 | Silver Knights | 71 | 52 | 88 | 54 | 20 | 3 | 0 | 1 | 0 | 0 | 0 |
2023-24 | Silver Knights | 77 | 55 | 100 | 64 | 30 | 0 | 6 | 0 | 0 | 0 | 0 |
2024-25 | Silver Knights | 62 | 78 | 109 | 26 | 10 | 0 | 1 | 1 | 0 | 0 | 1 |
210 | 185 | 297 | 144 | 60 | 3 | 7 | 2 | 0 | 0 | 1 |
2022-23 | Silver Knights | 6 | 7 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 7 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Silver Knights | 71 | 0 | 14 | 14 | 29 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
2023-24 | Silver Knights | 77 | 1 | 13 | 14 | 37 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 |
2024-25 | Silver Knights | 62 | 1 | 23 | 24 | 61 | 2 | 6 | 8 | 11 | 0 | 0 | 0 | 4 |
210 | 2 | 50 | 52 | 127 | 3 | 7 | 10 | 18 | 0 | 1 | 1 | 4 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Silver Knights | 6 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
6 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
-
-
2022-23 | Silver Knights | 71 | 0 | 0 | 0 |
2023-24 | Silver Knights | 77 | 0 | 0 | 0 |
2024-25 | Silver Knights | 62 | 0 | 0 | 0 |
210 | 0 | 0 | 0 |
2022-23 | Silver Knights | 6 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$810,000 | UFA | - | - | - | - | - | - | - | - |
1 |