• DNHL

« back

next »

  • 114 785
    Islanders2
    Hurricanes4
  • 117 803
    Islanders0
    Avalanche0
  • 119 816
    Flyers0
    Islanders0
  • 121 829
    Lightning0
    Islanders0
  • 122 838
    Panthers
    Islanders
  • 114 785
    Islanders1
    Wolves3
  • 117 803
    Islanders0
    Eagles0
  • 119 816
    Phantoms0
    Islanders0
  • 121 829
    Crunch0
    Islanders0
  • 122 838
    Checkers
    Islanders
43
John Leonard
Position(s):
  • • 
  • Status: Farm Team
    : 07/08/1998 : 26 : USA 
    : 5' 11" : 190 lbs : 0
    Drafted : N/A : $813,750 1  
    :100% : 0



    The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)


    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    54 50 78 65 57 73 76 54 55 56 55 60 55 68 59 50 60 61

    -
    2021-22 Islanders 82 4 5 9 -9 6 0 0 0 1 55 7.3
    2022-23 Islanders 49 5 6 11 3 17 0 1 0 0 37 13.5
    2023-24 Islanders 80 27 33 60 -8 78 1 0 0 1 168 16.1
    2024-25 Islanders 48 6 15 21 -10 10 0 0 0 0 56 10.7
      177 38 54 92 -15 105 1 1 0 1 261 14.6
      82 4 5 9 -9 6 0 0 0 1 55 7.3
    -

    -
    2021-22 Islanders 82 0 22 23 48 9 12 11 25 44.0
    2022-23 Islanders 49 0 7 13 19 9 9 19 50 38.0
    2023-24 Islanders 80 0 36 62 124 41 32 22 40 55.0
    2024-25 Islanders 48 0 12 19 47 11 11 7 16 43.8
      177 0 55 94 190 61 52 48 106 45.3
      82 0 22 23 48 9 12 11 25 44.0
    -

    -
    2021-22 Islanders 82 654:58 07:59 35:00 00:25 01:39 00:01 691:37 08:26 00:38
    2022-23 Islanders 49 359:58 07:20 75:33 01:32 21:02 00:25 456:33 09:19 43:02
    2023-24 Islanders 80 1172:57 14:39 49:54 00:37 98:45 01:14 1321:36 16:31 170:10
    2024-25 Islanders 48 516:07 10:45 24:28 00:30 10:49 00:13 551:24 11:29 57:06
      177 2049:02 11:34 149:55 00:50 130:36 00:44 2329:33 13:09 01:31
      82 654:58 07:59 35:00 00:25 01:39 00:01 691:37 08:26 00:38
    -

    -
    2021-22 Islanders 82 39 41 6 0 0 0 0 0 0 2
    2022-23 Islanders 49 32 42 17 15 1 0 2 0 0 0
    2023-24 Islanders 80 130 133 78 30 5 0 1 0 5 1
    2024-25 Islanders 48 52 43 10 0 0 0 0 1 0 1
      177 214 218 105 45 6 0 3 1 5 2
      82 39 41 6 0 0 0 0 0 0 2
    -

    -
    : : :
    2021-22 Islanders 82 4 5 9 55 0 0 0 0 0 0 0 0
    2022-23 Islanders 49 4 5 9 29 0 0 0 4 1 1 2 4
    2023-24 Islanders 80 26 28 54 158 1 5 6 9 0 0 0 1
    2024-25 Islanders 48 6 15 21 55 0 0 0 1 0 0 0 0
      177 36 48 84 242 1 5 6 14 1 1 2 5
      82 4 5 9 55 4 5 0 0 4 5 0 0
    -
    : : :

    -
    2021-22 Islanders 82 0 0 0
    2022-23 Islanders 49 0 0 0
    2023-24 Islanders 80 0 0 0
    2024-25 Islanders 48 0 0 0
      177 0 0 0
      82 0 0 0
    -

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $813,750 RFA - - - - - - - -
    https://puckpedia.com/

    1