|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | 50 | 75 | 75 | 59 | 68 | 69 | 57 | 55 | 61 | 58 | 59 | 58 | 72 | 61 | 50 | 50 | 63 |
-
-
2021-22 | Monsters | 59 | 14 | 14 | 28 | 1 | 37 | 1 | 1 | 2 | 0 | 71 | 19.7 |
2022-23 | Monsters | 54 | 11 | 10 | 21 | 4 | 16 | 0 | 0 | 1 | 1 | 68 | 16.2 |
2023-24 | Monsters | 64 | 11 | 14 | 25 | 3 | 4 | 1 | 0 | 2 | 2 | 85 | 12.9 |
177 | 36 | 38 | 74 | 8 | 57 | 2 | 1 | 5 | 3 | 224 | 16.1 |
-
-
2021-22 | Monsters | 59 | 0 | 27 | 27 | 47 | 11 | 15 | 189 | 407 | 46.4 |
2022-23 | Monsters | 54 | 0 | 14 | 15 | 36 | 6 | 15 | 121 | 247 | 49.0 |
2023-24 | Monsters | 64 | 0 | 24 | 24 | 56 | 11 | 18 | 192 | 331 | 58.0 |
177 | 0 | 65 | 66 | 139 | 28 | 48 | 502 | 985 | 51.0 |
-
-
-
2021-22 | Monsters | 59 | 61 | 91 | 37 | 25 | 1 | 1 | 3 | 2 | 0 | 0 |
2022-23 | Monsters | 54 | 63 | 68 | 16 | 10 | 0 | 1 | 1 | 1 | 3 | 0 |
2023-24 | Monsters | 64 | 85 | 80 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
177 | 209 | 239 | 57 | 35 | 1 | 2 | 4 | 3 | 3 | 4 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Monsters | 59 | 12 | 13 | 25 | 67 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
2022-23 | Monsters | 54 | 11 | 10 | 21 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023-24 | Monsters | 64 | 10 | 14 | 24 | 83 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
177 | 33 | 37 | 70 | 216 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 4 |
: | : | : |
---|
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$850,000 | $850,000 | $850,000 | UFA | - | - | - | - | - | - |
2 | 2 , $850,000 |
- [11/11/2016 12:02:33 PM] - Blue Jackets drafts Tanner Laczynski as the #125 overall pick in the Entry Draft of year 2016.