|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 68 | 59 | 67 | 69 | 67 | 66 | 61 | 78 | 53 | 57 | 64 | 59 | 78 | 73 | 50 | 60 | 64 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Rocket | 59 | 6 | 16 | 22 | -3 | 26 | 2 | 0 | 0 | 0 | 73 | 8.2 |
| 2022-23 | Rocket | 73 | 20 | 28 | 48 | -4 | 159 | 2 | 0 | 3 | 0 | 188 | 10.6 |
| 2023-24 | Rocket | 75 | 51 | 68 | 119 | 30 | 471 | 11 | 1 | 4 | 0 | 231 | 22.1 |
| 2024-25 | Rocket | 59 | 22 | 36 | 58 | 27 | 235 | 2 | 0 | 1 | 0 | 168 | 13.1 |
| 2024-25 | Canadiens | 5 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| FARM TOTALS | 266 | 99 | 148 | 247 | 50 | 891 | 17 | 1 | 8 | 0 | 660 | 15.0 | |
| PRO TOTALS | 5 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Rocket | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
| 2023-24 | Rocket | 4 | 1 | 1 | 2 | -3 | 33 | 0 | 0 | 0 | 0 | 6 | 16.7 |
| FARM TOTALS | 8 | 1 | 1 | 2 | -5 | 33 | 0 | 0 | 0 | 0 | 14 | 7.1 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Rocket | 59 | 0 | 28 | 12 | 40 | 7 | 15 | 292 | 584 | 50.0 |
| 2022-23 | Rocket | 73 | 1 | 22 | 57 | 103 | 38 | 23 | 519 | 927 | 56.0 |
| 2023-24 | Rocket | 75 | 2 | 36 | 60 | 115 | 35 | 34 | 1073 | 1859 | 57.7 |
| 2024-25 | Rocket | 59 | 0 | 29 | 51 | 89 | 25 | 22 | 856 | 1455 | 58.8 |
| 2024-25 | Canadiens | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 22 | 50.0 |
| FARM TOTALS | 266 | 3 | 115 | 180 | 347 | 105 | 94 | 2,740 | 4,825 | 56.8 | |
| PRO TOTALS | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 22 | 50.0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Rocket | 4 | 0 | 3 | 0 | 2 | 3 | 1 | 12 | 18 | 150.0 |
| 2023-24 | Rocket | 4 | 0 | 2 | 1 | 5 | 0 | 2 | 46 | 102 | 221.7 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Rocket | 59 | 657:54 | 11:09 | 60:27 | 01:01 | 66:12 | 01:07 | 784:33 | 13:17 | 65:21 |
| 2022-23 | Rocket | 73 | 1047:26 | 14:20 | 20:44 | 00:17 | 84:43 | 01:09 | 1152:53 | 15:47 | 140:44 |
| 2023-24 | Rocket | 75 | 1041:12 | 13:52 | 122:50 | 01:38 | 160:36 | 02:08 | 1324:38 | 17:39 | 155:11 |
| 2024-25 | Rocket | 59 | 844:46 | 14:19 | 143:48 | 02:26 | 64:35 | 01:05 | 1053:09 | 17:51 | 111:46 |
| 2024-25 | Canadiens | 5 | 31:44 | 06:20 | 00:00 | 0 | 00:00 | 0 | 31:44 | 06:20 | 00:12 |
| FARM TOTALS | 266 | 3591:18 | 13:30 | 347:49 | 01:18 | 376:06 | 01:24 | 4315:13 | 16:13 | 01:46 | |
| PRO TOTALS | 5 | 31:44 | 06:20 | 00:00 | 0 | 00:00 | 0 | 31:44 | 06:20 | 00:12 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Rocket | 4 | 45:39 | 11:24 | 01:50 | 00:27 | 04:03 | 01:00 | 51:32 | 12:53 | 04:26 |
| 2023-24 | Rocket | 4 | 60:03 | 15:00 | 06:12 | 01:33 | 04:38 | 01:09 | 70:53 | 17:43 | 06:29 |
| FARM TOTALS | 8 | 105:42 | 13:12 | 08:02 | 01:00 | 08:41 | 01:05 | 122:25 | 15:18 | 01:21 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Rocket | 59 | 86 | 95 | 26 | 10 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2022-23 | Rocket | 73 | 135 | 140 | 159 | 115 | 2 | 5 | 16 | 5 | 0 | 3 |
| 2023-24 | Rocket | 75 | 210 | 164 | 471 | 275 | 14 | 15 | 26 | 5 | 5 | 3 |
| 2024-25 | Rocket | 59 | 126 | 160 | 235 | 105 | 7 | 3 | 11 | 4 | 2 | 2 |
| 2024-25 | Canadiens | 5 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 266 | 557 | 559 | 891 | 505 | 23 | 24 | 54 | 15 | 7 | 17 | |
| PRO TOTALS | 5 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Rocket | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Rocket | 4 | 15 | 4 | 33 | 25 | 1 | 1 | 3 | 0 | 0 | 0 |
| FARM TOTALS | 8 | 20 | 12 | 33 | 25 | 1 | 1 | 3 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Rocket | 59 | 4 | 13 | 17 | 65 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| 2022-23 | Rocket | 73 | 18 | 21 | 39 | 169 | 2 | 6 | 8 | 14 | 0 | 1 | 1 | 5 |
| 2023-24 | Rocket | 75 | 39 | 42 | 81 | 188 | 11 | 23 | 34 | 37 | 1 | 3 | 4 | 6 |
| 2024-25 | Rocket | 59 | 20 | 28 | 48 | 158 | 2 | 6 | 8 | 7 | 0 | 2 | 2 | 3 |
| 2024-25 | Canadiens | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 266 | 81 | 104 | 185 | 580 | 17 | 38 | 55 | 66 | 1 | 6 | 7 | 14 | |
| PRO TOTALS | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Rocket | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Rocket | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 8 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2021-22 | Rocket | 59 | 0 | 1 | 0 |
| 2022-23 | Rocket | 73 | 0 | 0 | 0 |
| 2023-24 | Rocket | 75 | 0 | 3 | 0 |
| 2024-25 | Rocket | 59 | 0 | 1 | 0 |
| 2024-25 | Canadiens | 5 | 0 | 0 | 0 |
| FARM TOTALS | 266 | 0 | 5 | 0 | |
| PRO TOTALS | 5 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2021-22 | Rocket | 4 | 0 | 0 | 0 |
| 2023-24 | Rocket | 4 | 0 | 0 | 0 |
| FARM TOTALS | 8 | 0 | 5 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|
| $835,000 | $1,566,667 | $1,566,667 | $1,566,667 | RFA | - | - | - | - | - |
Contract Details
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | 3 Year(s), $1,566,667 Avg. Cap Hit |
Transactions
TRANSACTIONS HISTORYNotes
REAL LIFE STATS
LINKS
| CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |

