|
|
||||||||||||||||||||
The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 50 | 84 | 74 | 57 | 72 | 59 | 60 | 50 | 51 | 51 | 48 | 56 | 78 | 68 | 50 | 60 | 60 |
-
-
| 2023-24 | Bears | 30 | 0 | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 13 | 0.0 |
| 2024-25 | Bears | 9 | 0 | 2 | 2 | -3 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 39 | 0 | 7 | 7 | -1 | 11 | 0 | 0 | 0 | 0 | 16 | 0.0 |
| 2024-25 | Bears | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
| 2023-24 | Bears | 30 | 0 | 18 | 6 | 6 | 2 | 8 | 0 | 0 | 0 |
| 2024-25 | Bears | 9 | 0 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| 39 | 0 | 24 | 7 | 6 | 2 | 11 | 0 | 1 | 0.0 |
| 2024-25 | Bears | 4 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
-
| 2024-25 | Bears | 4 | 69:37 | 17:24 | 00:29 | 00:07 | 00:00 | 0 | 70:06 | 17:31 | 02:42 |
| 4 | 69:37 | 17:24 | 00:29 | 00:07 | 00:00 | 0 | 70:06 | 17:31 | 00:40 |
-
-
| 2023-24 | Bears | 30 | 15 | 29 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024-25 | Bears | 9 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | 18 | 35 | 11 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024-25 | Bears | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Bears | 30 | 0 | 5 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Bears | 9 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | 0 | 7 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Bears | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contract
* =
| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|
| $775,000 | RFA | - | - | - | - | - | - | - | - |
| 1 |
