• DNHL

« back

next »

  • 154 994
    Stars5
    Flames3
  • 156 1011
    Oilers3
    Stars2
  • 157 1019
    Canucks0
    Stars0
  • 162 1051
    Jets
    Stars
  • 154 994
    Stars7
    Wranglers5
  • 156 1011
    Condors5
    Stars8
  • 157 1019
    Canucks0
    Stars0
  • 162 1051
    Moose
    Stars



-
Jaden Schwartz 63 19 40 59 22 16 3 2 1 2 198 9.6
Jeff Skinner 63 27 31 58 -5 50 2 2 4 2 218 12.4
Alexander Kerfoot 58 23 34 57 -10 29 9 0 4 2 196 11.7
Drew Doughty 63 12 38 50 -12 12 3 0 4 0 225 5.3
Moritz Seider 63 13 34 47 -25 33 7 0 1 1 155 8.4
Fabian Zetterlund 59 21 26 47 16 27 6 0 2 1 153 13.7
Anders Lee 63 17 24 41 20 72 2 1 1 2 84 20.2
Mikhail Sergachev 63 8 31 39 21 10 4 0 1 0 122 6.6
Lawson Crouse 63 18 13 31 -7 41 5 0 2 3 100 18.0
Oliver Ekman-Larsson 63 2 28 30 4 71 1 0 1 0 71 2.8
Tyson Foerster 63 15 11 26 -4 16 1 0 3 0 110 13.6
Pierre-Luc Dubois 61 11 11 22 -6 51 1 0 0 0 125 8.8
Kasperi Kapanen 63 9 6 15 -3 22 0 0 0 1 78 11.5
Erik Johnson 58 3 9 12 3 50 0 0 0 0 44 6.8
Anthony Mantha 52 6 5 11 -14 30 0 0 0 0 72 8.3
Jimmy Vesey 63 6 5 11 -6 13 0 0 1 0 66 9.1
Jaycob Megna 40 1 10 11 7 25 0 0 0 0 24 4.2
Nathan Bastian 63 5 3 8 -4 45 0 0 1 1 48 10.4
Jordan Spence 28 0 4 4 -1 10 0 0 0 0 23 0.0
Sean Kuraly * 11 1 1 2 2 2 0 0 0 0 12 8.3
Justin Bailey 5 0 1 1 1 6 0 0 0 0 6 0.0
Klim Kostin 6 0 0 0 -6 6 0 0 0 0 4 0.0
1,134 217 365 582 -7 637 44 5 26 15 2,134 10.2

-
Jaden Schwartz 63 0 23 51 110 46 18 39 61 63.9
Jeff Skinner 63 1 33 72 142 62 18 306 641 47.7
Alexander Kerfoot 58 0 18 55 116 41 19 432 894 48.3
Drew Doughty 63 0 86 77 83 57 52 0 0 0
Moritz Seider 63 1 77 57 66 37 65 0 0 0
Fabian Zetterlund 59 0 20 43 80 34 9 33 73 45.2
Anders Lee 63 1 32 39 55 23 18 477 1187 40.2
Mikhail Sergachev 63 0 64 40 52 30 64 0 0 0
Lawson Crouse 63 0 35 28 50 14 29 31 87 35.6
Oliver Ekman-Larsson 63 0 76 31 48 34 38 0 0 0
Tyson Foerster 63 0 17 29 68 22 14 17 40 42.5
Pierre-Luc Dubois 61 0 23 25 76 27 17 269 553 48.6
Kasperi Kapanen 63 0 11 15 46 16 9 8 21 38.1
Erik Johnson 58 0 55 17 17 10 34 0 0 0
Anthony Mantha 52 0 16 17 44 10 14 29 82 35.4
Jimmy Vesey 63 0 16 14 30 14 11 7 16 43.8
Jaycob Megna 40 0 31 6 12 1 24 0 0 0
Nathan Bastian 63 0 16 11 25 3 13 154 368 41.8
Jordan Spence 28 0 20 11 7 7 16 0 0 0
Sean Kuraly * 11 0 1 7 7 3 2 4 12 33.3
Justin Bailey 5 0 1 1 3 2 0 2 6 33.3
Klim Kostin 6 0 1 1 1 0 0 13 34 38.2
1,134 3 672 647 1,138 493 484 1,821 4,075 44.7

-
Jaden Schwartz 63 813:41 12:54 202:09 03:12 151:09 02:23 1166:59 18:31 02:24
Jeff Skinner 63 880:12 13:58 76:03 01:12 159:09 02:31 1115:24 17:42 01:20
Alexander Kerfoot 58 812:09 14:00 123:25 02:07 149:13 02:34 1084:47 18:42 00:51
Drew Doughty 63 1108:15 17:35 208:57 03:19 161:38 02:33 1478:50 23:28 00:54
Moritz Seider 63 1064:47 16:54 204:39 03:14 160:00 02:32 1429:26 22:41 00:34
Fabian Zetterlund 59 770:14 13:03 06:26 00:06 140:01 02:22 916:41 15:32 00:16
Anders Lee 63 822:43 13:03 181:16 02:52 151:35 02:24 1155:34 18:20 00:12
Mikhail Sergachev 63 1038:32 16:29 199:06 03:09 153:20 02:26 1390:58 22:04 00:18
Lawson Crouse 63 879:52 13:57 186:10 02:57 157:34 02:30 1223:36 19:25 00:08
Oliver Ekman-Larsson 63 1025:23 16:16 180:33 02:51 151:36 02:24 1357:32 21:32 00:12
Tyson Foerster 63 755:20 11:59 02:45 00:02 03:37 00:03 761:42 12:05 00:06
Pierre-Luc Dubois 61 738:51 12:06 00:10 00:00 04:34 00:04 743:35 12:11 00:06
Kasperi Kapanen 63 604:41 09:35 00:40 00:00 00:32 00:00 605:53 09:37 00:03
Erik Johnson 58 889:41 15:20 41:49 00:43 01:45 00:01 933:15 16:05 00:04
Anthony Mantha 52 648:10 12:27 51:53 00:59 02:38 00:03 702:41 13:30 00:00
Jimmy Vesey 63 610:19 09:41 09:45 00:09 00:46 00:00 620:50 09:51 00:02
Jaycob Megna 40 572:57 14:19 07:29 00:11 00:16 00:00 580:42 14:31 00:01
Nathan Bastian 63 600:18 09:31 00:12 00:00 00:15 00:00 600:45 09:32 00:01
Jordan Spence 28 427:52 15:16 11:24 00:24 00:08 00:00 439:24 15:41 00:01
Sean Kuraly * 11 114:54 10:26 09:57 00:54 00:00 00:00 124:51 11:21 00:00
Justin Bailey 5 75:19 15:03 00:00 00:00 09:44 01:56 85:03 17:00 00:00
Klim Kostin 6 72:36 12:06 00:39 00:06 11:51 01:58 85:06 14:11 00:00
1134 15326:46 13:30 1705:27 01:30 1571:21 01:23 18603:34 16:24 01:37

-
Jaden Schwartz 63 87 82 16 0 0 0 0 5 0 5
Jeff Skinner 63 57 74 50 10 1 0 1 4 2 3
Alexander Kerfoot 58 86 109 29 5 1 0 0 3 6 0
Drew Doughty 63 70 111 12 0 0 0 0 1 1 6
Moritz Seider 63 94 118 33 5 0 0 1 1 4 2
Fabian Zetterlund 59 85 58 27 5 0 0 1 4 2 4
Anders Lee 63 125 111 72 10 0 0 2 2 0 2
Mikhail Sergachev 63 56 80 10 0 0 0 0 1 3 2
Lawson Crouse 63 130 76 41 5 1 0 0 2 3 1
Oliver Ekman-Larsson 63 107 102 71 5 0 0 1 1 1 2
Tyson Foerster 63 72 62 16 0 0 0 0 0 4 1
Pierre-Luc Dubois 61 71 53 51 5 0 0 1 0 2 1
Kasperi Kapanen 63 36 40 22 0 0 0 0 1 0 0
Erik Johnson 58 90 63 50 0 0 0 0 0 0 0
Anthony Mantha 52 67 51 30 0 0 0 0 0 0 0
Jimmy Vesey 63 48 33 13 5 1 0 0 0 0 0
Jaycob Megna 40 43 39 25 15 0 2 1 0 0 0
Nathan Bastian 63 80 51 45 5 0 0 1 0 0 0
Jordan Spence 28 10 35 10 0 0 0 0 0 0 0
Sean Kuraly * 11 16 5 2 0 0 0 0 0 0 0
Justin Bailey 5 9 7 6 0 0 0 0 0 0 0
Klim Kostin 6 14 5 6 0 0 0 0 0 0 0
1,134 1,453 1,365 637 75 4 2 9 25 28 25

-
: : :
Jaden Schwartz 63 14 27 41 167 3 10 13 23 2 3 5 8
Jeff Skinner 63 23 18 41 194 2 13 15 18 2 0 2 6
Alexander Kerfoot 58 14 25 39 161 9 9 18 30 0 0 0 5
Drew Doughty 63 9 31 40 196 3 7 10 27 0 0 0 2
Moritz Seider 63 6 23 29 124 7 9 16 22 0 2 2 9
Fabian Zetterlund 59 15 20 35 127 6 6 12 26 0 0 0 0
Anders Lee 63 14 16 30 75 2 6 8 4 1 2 3 5
Mikhail Sergachev 63 4 26 30 106 4 5 9 14 0 0 0 2
Lawson Crouse 63 13 9 22 77 5 4 9 19 0 0 0 4
Oliver Ekman-Larsson 63 1 25 26 65 1 3 4 5 0 0 0 1
Tyson Foerster 63 14 11 25 109 1 0 1 1 0 0 0 0
Pierre-Luc Dubois 61 10 11 21 124 1 0 1 1 0 0 0 0
Kasperi Kapanen 63 9 6 15 78 0 0 0 0 0 0 0 0
Erik Johnson 58 3 9 12 44 0 0 0 0 0 0 0 0
Anthony Mantha 52 6 5 11 72 0 0 0 0 0 0 0 0
Jimmy Vesey 63 6 5 11 64 0 0 0 2 0 0 0 0
Jaycob Megna 40 1 10 11 24 0 0 0 0 0 0 0 0
Nathan Bastian 63 5 3 8 47 0 0 0 1 0 0 0 0
Jordan Spence 28 0 4 4 23 0 0 0 0 0 0 0 0
Sean Kuraly * 11 1 1 2 12 0 0 0 0 0 0 0 0
Justin Bailey 5 0 0 0 6 0 1 1 0 0 0 0 0
Klim Kostin 6 0 0 0 4 0 0 0 0 0 0 0 0
1134 168 285 453 1899 44 73 117 193 5 7 12 42

-
Linus Ullmark 41 40 17 17 2 1196 126 3.26 0.895 0 2 3 4 2320:29 6 0 1
Jake Allen 28 23 11 10 6 795 103 4.12 0.870 0 1 2 2 1501:19 1 0 0
69 63 28 27 8 1,991 229 3.60 0.885 0 3 5 6 3821:48 7 0 1

-

Jeff Skinner 63 1 7 14
Fabian Zetterlund 59 0 7 0
Lawson Crouse 63 1 4 25
Tyson Foerster 63 1 1 100
Erik Johnson 58 1 1 100
306 4 20 20
 
Linus Ullmark 41 4 12 0.667
Jake Allen 28 5 8 0.375
69 9 20 0.550