• DNHL

« back

next »

  • 62 406
    Maple Leafs3
    Predators1
  • 62 407
    Blackhawks6
    Bruins1
  • 62 408
    Ducks2
    Golden Knights1
  • 62 409
    Kings5
    Stars1
  • 63 410
    Sabres
    Jets
  • 63 411
    Canadiens
    Predators
  • 63 412
    Senators
    Red Wings
  • 63 413
    Lightning
    Sharks
  • 63 414
    Flyers
    Panthers
  • 63 415
    Hurricanes
    Avalanche
  • 63 416
    Islanders
    Kraken
  • 63 417
    Flames
    Blues
  • 63 418
    Oilers
    Blue Jackets
  • 62 406
    Marlies3
    Admirals2
    OT
  • 62 407
    Hogs5
    Bruins7
  • 62 408
    Gulls9
    Knights5
  • 62 409
    Reign8
    Stars5
  • 63 410
    Americans
    Moose
  • 63 411
    Rocket
    Admirals
  • 63 412
    Senators
    Griffins
  • 63 413
    Crunch
    Barracuda
  • 63 414
    Phantoms
    Checkers
  • 63 415
    Wolves
    Eagles
  • 63 416
    Islanders
    Firebirds
  • 63 417
    Wranglers
    Thunderbirds
  • 63 418
    Condors
    Monsters
34
Jake Allen
Position:
  • Status: Pro Team
    : 07/08/1990 : 34 : CAN 
    : 6' 2" : 197 lbs : 0
    Drafted : N/A : $4,040,000 1  
    : 97% : 0



    He wants to play 9 more regular season games before he starts negotiations.
    The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)


    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    72 74 74 82 73 75 75 74 75 73 76 84 81 50 20 71

    -
    2011-12 Penguins 37 37 13 20 3 998 143 3.97 0.875 1 3 3 2 2163:11 0 0 3
    2011-12 Penguins 4 3 0 4 0 103 12 3.32 0.883 0 0 0 0 217:13 0 0 0
    2011-12 Bears 10 9 3 5 1 295 43 4.96 0.873 0 0 1 0 520:20 0 0 0
    2011-12 Capitals 1 1 0 1 0 22 5 8.11 0.773 0 0 0 0 37:05 0 0 0
    2012-13 Bears 1 0 0 1 0 11 2 4.62 0.846 0 0 0 0 26:49 0 0 0
    2013-14 Bears 56 51 32 14 5 1467 164 3.11 0.899 2 0 5 0 3163:27 1 1 2
    2014-15 Capitals 13 13 7 3 3 374 32 2.39 0.914 0 0 0 4 803:45 0 2 1
    2015-16 Capitals 46 42 22 14 6 1264 112 2.59 0.911 0 1 3 2 2598:47 4 3 1
    2016-17 Capitals 55 55 28 20 7 1663 121 2.17 0.927 3 5 2 10 3340:23 12 4 5
    2017-18 Capitals 59 57 35 16 6 1743 135 2.29 0.923 2 2 2 2 3532:59 3 10 2
    2018-19 Capitals 7 7 2 4 1 205 21 2.94 0.898 0 1 0 0 429:10 0 1 0
    2018-19 Senators 52 51 29 15 8 1522 107 2.06 0.930 4 4 5 6 3123:25 11 1 6
    2019-20 Senators 57 57 31 22 3 1645 161 2.89 0.902 2 2 3 0 3339:52 4 3 4
    2020-21 Senators 53 53 32 14 7 1620 124 2.31 0.923 1 1 3 0 3227:37 9 5 3
    2021-22 Senators 48 48 24 17 7 1426 129 2.68 0.910 1 1 0 0 2890:53 4 2 0
    2022-23 Senators 32 32 17 13 2 901 85 2.70 0.906 1 2 3 0 1890:46 3 2 1
    2023-24 Senators 33 27 9 15 3 862 101 3.64 0.883 0 0 5 2 1665:49 0 0 1
    2024-25 Stars 11 10 5 2 4 344 36 3.28 0.895 0 1 2 0 659:11 1 0 0
      104 97 48 40 9 2,771 352 3.60 0.873 3 3 9 2 5873:47 1 1 5
      471 456 241 160 57 13,694 1,181 2.55 0.914 14 20 28 26 27756:55 51 33 24
    -
    2011-12 Bears 4 3 2 1 0 112 15 4.50 0.866 0 0 0 0 200:53 0 0 0
    2011-12 Penguins 14 11 4 5 1 295 43 4.24 0.854 1 0 1 2 609:18 0 0 2
    2011-12 Penguins 4 3 0 4 0 103 12 3.32 0.883 0 0 0 0 217:13 0 0 0
    2013-14 Bears 12 12 7 5 0 349 33 2.76 0.905 0 1 0 4 718:20 1 0 0
    2017-18 Capitals 5 5 1 4 0 148 18 3.62 0.878 0 0 0 0 298:44 0 0 0
    2018-19 Senators 9 9 5 2 2 279 20 2.17 0.928 1 0 1 0 554:43 2 1 0
    2020-21 Senators 24 24 16 7 1 726 52 2.11 0.928 2 0 0 2 1476:02 5 1 0
      30 26 13 11 1 756 91 0.74 0.880 1 1 10 8 7402:18 1 0 2
      42 41 22 17 3 1,256 102 2.40 0.919 3 0 1 2 2546:42 7 2 0

    -
    2011-12 Penguins 37 9 23 0.609
    2011-12 Penguins 4 0 0 0
    2011-12 Bears 10 3 5 0.400
    2011-12 Capitals 1 0 0 0
    2012-13 Bears 1 0 0 0
    2013-14 Bears 56 6 15 0.600
    2014-15 Capitals 13 7 19 0.632
    2015-16 Capitals 46 11 35 0.686
    2016-17 Capitals 55 11 28 0.607
    2017-18 Capitals 59 8 44 0.818
    2018-19 Capitals 7 1 6 0.833
    2018-19 Senators 52 7 35 0.800
    2019-20 Senators 57 4 32 0.875
    2020-21 Senators 53 9 46 0.804
    2021-22 Senators 48 7 26 0.731
    2022-23 Senators 32 5 13 0.615
    2023-24 Senators 33 4 5 0.200
    2024-25 Stars 11 4 5 0.200
      104 0 0 0
      471 78 294 0.735
    -
    2011-12 Bears 4 0 0 0
    2011-12 Penguins 14 5 11 0.545
    2011-12 Penguins 4 0 0 0
    2013-14 Bears 12 0 0 0
    2017-18 Capitals 5 0 0 0
    2018-19 Senators 9 1 0 0
    2020-21 Senators 24 0 0 0
      30 5 11 0.545
      42 1 0 0

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $4,040,000 UFA - - - - - - - -
    https://puckpedia.com/

    1



    • [8/27/2019 9:38:15 PM] - Last 7 Days Pro Star : 1 - Jake Allen of Senators (0.961) / 2 - Robin Lehner of Lightning (0.953) / 3 - Corey Crawford of Blackhawks (0.956)
    • [2/15/2019 10:50:29 PM] - TRADE : From Capitals to Senators : Jake Allen (79)- Riley Nash (75).
    • [03.11.2017 09:31:12] - Jake Allen new contract signed on 13.10.2017 17:22:34 is now active.
    • [03.11.2017 09:31:12] - Jake Allen average salary was modified from 2.350.000 € to 4.350.000 €.
    • [13.10.2017 17:22:34] - Next Year Contract : Jake Allen signed with Capitals for 4.350.000 € for 4 year(s) with 0 € in bonus.
    • [26.05.2017 18:20:34] - Last 7 Days Pro Star : 1 - Jake Allen of Capitals (0-986) / 2 - Teuvo Teravainen of Blue Jackets (4-2-6) / 3 - Kyle Okposo of Devils (5-1-6)
    • [9/30/2015 4:12:26 PM] - Next Year Contract : Jake Allen signed with Capitals for $2-350-000 for 2 year(s) with $0 in bonus.
    • [6/21/2012 5:28:48 PM] - Jake Allen of Capitals was sent to farm.
    • [6/13/2012 6:32:43 PM] - Jake Allen of Capitals was sent to pro.
    • [5/31/2012 7:26:09 PM] - TRADE : From Penguins to Capitals : Jake Allen (63)- John Curry (60)- Y:2012-RND:1-PIT.
    • [5/31/2012 7:26:08 PM] - Jake Allen was added to Capitals.