Prospect Draft - 2024 Prospect Draft
Round 1 |
||||||
---|---|---|---|---|---|---|
POS. | Team | Owned By | Time Left | Player | ||
1 - (1 Overall) | ![]() | Vegas Golden Knights | ![]() | Vegas Golden Knights | - | |
2 - (2 Overall) | ![]() | Arizona Coyotes | ![]() | New Jersey Devils | - | |
3 - (3 Overall) | ![]() | Minnesota Wild | ![]() | Minnesota Wild | - | |
4 - (4 Overall) | ![]() | Nashville Predators | ![]() | Nashville Predators | - | |
5 - (5 Overall) | ![]() | St. Louis Blues | ![]() | St. Louis Blues | - | |
6 - (6 Overall) | ![]() | Vancouver Canucks | ![]() | Vancouver Canucks | - | |
7 - (7 Overall) | ![]() | New Jersey Devils | ![]() | New Jersey Devils | - | |
8 - (8 Overall) | ![]() | Ottawa Senators | ![]() | Washington Capitals | - | |
9 - (9 Overall) | ![]() | Colorado Avalanche | ![]() | Colorado Avalanche | - | |
10 - (10 Overall) | ![]() | Detroit Red Wings | ![]() | Detroit Red Wings | - | |
11 - (11 Overall) | ![]() | Edmonton Oilers | ![]() | Calgary Flames | - | |
12 - (12 Overall) | ![]() | Philadelphia Flyers | ![]() | Philadelphia Flyers | - | |
13 - (13 Overall) | ![]() | Toronto Maple Leafs | ![]() | Anaheim Ducks | - | |
14 - (14 Overall) | ![]() | New York Islanders | ![]() | Washington Capitals | - | |
15 - (15 Overall) | ![]() | Montreal Canadiens | ![]() | Columbus Blue Jackets | - | |
16 - (16 Overall) | ![]() | Boston Bruins | ![]() | Boston Bruins | - | |
17 - (17 Overall) | ![]() | Winnipeg Jets | ![]() | Winnipeg Jets | - | |
18 - (18 Overall) | ![]() | San Jose Sharks | ![]() | San Jose Sharks | - | |
19 - (19 Overall) | ![]() | Carolina Hurricanes | ![]() | New York Rangers | - | |
20 - (20 Overall) | ![]() | Calgary Flames | ![]() | Calgary Flames | - | |
21 - (21 Overall) | ![]() | Florida Panthers | ![]() | Florida Panthers | - | |
22 - (22 Overall) | ![]() | Calgary Flames | ![]() | Calgary Flames | - | |
23 - (23 Overall) | ![]() | Washington Capitals | ![]() | Toronto Maple Leafs | - | |
24 - (24 Overall) | ![]() | Columbus Blue Jackets | ![]() | St. Louis Blues | - | |
25 - (25 Overall) | ![]() | Anaheim Ducks | ![]() | Los Angeles Kings | - | |
26 - (26 Overall) | ![]() | Chicago Blackhawks | ![]() | Chicago Blackhawks | - | |
27 - (27 Overall) | ![]() | Buffalo Sabres | ![]() | Buffalo Sabres | - | |
28 - (28 Overall) | ![]() | New York Rangers | ![]() | New York Rangers | - | |
29 - (29 Overall) | ![]() | Tampa Bay Lightning | ![]() | Anaheim Ducks | - | |
30 - (30 Overall) | ![]() | Los Angeles Kings | ![]() | Los Angeles Kings | - | |
31 - (31 Overall) | ![]() | Pittsburgh Penguins | ![]() | Pittsburgh Penguins | - | |
32 - (32 Overall) | ![]() | Dallas Stars | ![]() | Dallas Stars | - |
Round 2 |
||||||
---|---|---|---|---|---|---|
POS. | Team | Owned By | Time Left | Player | ||
1 - (33 Overall) | ![]() | Arizona Coyotes | ![]() | New Jersey Devils | - | |
2 - (34 Overall) | ![]() | Minnesota Wild | ![]() | Minnesota Wild | - | |
3 - (35 Overall) | ![]() | Vegas Golden Knights | ![]() | Vegas Golden Knights | - | |
4 - (36 Overall) | ![]() | Nashville Predators | ![]() | Nashville Predators | - | |
5 - (37 Overall) | ![]() | St. Louis Blues | ![]() | St. Louis Blues | - | |
6 - (38 Overall) | ![]() | Vancouver Canucks | ![]() | Vancouver Canucks | - | |
7 - (39 Overall) | ![]() | New Jersey Devils | ![]() | New Jersey Devils | - | |
8 - (40 Overall) | ![]() | Ottawa Senators | ![]() | Boston Bruins | - | |
9 - (41 Overall) | ![]() | Colorado Avalanche | ![]() | Colorado Avalanche | - | |
10 - (42 Overall) | ![]() | Detroit Red Wings | ![]() | Colorado Avalanche | - | |
11 - (43 Overall) | ![]() | Edmonton Oilers | ![]() | Calgary Flames | - | |
12 - (44 Overall) | ![]() | Philadelphia Flyers | ![]() | Philadelphia Flyers | - | |
13 - (45 Overall) | ![]() | Toronto Maple Leafs | ![]() | Toronto Maple Leafs | - | |
14 - (46 Overall) | ![]() | New York Islanders | ![]() | San Jose Sharks | - | |
15 - (47 Overall) | ![]() | Montreal Canadiens | ![]() | Tampa Bay Lightning | - | |
16 - (48 Overall) | ![]() | Boston Bruins | ![]() | Boston Bruins | - | |
17 - (49 Overall) | ![]() | Winnipeg Jets | ![]() | Winnipeg Jets | - | |
18 - (50 Overall) | ![]() | San Jose Sharks | ![]() | San Jose Sharks | - | |
19 - (51 Overall) | ![]() | Carolina Hurricanes | ![]() | New York Rangers | - | |
20 - (52 Overall) | ![]() | Calgary Flames | ![]() | Calgary Flames | - | |
21 - (53 Overall) | ![]() | Florida Panthers | ![]() | Florida Panthers | - | |
22 - (54 Overall) | ![]() | Calgary Flames | ![]() | Calgary Flames | - | |
23 - (55 Overall) | ![]() | Washington Capitals | ![]() | Washington Capitals | - | |
24 - (56 Overall) | ![]() | Columbus Blue Jackets | ![]() | St. Louis Blues | - | |
25 - (57 Overall) | ![]() | Anaheim Ducks | ![]() | Anaheim Ducks | - | |
26 - (58 Overall) | ![]() | Chicago Blackhawks | ![]() | Chicago Blackhawks | - | |
27 - (59 Overall) | ![]() | Buffalo Sabres | ![]() | Colorado Avalanche | - | |
28 - (60 Overall) | ![]() | New York Rangers | ![]() | Vegas Golden Knights | - | |
29 - (61 Overall) | ![]() | Tampa Bay Lightning | ![]() | Tampa Bay Lightning | - | |
30 - (62 Overall) | ![]() | Los Angeles Kings | ![]() | Los Angeles Kings | - | |
31 - (63 Overall) | ![]() | Pittsburgh Penguins | ![]() | Pittsburgh Penguins | - | |
32 - (64 Overall) | ![]() | Dallas Stars | ![]() | Dallas Stars | - |
Round 3 |
||||||
---|---|---|---|---|---|---|
POS. | Team | Owned By | Time Left | Player | ||
1 - (65 Overall) | ![]() | Arizona Coyotes | ![]() | Arizona Coyotes | - | |
2 - (66 Overall) | ![]() | Minnesota Wild | ![]() | Columbus Blue Jackets | - | |
3 - (67 Overall) | ![]() | Vegas Golden Knights | ![]() | Vegas Golden Knights | - | |
4 - (68 Overall) | ![]() | Nashville Predators | ![]() | St. Louis Blues | - | |
5 - (69 Overall) | ![]() | St. Louis Blues | ![]() | Detroit Red Wings | - | |
6 - (70 Overall) | ![]() | Vancouver Canucks | ![]() | Toronto Maple Leafs | - | |
7 - (71 Overall) | ![]() | New Jersey Devils | ![]() | New Jersey Devils | - | |
8 - (72 Overall) | ![]() | Ottawa Senators | ![]() | Ottawa Senators | - | |
9 - (73 Overall) | ![]() | Colorado Avalanche | ![]() | Colorado Avalanche | - | |
10 - (74 Overall) | ![]() | Detroit Red Wings | ![]() | Detroit Red Wings | - | |
11 - (75 Overall) | ![]() | Edmonton Oilers | ![]() | Calgary Flames | - | |
12 - (76 Overall) | ![]() | Philadelphia Flyers | ![]() | Philadelphia Flyers | - | |
13 - (77 Overall) | ![]() | Toronto Maple Leafs | ![]() | Toronto Maple Leafs | - | |
14 - (78 Overall) | ![]() | New York Islanders | ![]() | New York Islanders | - | |
15 - (79 Overall) | ![]() | Montreal Canadiens | ![]() | Montreal Canadiens | - | |
16 - (80 Overall) | ![]() | Boston Bruins | ![]() | Boston Bruins | - | |
17 - (81 Overall) | ![]() | Winnipeg Jets | ![]() | Winnipeg Jets | - | |
18 - (82 Overall) | ![]() | San Jose Sharks | ![]() | San Jose Sharks | - | |
19 - (83 Overall) | ![]() | Carolina Hurricanes | ![]() | Toronto Maple Leafs | - | |
20 - (84 Overall) | ![]() | Calgary Flames | ![]() | Columbus Blue Jackets | - | |
21 - (85 Overall) | ![]() | Florida Panthers | ![]() | Florida Panthers | - | |
22 - (86 Overall) | ![]() | Calgary Flames | ![]() | Calgary Flames | - | |
23 - (87 Overall) | ![]() | Washington Capitals | ![]() | Washington Capitals | - | |
24 - (88 Overall) | ![]() | Columbus Blue Jackets | ![]() | Columbus Blue Jackets | - | |
25 - (89 Overall) | ![]() | Anaheim Ducks | ![]() | Anaheim Ducks | - | |
26 - (90 Overall) | ![]() | Chicago Blackhawks | ![]() | Colorado Avalanche | - | |
27 - (91 Overall) | ![]() | Buffalo Sabres | ![]() | St. Louis Blues | - | |
28 - (92 Overall) | ![]() | New York Rangers | ![]() | Colorado Avalanche | - | |
29 - (93 Overall) | ![]() | Tampa Bay Lightning | ![]() | Tampa Bay Lightning | - | |
30 - (94 Overall) | ![]() | Los Angeles Kings | ![]() | Los Angeles Kings | - | |
31 - (95 Overall) | ![]() | Pittsburgh Penguins | ![]() | St. Louis Blues | - | |
32 - (96 Overall) | ![]() | Dallas Stars | ![]() | Dallas Stars | - |
Round 4 |
||||||
---|---|---|---|---|---|---|
POS. | Team | Owned By | Time Left | Player | ||
1 - (97 Overall) | ![]() | Arizona Coyotes | ![]() | Arizona Coyotes | - | |
2 - (98 Overall) | ![]() | Minnesota Wild | ![]() | Colorado Avalanche | - | |
3 - (99 Overall) | ![]() | Vegas Golden Knights | ![]() | Vegas Golden Knights | - | |
4 - (100 Overall) | ![]() | Nashville Predators | ![]() | San Jose Sharks | - | |
5 - (101 Overall) | ![]() | St. Louis Blues | ![]() | Detroit Red Wings | - | |
6 - (102 Overall) | ![]() | Vancouver Canucks | ![]() | Vancouver Canucks | - | |
7 - (103 Overall) | ![]() | New Jersey Devils | ![]() | Arizona Coyotes | - | |
8 - (104 Overall) | ![]() | Ottawa Senators | ![]() | Toronto Maple Leafs | - | |
9 - (105 Overall) | ![]() | Colorado Avalanche | ![]() | Washington Capitals | - | |
10 - (106 Overall) | ![]() | Detroit Red Wings | ![]() | Detroit Red Wings | - | |
11 - (107 Overall) | ![]() | Edmonton Oilers | ![]() | Calgary Flames | - | |
12 - (108 Overall) | ![]() | Philadelphia Flyers | ![]() | Philadelphia Flyers | - | |
13 - (109 Overall) | ![]() | Toronto Maple Leafs | ![]() | Toronto Maple Leafs | - | |
14 - (110 Overall) | ![]() | New York Islanders | ![]() | New York Islanders | - | |
15 - (111 Overall) | ![]() | Montreal Canadiens | ![]() | Montreal Canadiens | - | |
16 - (112 Overall) | ![]() | Boston Bruins | ![]() | Boston Bruins | - | |
17 - (113 Overall) | ![]() | Winnipeg Jets | ![]() | Winnipeg Jets | - | |
18 - (114 Overall) | ![]() | San Jose Sharks | ![]() | San Jose Sharks | - | |
19 - (115 Overall) | ![]() | Carolina Hurricanes | ![]() | Buffalo Sabres | - | |
20 - (116 Overall) | ![]() | Calgary Flames | ![]() | Calgary Flames | - | |
21 - (117 Overall) | ![]() | Florida Panthers | ![]() | Florida Panthers | - | |
22 - (118 Overall) | ![]() | Calgary Flames | ![]() | Calgary Flames | - | |
23 - (119 Overall) | ![]() | Washington Capitals | ![]() | Washington Capitals | - | |
24 - (120 Overall) | ![]() | Columbus Blue Jackets | ![]() | Columbus Blue Jackets | - | |
25 - (121 Overall) | ![]() | Anaheim Ducks | ![]() | Anaheim Ducks | - | |
26 - (122 Overall) | ![]() | Chicago Blackhawks | ![]() | Chicago Blackhawks | - | |
27 - (123 Overall) | ![]() | Buffalo Sabres | ![]() | Buffalo Sabres | - | |
28 - (124 Overall) | ![]() | New York Rangers | ![]() | New York Rangers | - | |
29 - (125 Overall) | ![]() | Tampa Bay Lightning | ![]() | Tampa Bay Lightning | - | |
30 - (126 Overall) | ![]() | Los Angeles Kings | ![]() | Los Angeles Kings | - | |
31 - (127 Overall) | ![]() | Pittsburgh Penguins | ![]() | Pittsburgh Penguins | - | |
32 - (128 Overall) | ![]() | Dallas Stars | ![]() | Dallas Stars | - |
Round 5 |
||||||
---|---|---|---|---|---|---|
POS. | Team | Owned By | Time Left | Player | ||
1 - (129 Overall) | ![]() | Arizona Coyotes | ![]() | Arizona Coyotes | - | |
2 - (130 Overall) | ![]() | Minnesota Wild | ![]() | Minnesota Wild | - | |
3 - (131 Overall) | ![]() | Vegas Golden Knights | ![]() | Vegas Golden Knights | - | |
4 - (132 Overall) | ![]() | Nashville Predators | ![]() | New York Islanders | - | |
5 - (133 Overall) | ![]() | St. Louis Blues | ![]() | Pittsburgh Penguins | - | |
6 - (134 Overall) | ![]() | Vancouver Canucks | ![]() | Vancouver Canucks | - | |
7 - (135 Overall) | ![]() | New Jersey Devils | ![]() | New Jersey Devils | - | |
8 - (136 Overall) | ![]() | Ottawa Senators | ![]() | Ottawa Senators | - | |
9 - (137 Overall) | ![]() | Colorado Avalanche | ![]() | San Jose Sharks | - | |
10 - (138 Overall) | ![]() | Detroit Red Wings | ![]() | Vegas Golden Knights | - | |
11 - (139 Overall) | ![]() | Edmonton Oilers | ![]() | Calgary Flames | - | |
12 - (140 Overall) | ![]() | Philadelphia Flyers | ![]() | Philadelphia Flyers | - | |
13 - (141 Overall) | ![]() | Toronto Maple Leafs | ![]() | Toronto Maple Leafs | - | |
14 - (142 Overall) | ![]() | New York Islanders | ![]() | New York Islanders | - | |
15 - (143 Overall) | ![]() | Montreal Canadiens | ![]() | Montreal Canadiens | - | |
16 - (144 Overall) | ![]() | Boston Bruins | ![]() | Washington Capitals | - | |
17 - (145 Overall) | ![]() | Winnipeg Jets | ![]() | Winnipeg Jets | - | |
18 - (146 Overall) | ![]() | San Jose Sharks | ![]() | San Jose Sharks | - | |
19 - (147 Overall) | ![]() | Carolina Hurricanes | ![]() | Dallas Stars | - | |
20 - (148 Overall) | ![]() | Calgary Flames | ![]() | San Jose Sharks | - | |
21 - (149 Overall) | ![]() | Florida Panthers | ![]() | Florida Panthers | - | |
22 - (150 Overall) | ![]() | Calgary Flames | ![]() | Calgary Flames | - | |
23 - (151 Overall) | ![]() | Washington Capitals | ![]() | San Jose Sharks | - | |
24 - (152 Overall) | ![]() | Columbus Blue Jackets | ![]() | Columbus Blue Jackets | - | |
25 - (153 Overall) | ![]() | Anaheim Ducks | ![]() | Anaheim Ducks | - | |
26 - (154 Overall) | ![]() | Chicago Blackhawks | ![]() | Arizona Coyotes | - | |
27 - (155 Overall) | ![]() | Buffalo Sabres | ![]() | Columbus Blue Jackets | - | |
28 - (156 Overall) | ![]() | New York Rangers | ![]() | Calgary Flames | - | |
29 - (157 Overall) | ![]() | Tampa Bay Lightning | ![]() | Tampa Bay Lightning | - | |
30 - (158 Overall) | ![]() | Los Angeles Kings | ![]() | Los Angeles Kings | - | |
31 - (159 Overall) | ![]() | Pittsburgh Penguins | ![]() | Pittsburgh Penguins | - | |
32 - (160 Overall) | ![]() | Dallas Stars | ![]() | Dallas Stars | - |