• DNHL

« back

next »

  • Day 148Game 945
    Rangers2
    Maple Leafs4
    Boxscore
  • Day 148Game 946
    Stars2
    Kings4
    Boxscore
  • Day 148Game 947
    Avalanche3
    Wild4
    BoxscoreOT
  • Day 149Game 948
    Blue Jackets
    Red Wings
    Preview
  • Day 149Game 949
    Islanders
    Predators
    Preview
  • Day 149Game 950
    Capitals
    Lightning
    Preview
  • Day 149Game 951
    Panthers
    Flames
    Preview
  • Day 149Game 952
    Penguins
    Bruins
    Preview
  • Day 149Game 953
    Sabres
    Canadiens
    Preview
  • Day 149Game 954
    Senators
    Sharks
    Preview
  • Day 149Game 955
    Hurricanes
    Oilers
    Preview
  • Day 149Game 956
    Jets
    Flyers
    Preview
  • Day 149Game 957
    Blues
    Kings
    Preview
  • Day 149Game 958
    Coyotes
    Devils
    Preview
  • Day 149Game 959
    Ducks
    Blackhawks
    Preview
  • Day 149Game 960
    Kraken
    Canucks
    Preview
  • Day 148Game 945
    Pack6
    Marlies5
    Boxscore
  • Day 148Game 946
    Stars6
    Reign3
    Boxscore
  • Day 148Game 947
    Eagles4
    Wild3
    BoxscoreOT
  • Day 149Game 948
    Monsters
    Griffins
    Preview
  • Day 149Game 949
    Islanders
    Admirals
    Preview
  • Day 149Game 950
    Bears
    Crunch
    Preview
  • Day 149Game 951
    Checkers
    Wranglers
    Preview
  • Day 149Game 952
    Penguins
    Bruins
    Preview
  • Day 149Game 953
    Americans
    Rocket
    Preview
  • Day 149Game 954
    Senators
    Barracuda
    Preview
  • Day 149Game 955
    Wolves
    Condors
    Preview
  • Day 149Game 956
    Moose
    Phantoms
    Preview
  • Day 149Game 957
    Thunderbirds
    Reign
    Preview
  • Day 149Game 958
    Roadrunners
    Comets
    Preview
  • Day 149Game 959
    Gulls
    Hogs
    Preview
  • Day 149Game 960
    Firebirds
    Canucks
    Preview

Standings



Division

Eastern Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Rank
Atlantic Division
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
1. Belleville Senators 58 40 12 6 86 308 220 18-5-4 22-7-2 7-2-1 W2
2. Grand Rapids Griffins 59 38 16 5 81 303 248 20-8-4 18-8-1 8-1-1 W2
3. Charlotte Checkers 60 38 19 3 79 279 239 21-8-1 17-11-2 6-3-1 W1
4. Rochester Americans 57 36 15 6 78 268 225 20-7-3 16-8-3 6-4-0 L2
5. Toronto Marlies 59 35 18 6 76 290 254 20-8-3 15-10-3 7-3-0 L1
6. Laval Rocket 59 33 21 5 71 254 225 18-12-1 15-9-4 4-6-0 L1
7. Providence Bruins 60 32 24 4 68 295 253 17-13-3 15-11-1 6-4-0 W1
8. Syracuse Crunch 58 28 23 7 63 243 260 14-10-6 14-13-1 2-6-2 L1
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Rank
Metropolitan Division
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
1. Cleveland Monsters 59 37 17 5 79 251 211 22-6-1 15-11-4 6-4-0 L2
2. Hershey Bears 59 35 23 1 71 276 253 23-7-0 12-16-1 8-2-0 W5
3. Utica Comets 60 32 24 4 68 271 262 18-8-3 14-16-1 5-5-0 L1
4. Wilkes-Barre/Scranton Penguins 61 31 28 2 64 249 249 15-14-1 16-14-1 5-4-1 L1
5. Lehigh Valley Phantoms 60 27 29 4 58 260 291 16-11-2 11-18-2 5-3-2 W1
6. Hartford Wolf Pack 59 26 28 5 57 259 269 14-14-1 12-14-4 5-5-0 W1
7. Chicago Wolves 59 17 33 9 43 225 300 9-19-1 8-14-8 4-5-1 W1
8. Bridgeport Islanders 58 19 37 2 40 234 315 10-17-1 9-20-1 5-3-2 L1

Western Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Rank
Central Division
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
1. Iowa Wild 60 33 16 11 77 261 219 20-4-3 13-12-8 3-5-2 OTL1
2. Colorado Eagles 61 33 28 0 66 275 280 22-8-0 11-20-0 7-3-0 W2
3. Texas Stars 59 29 22 8 66 269 261 17-8-4 12-14-4 5-2-3 W3
4. Rockford Ice Hogs 59 27 24 8 62 269 265 15-11-3 12-13-5 6-3-1 W1
5. Tucson Roadrunners 60 28 26 6 62 242 259 17-9-4 11-17-2 5-4-1 W2
6. Milwaukee Admirals 58 21 29 8 50 207 237 11-13-6 10-16-2 2-5-3 L1
7. Springfield Thunderbirds 60 21 33 6 48 243 323 10-17-4 11-16-2 4-5-1 OTL1
8. Manitoba Moose 60 21 34 5 47 221 296 13-17-1 8-17-4 2-7-1 W1
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Rank
Pacific Division
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
1. San Jose Barracuda 60 36 18 6 78 293 230 18-8-3 18-10-3 10-0-0 W10
2. San Diego Gulls 58 34 21 3 71 262 243 17-10-1 17-11-2 7-3-0 W4
3. Henderson Silver Knights 59 33 25 1 67 244 231 20-9-1 13-16-0 7-3-0 L1
4. Abbotsford Canucks 59 29 21 9 67 290 291 16-8-4 13-13-5 3-6-1 L2
5. Ontario Reign 58 29 24 5 63 277 269 18-8-0 11-16-5 4-5-1 L1
6. Coachella Valley Firebirds 60 28 31 1 57 273 294 17-13-1 11-18-0 4-6-0 W2
7. Calgary Wranglers 59 25 28 6 56 230 257 14-15-2 11-13-4 4-6-0 W1
8. Bakersfield Condors 59 16 36 7 39 244 336 9-16-5 7-20-2 1-8-1 L1

Conference

Eastern Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Rank
Team
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
1. Belleville Senators 58 40 12 6 86 308 220 18-5-4 22-7-2 7-2-1 W2
2. Grand Rapids Griffins 59 38 16 5 81 303 248 20-8-4 18-8-1 8-1-1 W2
3. Cleveland Monsters 59 37 17 5 79 251 211 22-6-1 15-11-4 6-4-0 L2
4. Charlotte Checkers 60 38 19 3 79 279 239 21-8-1 17-11-2 6-3-1 W1
5. Hershey Bears 59 35 23 1 71 276 253 23-7-0 12-16-1 8-2-0 W5
6. Utica Comets 60 32 24 4 68 271 262 18-8-3 14-16-1 5-5-0 L1
7. Rochester Americans 57 36 15 6 78 268 225 20-7-3 16-8-3 6-4-0 L2
8. Toronto Marlies 59 35 18 6 76 290 254 20-8-3 15-10-3 7-3-0 L1
9. Laval Rocket 59 33 21 5 71 254 225 18-12-1 15-9-4 4-6-0 L1
10. Providence Bruins 60 32 24 4 68 295 253 17-13-3 15-11-1 6-4-0 W1
11. Wilkes-Barre/Scranton Penguins 61 31 28 2 64 249 249 15-14-1 16-14-1 5-4-1 L1
12. Syracuse Crunch 58 28 23 7 63 243 260 14-10-6 14-13-1 2-6-2 L1
13. Lehigh Valley Phantoms 60 27 29 4 58 260 291 16-11-2 11-18-2 5-3-2 W1
14. Hartford Wolf Pack 59 26 28 5 57 259 269 14-14-1 12-14-4 5-5-0 W1
15. Chicago Wolves 59 17 33 9 43 225 300 9-19-1 8-14-8 4-5-1 W1
16. Bridgeport Islanders 58 19 37 2 40 234 315 10-17-1 9-20-1 5-3-2 L1

Western Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Rank
Team
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
1. San Jose Barracuda 60 36 18 6 78 293 230 18-8-3 18-10-3 10-0-0 W10
2. Iowa Wild 60 33 16 11 77 261 219 20-4-3 13-12-8 3-5-2 OTL1
3. San Diego Gulls 58 34 21 3 71 262 243 17-10-1 17-11-2 7-3-0 W4
4. Henderson Silver Knights 59 33 25 1 67 244 231 20-9-1 13-16-0 7-3-0 L1
5. Texas Stars 59 29 22 8 66 269 261 17-8-4 12-14-4 5-2-3 W3
6. Colorado Eagles 61 33 28 0 66 275 280 22-8-0 11-20-0 7-3-0 W2
7. Abbotsford Canucks 59 29 21 9 67 290 291 16-8-4 13-13-5 3-6-1 L2
8. Ontario Reign 58 29 24 5 63 277 269 18-8-0 11-16-5 4-5-1 L1
9. Rockford Ice Hogs 59 27 24 8 62 269 265 15-11-3 12-13-5 6-3-1 W1
10. Tucson Roadrunners 60 28 26 6 62 242 259 17-9-4 11-17-2 5-4-1 W2
11. Coachella Valley Firebirds 60 28 31 1 57 273 294 17-13-1 11-18-0 4-6-0 W2
12. Calgary Wranglers 59 25 28 6 56 230 257 14-15-2 11-13-4 4-6-0 W1
13. Milwaukee Admirals 58 21 29 8 50 207 237 11-13-6 10-16-2 2-5-3 L1
14. Springfield Thunderbirds 60 21 33 6 48 243 323 10-17-4 11-16-2 4-5-1 OTL1
15. Manitoba Moose 60 21 34 5 47 221 296 13-17-1 8-17-4 2-7-1 W1
16. Bakersfield Condors 59 16 36 7 39 244 336 9-16-5 7-20-2 1-8-1 L1

League

League

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Rank
Team
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
1. Belleville Senators 58 40 12 6 86 308 220 18-5-4 22-7-2 7-2-1 W2
2. Grand Rapids Griffins 59 38 16 5 81 303 248 20-8-4 18-8-1 8-1-1 W2
3. Charlotte Checkers 60 38 19 3 79 279 239 21-8-1 17-11-2 6-3-1 W1
4. Cleveland Monsters 59 37 17 5 79 251 211 22-6-1 15-11-4 6-4-0 L2
5. San Jose Barracuda 60 36 18 6 78 293 230 18-8-3 18-10-3 10-0-0 W10
6. Rochester Americans 57 36 15 6 78 268 225 20-7-3 16-8-3 6-4-0 L2
7. Iowa Wild 60 33 16 11 77 261 219 20-4-3 13-12-8 3-5-2 OTL1
8. Toronto Marlies 59 35 18 6 76 290 254 20-8-3 15-10-3 7-3-0 L1
9. San Diego Gulls 58 34 21 3 71 262 243 17-10-1 17-11-2 7-3-0 W4
10. Hershey Bears 59 35 23 1 71 276 253 23-7-0 12-16-1 8-2-0 W5
11. Laval Rocket 59 33 21 5 71 254 225 18-12-1 15-9-4 4-6-0 L1
12. Utica Comets 60 32 24 4 68 271 262 18-8-3 14-16-1 5-5-0 L1
13. Providence Bruins 60 32 24 4 68 295 253 17-13-3 15-11-1 6-4-0 W1
14. Henderson Silver Knights 59 33 25 1 67 244 231 20-9-1 13-16-0 7-3-0 L1
15. Abbotsford Canucks 59 29 21 9 67 290 291 16-8-4 13-13-5 3-6-1 L2
16. Colorado Eagles 61 33 28 0 66 275 280 22-8-0 11-20-0 7-3-0 W2
17. Texas Stars 59 29 22 8 66 269 261 17-8-4 12-14-4 5-2-3 W3
18. Wilkes-Barre/Scranton Penguins 61 31 28 2 64 249 249 15-14-1 16-14-1 5-4-1 L1
19. Ontario Reign 58 29 24 5 63 277 269 18-8-0 11-16-5 4-5-1 L1
20. Syracuse Crunch 58 28 23 7 63 243 260 14-10-6 14-13-1 2-6-2 L1
21. Rockford Ice Hogs 59 27 24 8 62 269 265 15-11-3 12-13-5 6-3-1 W1
22. Tucson Roadrunners 60 28 26 6 62 242 259 17-9-4 11-17-2 5-4-1 W2
23. Lehigh Valley Phantoms 60 27 29 4 58 260 291 16-11-2 11-18-2 5-3-2 W1
24. Hartford Wolf Pack 59 26 28 5 57 259 269 14-14-1 12-14-4 5-5-0 W1
25. Coachella Valley Firebirds 60 28 31 1 57 273 294 17-13-1 11-18-0 4-6-0 W2
26. Calgary Wranglers 59 25 28 6 56 230 257 14-15-2 11-13-4 4-6-0 W1
27. Milwaukee Admirals 58 21 29 8 50 207 237 11-13-6 10-16-2 2-5-3 L1
28. Springfield Thunderbirds 60 21 33 6 48 243 323 10-17-4 11-16-2 4-5-1 OTL1
29. Manitoba Moose 60 21 34 5 47 221 296 13-17-1 8-17-4 2-7-1 W1
30. Chicago Wolves 59 17 33 9 43 225 300 9-19-1 8-14-8 4-5-1 W1
31. Bridgeport Islanders 58 19 37 2 40 234 315 10-17-1 9-20-1 5-3-2 L1
32. Bakersfield Condors 59 16 36 7 39 244 336 9-16-5 7-20-2 1-8-1 L1