• DNHL

« back

next »

  • Day 58Game 379
    Devils3
    Capitals4
    BoxscoreOT
  • Day 60Game 393
    Rangers4
    Devils3
    BoxscoreSO
  • Day 64Game 420
    Devils0
    Kraken0
    Preview
  • Day 66Game 440
    Devils
    Avalanche
    Preview
  • Day 58Game 379
    Comets6
    Bears3
    Boxscore
  • Day 60Game 393
    Pack5
    Comets6
    Boxscore
  • Day 64Game 420
    Comets0
    Firebirds0
    Preview
  • Day 66Game 440
    Comets
    Eagles
    Preview

Standings



Division

Eastern Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Rank
Atlantic Division
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
1. Charlotte Checkers 26 21 3 2 44 137 94 11-2-1 10-1-1 7-2-1 W3
2. Rochester Americans 25 16 5 4 36 122 100 10-2-2 6-3-2 8-2-0 W1
3. Laval Rocket 25 16 6 3 35 107 80 9-3-1 7-3-2 6-3-1 W1
4. Providence Bruins 27 16 8 3 35 132 109 10-4-2 6-4-1 6-3-1 L1
5. Grand Rapids Griffins 25 16 7 2 34 147 120 8-3-2 8-4-0 4-5-1 W1
6. Belleville Senators 24 15 8 1 31 127 93 8-3-1 7-5-0 8-2-0 W1
7. Toronto Marlies 24 13 7 4 30 115 104 9-3-2 4-4-2 7-1-2 W1
8. Syracuse Crunch 24 12 8 4 28 98 98 7-2-4 5-6-0 6-2-2 W2
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Rank
Metropolitan Division
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
1. Utica Comets 28 17 10 1 35 123 112 8-5-0 9-5-1 7-3-0 W3
2. Hershey Bears 25 15 9 1 31 118 107 11-3-0 4-6-1 4-5-1 W1
3. Cleveland Monsters 24 14 8 2 30 101 82 9-3-0 5-5-2 6-2-2 W3
4. Wilkes-Barre/Scranton Penguins 27 14 12 1 29 116 115 8-7-0 6-5-1 5-5-0 L2
5. Lehigh Valley Phantoms 25 9 14 2 20 106 137 4-8-1 5-6-1 5-5-0 W1
6. Hartford Wolf Pack 24 9 14 1 19 104 109 4-8-0 5-6-1 5-5-0 L2
7. Chicago Wolves 26 7 15 4 18 105 141 4-8-0 3-7-4 2-7-1 W1
8. Bridgeport Islanders 26 8 18 0 16 105 152 5-6-0 3-12-0 4-6-0 L1

Western Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Rank
Central Division
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
1. Iowa Wild 25 12 8 5 29 109 102 8-2-1 4-6-4 5-4-1 L1
2. Springfield Thunderbirds 26 12 11 3 27 119 136 3-6-3 9-5-0 7-3-0 W1
3. Texas Stars 24 12 10 2 26 96 91 7-4-1 5-6-1 6-4-0 W3
4. Colorado Eagles 26 13 13 0 26 114 118 9-5-0 4-8-0 4-6-0 L3
5. Rockford Ice Hogs 25 12 12 1 25 117 115 7-3-0 5-9-1 5-5-0 L2
6. Tucson Roadrunners 25 11 12 2 24 101 115 6-4-1 5-8-1 5-5-0 L1
7. Milwaukee Admirals 25 9 14 2 20 94 109 4-7-2 5-7-0 3-7-0 L7
8. Manitoba Moose 26 10 16 0 20 102 133 6-5-0 4-11-0 3-7-0 L2
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Rank
Pacific Division
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
1. Abbotsford Canucks 24 14 8 2 30 117 113 7-4-0 7-4-2 5-3-2 W2
2. Coachella Valley Firebirds 26 15 11 0 30 123 119 11-3-0 4-8-0 4-6-0 L3
3. San Jose Barracuda 28 11 12 5 27 117 124 5-5-3 6-7-2 6-2-2 OTL1
4. Ontario Reign 25 12 11 2 26 124 121 8-3-0 4-8-2 6-3-1 W1
5. Henderson Silver Knights 26 13 13 0 26 91 99 8-5-0 5-8-0 3-7-0 L4
6. San Diego Gulls 23 12 10 1 25 100 98 6-7-0 6-3-1 3-6-1 L1
7. Bakersfield Condors 25 10 10 5 25 103 120 5-4-3 5-6-2 5-3-2 W2
8. Calgary Wranglers 26 9 14 3 21 97 121 6-6-1 3-8-2 3-6-1 L1

Conference

Eastern Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Rank
Team
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
1. Charlotte Checkers 26 21 3 2 44 137 94 11-2-1 10-1-1 7-2-1 W3
2. Rochester Americans 25 16 5 4 36 122 100 10-2-2 6-3-2 8-2-0 W1
3. Utica Comets 28 17 10 1 35 123 112 8-5-0 9-5-1 7-3-0 W3
4. Hershey Bears 25 15 9 1 31 118 107 11-3-0 4-6-1 4-5-1 W1
5. Wilkes-Barre/Scranton Penguins 27 14 12 1 29 116 115 8-7-0 6-5-1 5-5-0 L2
6. Laval Rocket 25 16 6 3 35 107 80 9-3-1 7-3-2 6-3-1 W1
7. Providence Bruins 27 16 8 3 35 132 109 10-4-2 6-4-1 6-3-1 L1
8. Grand Rapids Griffins 25 16 7 2 34 147 120 8-3-2 8-4-0 4-5-1 W1
9. Belleville Senators 24 15 8 1 31 127 93 8-3-1 7-5-0 8-2-0 W1
10. Toronto Marlies 24 13 7 4 30 115 104 9-3-2 4-4-2 7-1-2 W1
11. Cleveland Monsters 24 14 8 2 30 101 82 9-3-0 5-5-2 6-2-2 W3
12. Syracuse Crunch 24 12 8 4 28 98 98 7-2-4 5-6-0 6-2-2 W2
13. Lehigh Valley Phantoms 25 9 14 2 20 106 137 4-8-1 5-6-1 5-5-0 W1
14. Hartford Wolf Pack 24 9 14 1 19 104 109 4-8-0 5-6-1 5-5-0 L2
15. Chicago Wolves 26 7 15 4 18 105 141 4-8-0 3-7-4 2-7-1 W1
16. Bridgeport Islanders 26 8 18 0 16 105 152 5-6-0 3-12-0 4-6-0 L1

Western Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Rank
Team
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
1. Abbotsford Canucks 24 14 8 2 30 117 113 7-4-0 7-4-2 5-3-2 W2
2. Coachella Valley Firebirds 26 15 11 0 30 123 119 11-3-0 4-8-0 4-6-0 L3
3. Iowa Wild 25 12 8 5 29 109 102 8-2-1 4-6-4 5-4-1 L1
4. Texas Stars 24 12 10 2 26 96 91 7-4-1 5-6-1 6-4-0 W3
5. Ontario Reign 25 12 11 2 26 124 121 8-3-0 4-8-2 6-3-1 W1
6. Springfield Thunderbirds 26 12 11 3 27 119 136 3-6-3 9-5-0 7-3-0 W1
7. San Jose Barracuda 28 11 12 5 27 117 124 5-5-3 6-7-2 6-2-2 OTL1
8. Colorado Eagles 26 13 13 0 26 114 118 9-5-0 4-8-0 4-6-0 L3
9. Henderson Silver Knights 26 13 13 0 26 91 99 8-5-0 5-8-0 3-7-0 L4
10. San Diego Gulls 23 12 10 1 25 100 98 6-7-0 6-3-1 3-6-1 L1
11. Rockford Ice Hogs 25 12 12 1 25 117 115 7-3-0 5-9-1 5-5-0 L2
12. Bakersfield Condors 25 10 10 5 25 103 120 5-4-3 5-6-2 5-3-2 W2
13. Tucson Roadrunners 25 11 12 2 24 101 115 6-4-1 5-8-1 5-5-0 L1
14. Calgary Wranglers 26 9 14 3 21 97 121 6-6-1 3-8-2 3-6-1 L1
15. Milwaukee Admirals 25 9 14 2 20 94 109 4-7-2 5-7-0 3-7-0 L7
16. Manitoba Moose 26 10 16 0 20 102 133 6-5-0 4-11-0 3-7-0 L2

League

League

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Rank
Team
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
1. Charlotte Checkers 26 21 3 2 44 137 94 11-2-1 10-1-1 7-2-1 W3
2. Rochester Americans 25 16 5 4 36 122 100 10-2-2 6-3-2 8-2-0 W1
3. Utica Comets 28 17 10 1 35 123 112 8-5-0 9-5-1 7-3-0 W3
4. Laval Rocket 25 16 6 3 35 107 80 9-3-1 7-3-2 6-3-1 W1
5. Providence Bruins 27 16 8 3 35 132 109 10-4-2 6-4-1 6-3-1 L1
6. Grand Rapids Griffins 25 16 7 2 34 147 120 8-3-2 8-4-0 4-5-1 W1
7. Hershey Bears 25 15 9 1 31 118 107 11-3-0 4-6-1 4-5-1 W1
8. Belleville Senators 24 15 8 1 31 127 93 8-3-1 7-5-0 8-2-0 W1
9. Abbotsford Canucks 24 14 8 2 30 117 113 7-4-0 7-4-2 5-3-2 W2
10. Coachella Valley Firebirds 26 15 11 0 30 123 119 11-3-0 4-8-0 4-6-0 L3
11. Toronto Marlies 24 13 7 4 30 115 104 9-3-2 4-4-2 7-1-2 W1
12. Cleveland Monsters 24 14 8 2 30 101 82 9-3-0 5-5-2 6-2-2 W3
13. Iowa Wild 25 12 8 5 29 109 102 8-2-1 4-6-4 5-4-1 L1
14. Wilkes-Barre/Scranton Penguins 27 14 12 1 29 116 115 8-7-0 6-5-1 5-5-0 L2
15. Syracuse Crunch 24 12 8 4 28 98 98 7-2-4 5-6-0 6-2-2 W2
16. San Jose Barracuda 28 11 12 5 27 117 124 5-5-3 6-7-2 6-2-2 OTL1
17. Springfield Thunderbirds 26 12 11 3 27 119 136 3-6-3 9-5-0 7-3-0 W1
18. Ontario Reign 25 12 11 2 26 124 121 8-3-0 4-8-2 6-3-1 W1
19. Texas Stars 24 12 10 2 26 96 91 7-4-1 5-6-1 6-4-0 W3
20. Colorado Eagles 26 13 13 0 26 114 118 9-5-0 4-8-0 4-6-0 L3
21. Henderson Silver Knights 26 13 13 0 26 91 99 8-5-0 5-8-0 3-7-0 L4
22. San Diego Gulls 23 12 10 1 25 100 98 6-7-0 6-3-1 3-6-1 L1
23. Rockford Ice Hogs 25 12 12 1 25 117 115 7-3-0 5-9-1 5-5-0 L2
24. Bakersfield Condors 25 10 10 5 25 103 120 5-4-3 5-6-2 5-3-2 W2
25. Tucson Roadrunners 25 11 12 2 24 101 115 6-4-1 5-8-1 5-5-0 L1
26. Calgary Wranglers 26 9 14 3 21 97 121 6-6-1 3-8-2 3-6-1 L1
27. Lehigh Valley Phantoms 25 9 14 2 20 106 137 4-8-1 5-6-1 5-5-0 W1
28. Milwaukee Admirals 25 9 14 2 20 94 109 4-7-2 5-7-0 3-7-0 L7
29. Manitoba Moose 26 10 16 0 20 102 133 6-5-0 4-11-0 3-7-0 L2
30. Hartford Wolf Pack 24 9 14 1 19 104 109 4-8-0 5-6-1 5-5-0 L2
31. Chicago Wolves 26 7 15 4 18 105 141 4-8-0 3-7-4 2-7-1 W1
32. Bridgeport Islanders 26 8 18 0 16 105 152 5-6-0 3-12-0 4-6-0 L1