|
|
64 | 76 | 71 | 68 | 78 | 73 | 71 |
-
-
2013-2014 | 82 | 55 | 16 | 0 | 3 | 3 | 3 | 2 | 352 | 225 | 1017 | 2209 |
2014-2015 | 82 | 31 | 30 | 0 | 8 | 4 | 6 | 3 | 267 | 252 | 1440 | 1942 |
164 | 86 | 46 | 0 | 11 | 7 | 9 | 5 | 619 | 477 | 2,457 | 4,151 |
2013-2014 | 21 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 97 | 62 | 292 | 671 |
2014-2015 | 22 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 80 | 67 | 423 | 727 |
43 | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 177 | 129 | 715 | 1,398 |
Contract
2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
0 |