|
|
65 | 72 | 68 | 68 | 80 | 74 | 69 |
-
-
2013-2014 | 82 | 37 | 26 | 0 | 6 | 3 | 6 | 4 | 353 | 312 | 1871 | 2402 |
2014-2015 | 82 | 34 | 26 | 0 | 7 | 4 | 5 | 6 | 293 | 270 | 1113 | 2178 |
164 | 71 | 52 | 0 | 13 | 7 | 11 | 10 | 646 | 582 | 2,984 | 4,580 |
2013-2014 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 44 | 50 | 332 | 261 |
2014-2015 | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 59 | 59 | 209 | 374 |
28 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 103 | 109 | 541 | 635 |
Contract
2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
0 |