|
|
80 | 86 | 82 | 80 | 69 | 64 | 79 |
-
-
2018-2019 | 82 | 34 | 29 | 0 | 3 | 3 | 4 | 9 | 302 | 286 | 1494 | 2242 |
2019-2020 | 82 | 41 | 21 | 0 | 7 | 8 | 4 | 1 | 341 | 281 | 1269 | 2142 |
2020-2021 | 82 | 43 | 24 | 0 | 6 | 5 | 4 | 0 | 311 | 271 | 1565 | 2243 |
246 | 118 | 74 | 0 | 16 | 16 | 12 | 10 | 954 | 838 | 4,328 | 6,627 |
2018-2019 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 17 | 74 | 142 |
2019-2020 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 25 | 122 | 191 |
2020-2021 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 27 | 22 | 156 | 195 |
20 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 59 | 64 | 352 | 528 |
Contract
2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|
$2,650,000 | - | - | - | - | - | - | - | - | - |
1 |
- [6/21/2019 10:00:17 AM] - Bruins fired John Hynes.
- [03.11.2017 09:30:40] - John Hynes contract with Bruins has ended.
- [01.01.2018 18:26:40] - Bruins hired John Hynes for $900-000 for 2 year(s).