|
|
|||||||||||
Player Ratings
| Puck Handling | Defense | Offense | Player Discipline | Experience | Leadership | Potential |
|---|---|---|---|---|---|---|
| 64 | 70 | 65 | 67 | 68 | 63 | 80 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | 82 | 39 | 28 | 0 | 1 | 4 | 3 | 7 | 363 | 321 | 2429 | 2141 |
| 2016-2017 | 82 | 37 | 32 | 0 | 2 | 4 | 5 | 2 | 315 | 303 | 1520 | 2221 |
| 2017-2018 | 82 | 30 | 37 | 0 | 2 | 1 | 7 | 5 | 312 | 318 | 1634 | 2342 |
| 2018-2019 | 82 | 30 | 40 | 0 | 2 | 1 | 7 | 2 | 296 | 318 | 1906 | 2265 |
| 2019-2020 | 82 | 35 | 25 | 0 | 10 | 7 | 4 | 1 | 328 | 301 | 2191 | 2375 |
| 2020-2021 | 82 | 36 | 30 | 0 | 7 | 6 | 1 | 2 | 320 | 316 | 1591 | 2189 |
| FARM TOTALS | 492 | 207 | 192 | 0 | 24 | 23 | 27 | 19 | 1,934 | 1,877 | 11,271 | 13,533 |
| Season | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 55 | 59 | 232 | 320 |
| 2016-2017 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 24 | 115 | 164 |
| 2019-2020 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 63 | 136 |
| 2020-2021 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 21 | 74 | 108 |
| FARM TOTALS | 28 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 100 | 119 | 484 | 728 |
Contract
Salary Hit by Season| 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
|---|---|---|---|---|---|---|---|---|---|
| $1,550,000 | $1,550,000 | $1,550,000 | - | - | - | - | - | - | - |
| CONTRACT LENGTH | CONTRACT EXTENSION |
|---|---|
| 3 Year(s) | NO |
Transactions
TRANSACTIONS HISTORY- [1/9/2017 10:51:45 AM] - Stars hired Ryan Huska for $1-000-000 for 4 year(s).
- [1/9/2017 10:28:10 PM] - Stars fired Ryan Huska.
- [1/9/2017 10:28:26 PM] - Stars hired Ryan Huska for $1-000-000 for 4 year(s).

