|
|
69 | 68 | 63 | 68 | 71 | 66 | 78 |
-
-
2010-2011 | 82 | 29 | 34 | 0 | 5 | 4 | 5 | 5 | 335 | 346 | 3800 | 2133 |
2017-2018 | 82 | 33 | 33 | 0 | 7 | 1 | 3 | 5 | 281 | 288 | 1636 | 2193 |
2022-2023 | 82 | 28 | 33 | 0 | 8 | 9 | 1 | 3 | 345 | 361 | 1168 | 1732 |
246 | 90 | 100 | 0 | 20 | 14 | 9 | 13 | 961 | 995 | 6,604 | 6,058 |
2017-2018 | 22 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 96 | 75 | 489 | 588 |
22 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 96 | 75 | 489 | 588 |
Contract
2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|
$1,500,000 | $1,500,000 | - | - | - | - | - | - | - | - |
2 |