|
|
|||||||||||
| 63 | 65 | 63 | 68 | 74 | 69 | 76 |
-
-
| 2015-2016 | 82 | 27 | 37 | 0 | 5 | 4 | 1 | 8 | 271 | 328 | 1638 | 1883 |
| 2016-2017 | 82 | 39 | 25 | 0 | 3 | 5 | 2 | 8 | 309 | 263 | 1770 | 2073 |
| 2017-2018 | 82 | 22 | 37 | 0 | 8 | 4 | 6 | 5 | 282 | 302 | 1588 | 2151 |
| 246 | 88 | 99 | 0 | 16 | 13 | 9 | 21 | 862 | 893 | 4,996 | 6,107 |
| 2016-2017 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 23 | 245 | 145 |
| 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 23 | 245 | 145 |
Contract
| 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
| 0 |
- [1/12/2017 3:25:40 PM] - Marlies hired Rick Kowalsky for $888-000 for 3 year(s).
