• DNHL
Lindy Ruff
: 64 : CAN 
: $2,132,000 1

76 78 81 79 92 85 53

-
2010-2011 34932 0 37270556 45504810 49606573 268144 630778 49894998 82 13 61 295
2014-2015 82 52 17 0 1 4 3 5 345 239 1305 2349
2015-2016 82 34 26 0 7 4 5 6 332 314 1680 2329
2016-2017 82 42 20 0 4 3 9 4 346 265 2622 2099
2018-2019 82 43 24 0 2 2 7 4 326 261 1328 2302
35,260 171 37,270,643 45,504,810 49,606,587 268,157 630,802 49,895,017 1,431 1,092 6,996 9,374
-
2014-2015 6 2 4 0 0 0 0 0 19 23 58 162
2015-2016 11 6 5 0 0 0 0 0 44 34 322 267
2016-2017 19 16 3 0 0 0 0 0 87 58 600 496
2018-2019 20 14 6 0 0 0 0 0 82 67 294 536
56 38 18 0 0 0 0 0 232 182 1,274 1,461

Contract

2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
$2,132,000 - - - - - - - - -
1



  • [1/28/2020 12:06:29 AM] - Maple Leafs fired Lindy Ruff.
  • [1/28/2020 12:06:50 AM] - Marlies hired Lindy Ruff for $1-555-000 for 1 year(s).
  • [9/13/2018 10:43:04 PM] - Lindy Ruff contract with Senators has ended.
  • [1/18/2019 1:08:49 AM] - Maple Leafs hired Lindy Ruff for $1-555-000 for 2 year(s).
  • [10/30/2016 11:04:04 PM] - Lindy Ruff contract with Senators has ended.
  • [1/1/2017 9:43:17 PM] - Senators hired Lindy Ruff for $1-800-000 for 2 year(s).