|
|
69 | 66 | 68 | 66 | 68 | 64 | 81 |
-
-
2012-2013 | 82 | 42 | 25 | 0 | 3 | 1 | 4 | 7 | 342 | 271 | 1809 | 2550 |
2013-2014 | 82 | 33 | 22 | 0 | 5 | 7 | 11 | 4 | 306 | 282 | 1427 | 2471 |
164 | 75 | 47 | 0 | 8 | 8 | 15 | 11 | 648 | 553 | 3,236 | 5,021 |
2012-2013 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 42 | 34 | 303 | 282 |
2013-2014 | 22 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 78 | 81 | 258 | 682 |
34 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 120 | 115 | 561 | 964 |
Contract
2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
0 |