Game 446 Preview: Marlies at Comets
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
7 | 15 | ![]() | Marlies | 3 | ![]() | Comets | 5 | - | Boxscore |
68 | 446 | ![]() | Marlies | - | ![]() | Comets | - | - | - |
105 | 707 | ![]() | Comets | - | ![]() | Marlies | - | - | - |
![]() |
WINS VERSUS Comets : 1
: 6-2-2 (L1)
: 4-4-2
: 14-8-4
: 6-2-2 (L1)
: 4-4-2
: 14-8-4
CON | |||||||
---|---|---|---|---|---|---|---|
Hunter Haight | 99 | 26 | 17 | 29 | 46 | 24 | 22 |
Max Jones | 100 | 26 | 13 | 22 | 35 | 12 | 24 |
Alex Laferriere | 99 | 21 | 18 | 13 | 31 | 17 | 24 |
Matthew Kessel | 100 | 26 | 3 | 21 | 24 | 20 | 11 |
Rem Pitlick | 100 | 25 | 9 | 14 | 23 | -8 | 6 |
Jesse Ylonen | 99 | 26 | 10 | 11 | 21 | 5 | 14 |
Nick Abruzzese | 100 | 26 | 9 | 12 | 21 | 0 | 4 |
Kieffer Bellows | 99 | 26 | 12 | 8 | 20 | -10 | 31 |
Kirby Dach | 100 | 26 | 7 | 13 | 20 | 4 | 7 |
Jacob Bryson | 98 | 21 | 4 | 13 | 17 | 2 | 8 |
Devin Shore | 100 | 26 | 6 | 7 | 13 | -2 | 10 |
Angus Booth | 100 | 25 | 0 | 9 | 9 | 9 | 40 |
Max Sasson | 100 | 26 | 4 | 2 | 6 | -3 | 0 |
Colton Dach | 100 | 22 | 3 | 3 | 6 | -4 | 2 |
Domenick Fensore | 100 | 11 | 0 | 6 | 6 | 6 | 8 |
William Trudeau | 99 | 11 | 0 | 4 | 4 | -4 | 9 |
Montana Onyebuchi | 100 | 24 | 0 | 2 | 2 | -6 | 53 |
Gerald Mayhew | 100 | 26 | 0 | 2 | 2 | -5 | 0 |
Henry Rybinski | 100 | 4 | 1 | 0 | 1 | 3 | 0 |
Emil Andrae | 100 | 14 | 0 | 1 | 1 | -8 | 0 |
Guillaume Brisebois | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Bowers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Blade Jenkins | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Primeau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ozzy Wiesblatt | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Bongiovanni | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Hvidston | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Pickering | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn Schmiemann | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraser Minten | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Masters | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Ludwinski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler BrindAmour | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Huntington | 100 | 6 | 0 | 0 | 0 | 0 | 0 |
Marc Del Gaizo | 92 | 24 | 7 | 10 | 17 | 8 | 5 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Nikita Tolopilo | 98 | 18 | 11 | 3 | 3 | 4.13 | 0.891 | 0 |
Brandon Halverson | 100 | 8 | 3 | 4 | 1 | 4.44 | 0.885 | 0 |
Niklas Kokko | 100 | 1 | 0 | 1 | 0 | 5.17 | 0.898 | 0 |
Trent Miner | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Alexander | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Marlies : 0
: 6-3-1 (OTL1)
: 8-5-1
: 17-10-2
: 6-3-1 (OTL1)
: 8-5-1
: 17-10-2
CON | |||||||
---|---|---|---|---|---|---|---|
Cole Cassels | 96 | 23 | 15 | 30 | 45 | 4 | 12 |
John Stevens | 99 | 29 | 17 | 21 | 38 | 8 | 25 |
Matthew Highmore | 99 | 29 | 13 | 23 | 36 | 4 | 15 |
Samu Tuomaala | 96 | 15 | 15 | 14 | 29 | -3 | 31 |
Joe Gambardella | 99 | 23 | 11 | 15 | 26 | 3 | 7 |
Lucas Condotta | 100 | 29 | 2 | 16 | 18 | -6 | 5 |
Matt Kiersted | 99 | 24 | 4 | 11 | 15 | -6 | 51 |
Colton Poolman | 100 | 29 | 4 | 11 | 15 | 4 | 8 |
Matt Stienburg | 100 | 29 | 9 | 5 | 14 | -3 | 24 |
John Hayden | 97 | 17 | 6 | 6 | 12 | -2 | 9 |
Philippe Myers | 98 | 23 | 4 | 8 | 12 | -6 | 19 |
Tanner Kaspick | 100 | 29 | 5 | 6 | 11 | 0 | 2 |
Wyatt Kalynuk | 100 | 23 | 2 | 5 | 7 | 8 | 6 |
Andy Welinski | 100 | 29 | 0 | 5 | 5 | 0 | 11 |
Filip Mesar | 100 | 9 | 2 | 2 | 4 | -1 | 0 |
Peetro Seppala | 100 | 29 | 0 | 4 | 4 | -4 | 15 |
Jean-Luc Foudy | 100 | 18 | 1 | 2 | 3 | 2 | 0 |
Brady Lyle | 100 | 29 | 0 | 3 | 3 | 0 | 19 |
Corson Ceulemans | 100 | 23 | 0 | 2 | 2 | 5 | 2 |
Adam Mechura | 100 | 6 | 1 | 0 | 1 | 2 | 0 |
Jeremy Gregoire | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Peterson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Haakon Hanelt | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxim Barbashev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Matier | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Luka Profaca | 100 | 12 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Adam Cracknell | 84 | 27 | 6 | 7 | 13 | -5 | 12 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Ville Husso | 98 | 19 | 11 | 6 | 2 | 4.34 | 0.878 | 1 |
Jakub Skarek | 100 | 10 | 6 | 4 | 0 | 3.72 | 0.908 | 0 |
Julian Junca | 100 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
Hunter Jones | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Kraws | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |