Game 462 Preview: Detroit at Philadelphia
2024-25 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
70 | 462 | ![]() | Detroit Red Wings | - | ![]() | Philadelphia Flyers | - | - | - |
76 | 507 | ![]() | Philadelphia Flyers | - | ![]() | Detroit Red Wings | - | - | - |
110 | 751 | ![]() | Detroit Red Wings | - | ![]() | Philadelphia Flyers | - | - | - |
![]() |
WINS VERSUS Flyers : 0
Last 10 Games : 4-5-1 (W3)
Away Record : 5-6-2
Overall Record : 9-14-4
Last 10 Games : 4-5-1 (W3)
Away Record : 5-6-2
Overall Record : 9-14-4
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Gustav Nyquist | 100 | 27 | 11 | 12 | 23 | -11 | 11 |
Matthew Tkachuk | 100 | 27 | 8 | 15 | 23 | -10 | 36 |
Aleksander Barkov | 98 | 27 | 12 | 9 | 21 | -5 | 10 |
Sam Reinhart | 96 | 27 | 8 | 13 | 21 | -9 | 6 |
Matthew Knies | 100 | 27 | 6 | 8 | 14 | 3 | 16 |
Evgeni Malkin | 99 | 27 | 5 | 8 | 13 | -11 | 12 |
Filip Hronek | 99 | 27 | 2 | 11 | 13 | 2 | 4 |
Yakov Trenin | 100 | 27 | 1 | 10 | 11 | 1 | 10 |
Jonas Brodin | 96 | 27 | 6 | 3 | 9 | -3 | 0 |
Alexander Romanov | 99 | 27 | 1 | 6 | 7 | -7 | 0 |
Sean Kuraly | 99 | 27 | 4 | 2 | 6 | 3 | 20 |
Dmitri Voronkov | 100 | 27 | 4 | 2 | 6 | 2 | 12 |
Luke Hughes | 100 | 26 | 1 | 5 | 6 | -5 | 5 |
Givani Smith | 100 | 21 | 2 | 2 | 4 | 3 | 19 |
Jonatan Berggren | 100 | 27 | 2 | 1 | 3 | -2 | 4 |
Jack Johnson | 100 | 15 | 0 | 3 | 3 | 2 | 6 |
Justin Brazeau | 100 | 27 | 1 | 1 | 2 | 4 | 4 |
Gustav Lindstrom | 100 | 19 | 0 | 1 | 1 | -5 | 6 |
Injured Reserve | |||||||
Gustav Forsling | 94 | 27 | 0 | 17 | 17 | -13 | 10 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Logan Thompson | 99 | 14 | 4 | 8 | 2 | 3.69 | 0.893 | 0 |
Lukas Dostal | 98 | 9 | 3 | 4 | 1 | 3.40 | 0.896 | 0 |
John Gibson | 100 | 5 | 2 | 2 | 1 | 3.15 | 0.902 | 0 |
![]() |
WINS VERSUS Red Wings : 0
Last 10 Games : 4-6-0 (L5)
Home Record : 6-5-3
Overall Record : 10-14-3
Last 10 Games : 4-6-0 (L5)
Home Record : 6-5-3
Overall Record : 10-14-3
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Mikko Rantanen | 100 | 27 | 10 | 13 | 23 | 1 | 4 |
Leon Draisaitl | 100 | 27 | 11 | 7 | 18 | 0 | 28 |
Quinn Hughes | 100 | 27 | 1 | 17 | 18 | -7 | 10 |
Lucas Raymond | 100 | 27 | 5 | 11 | 16 | 0 | 4 |
Nazem Kadri | 100 | 27 | 4 | 12 | 16 | -9 | 12 |
Adam Fantilli | 100 | 26 | 8 | 6 | 14 | 2 | 9 |
Rickard Rakell | 100 | 27 | 5 | 9 | 14 | 2 | 2 |
Nick Cousins | 100 | 27 | 3 | 8 | 11 | -5 | 12 |
Jakob Chychrun | 100 | 27 | 3 | 7 | 10 | -13 | 10 |
Frederick Gaudreau | 100 | 27 | 5 | 4 | 9 | -5 | 8 |
Jonathan Drouin | 100 | 27 | 3 | 6 | 9 | -8 | 8 |
Craig Smith | 100 | 27 | 3 | 5 | 8 | -6 | 6 |
Chad Ruhwedel | 100 | 27 | 1 | 7 | 8 | 10 | 6 |
Erik Brannstrom | 100 | 27 | 0 | 6 | 6 | -13 | 12 |
Nils Aman | 100 | 17 | 3 | 2 | 5 | 2 | 11 |
Noah Hanifin | 100 | 27 | 3 | 2 | 5 | -7 | 4 |
Logan Mailloux | 100 | 27 | 0 | 3 | 3 | 10 | 2 |
Nick Deslauriers | 100 | 2 | 1 | 0 | 1 | 0 | 6 |
Injured Reserve | |||||||
Evander Kane | 62 | 25 | 6 | 4 | 10 | -6 | 6 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jordan Binnington | 100 | 17 | 8 | 8 | 1 | 2.92 | 0.913 | 0 |
Antti Raanta | 97 | 17 | 6 | 9 | 2 | 3.22 | 0.896 | 0 |